Dabrowski, Peers - Haddad Maia, Soares
03.07.2022, 18:30, Wimbledon, round of 16, grass
| Dabrowski Gabriela | 2 : 1 (4-6, 6-3, 6-0) |
Haddad Maia Beatriz | ||
|---|---|---|---|---|
![]() |
9. | Doubles ranking | 34. | ![]() |
| 1. 4. 1992 | Birthdate | 30. 5. 1996 | ||
| 178 cm | Height | 185 cm | ||
| 70 kg | Weight | 78 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Peers John | Soares Bruno | |||
|---|---|---|---|---|
![]() |
41. | Doubles ranking | -. | ![]() |
| 25. 7. 1988 | Birthdate | 27. 2. 1982 | ||
| 188 cm | Height | 180 cm | ||
| 82 kg | Weight | 77 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 56/33 | 21/6 | 26/17 | - | 9/10 | - |
| 2025 | 0/2 | - | 0/1 | - | 0/1 | - |
| 2024 | 5/4 | 3/1 | 2/2 | - | 0/1 | - |
| 2023 | 3/4 | 2/1 | 1/2 | - | 0/1 | - |
| 2022 | 6/4 | 3/1 | 1/2 | - | 2/1 | - |
| 2021 | 5/5 | 0/1 | 3/3 | - | 2/1 | - |
| 2020 | 3/1 | - | 3/1 | - | - | - |
| 2019 | 9/4 | 4/1 | 4/2 | - | 1/1 | - |
| 2018 | 10/3 | 4/1 | 6/1 | - | 0/1 | - |
| 2017 | 11/3 | 5/0 | 4/2 | - | 2/1 | - |
| 2016 | 4/2 | - | 2/1 | - | 2/1 | - |
| 2015 | 0/1 | - | - | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/42 | 10/10 | 32/21 | - | 12/11 | - |
| 2025 | 7/1 | - | 7/1 | - | - | - |
| 2024 | 2/3 | 1/1 | 1/2 | - | - | - |
| 2023 | 3/5 | 1/1 | 2/3 | - | 0/1 | - |
| 2022 | 13/3 | 3/1 | 8/1 | - | 2/1 | - |
| 2021 | 5/5 | 0/1 | 2/3 | - | 3/1 | - |
| 2019 | 3/4 | 2/1 | 0/2 | - | 1/1 | - |
| 2018 | 6/4 | 1/1 | 4/2 | - | 1/1 | - |
| 2017 | 2/3 | 0/1 | 0/1 | - | 2/1 | - |
| 2016 | 1/4 | 0/1 | 1/1 | - | 0/2 | - |
| 2015 | 5/4 | 2/1 | 3/2 | - | 0/1 | - |
| 2014 | 3/4 | 0/1 | 3/2 | - | 0/1 | - |
| 2013 | 4/2 | - | 1/1 | - | 3/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/4 | 2/1 | 0/2 | - | 1/1 | - |
| 2024 | 0/2 | - | 0/2 | - | - | - |
| 2022 | 3/2 | 2/1 | - | - | 1/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 80/42 | 17/12 | 43/19 | - | 20/11 | - |
| 2022 | 3/2 | 2/1 | - | - | 1/1 | - |
| 2021 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 9/4 | 3/1 | 4/2 | - | 2/1 | - |
| 2018 | 6/2 | - | 4/2 | - | 2/0 | - |
| 2017 | 6/3 | 0/1 | 3/1 | - | 3/1 | - |
| 2016 | 9/2 | 2/1 | 7/1 | - | - | - |
| 2015 | 5/4 | 0/1 | 3/2 | - | 2/1 | - |
| 2014 | 12/3 | 3/1 | 7/1 | - | 2/1 | - |
| 2013 | 10/3 | 2/1 | 4/1 | - | 4/1 | - |
| 2012 | 8/3 | 0/1 | 7/1 | - | 1/1 | - |
| 2011 | 4/3 | 2/1 | 2/1 | - | 0/1 | - |
| 2010 | 3/4 | 1/1 | 0/2 | - | 2/1 | - |
| 2009 | 3/4 | 2/1 | 0/2 | - | 1/1 | - |
| 2008 | 0/1 | - | - | - | 0/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wimbledon | Dabrowski / Peers | 2 | 4 | 6 | 6 | R16 | |||
| Haddad Ma / Soares | 1 | 6 | 3 | 0 |
Betting odds
| Dabrowski Gabriela Peers John |
Haddad Maia Beatriz Soares Bruno |
|||||||||||||||||||
| bet-at-home | 1.82
|
1.92
|
||||||||||||||||||
| bet365 | 1.80 |
1.90 |
||||||||||||||||||
| Betway | 1.80
|
1.91
|
||||||||||||||||||
| bwin | 1.80 |
1.95 |
||||||||||||||||||
| Interwetten | 1.80 |
1.90 |
||||||||||||||||||
| Ladbrokes | 1.80 |
1.95 |
||||||||||||||||||
| Unibet | 1.80 |
1.97 |
||||||||||||||||||
| Average odds | 1.80 |
1.93 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Wimbledon, QF, 04.07.2022 | ||
| Mirza / Pavic - Dabro / Peers | 2:1 | |
| Wimbledon, R16, 03.07.2022 | ||
| Dabro / Peers - Hadda / Soare | 2:1 | |
| Wimbledon, 1R, 02.07.2022 | ||
| Dabro / Peers - Behar / Schuu | 2:0 | |
| French Open, SF, 01.06.2022 | ||
| Koolh / Shiba - Dabro / Peers | 2:0 | |
| French Open, QF, 31.05.2022 | ||
| Dabro / Peers - Escob / Hrade | 2:0 | |
| French Open, R16, 28.05.2022 | ||
| Dabro / Peers - Kubot / Rosol | 2:0 | |
| French Open, 1R, 26.05.2022 | ||
| Dabro / Peers - Eysse / Tan | 2:0 | |
| Wimbledon, 1R, 05.07.2025 | ||
| Gallo / Sutji - Dabro / Mekti | 2:1 | |
| Australian Open, 1R, 16.01.2025 | ||
| Danil / Heliö - Dabro / Gille | 2:0 | |
| US Open, 1R, 30.08.2024 | ||
| Danil / Heliö - Dabro / Salis | 2:1 | |
| Olympics - Paris, 02.08.2024 | ||
| Auger / Dabro - Koolh / Schuu | 2:0 | |
| Olympics - Paris, SF, 01.08.2024 | ||
| Macha / Sinia - Auger / Dabro | 2:0 | |
| Olympics - Paris, QF, 31.07.2024 | ||
| Auger / Dabro - Fritz / Gauff | 2:1 | |
| Olympics - Paris, R16, 30.07.2024 | ||
| Auger / Dabro - Salis / Watso | 2:1 | |
| Wimbledon, 1R, 08.07.2024 | ||
| Routl / Venus - Dabro / Heliö | 2:0 | |
| Australian Open, QF, 23.01.2024 | ||
| Gadec / Polma - Dabro / Lammo | 2:0 | |
| Australian Open, R16, 22.01.2024 | ||
| Dabro / Lammo - Murra / Sizik | 2:0 | |
| Indian Wells, SF, 14.03.2025 | ||
| Matte / Pavic - Peers / Shnai | 2:1 | |
| Indian Wells, QF, 13.03.2025 | ||
| Peers / Shnai - Routl / Venus | 2:0 | |
| Indian Wells, R16, 13.03.2025 | ||
| Peers / Shnai - Ebden / Hunte | 2:1 | |
| Australian Open, F, 24.01.2025 | ||
| Gadec / Peers - Birre / Smith | 2:1 | |
| Australian Open, SF, 22.01.2025 | ||
| Gadec / Peers - Routl / Venus | 2:0 | |
| Australian Open, QF, 21.01.2025 | ||
| Gadec / Peers - Bopan / Zhang | 2:1 | |
| Australian Open, R16, 20.01.2025 | ||
| Gadec / Peers - Areva / Babos | 2:0 | |
| Australian Open, 1R, 18.01.2025 | ||
| Gadec / Peers - Gallo / Melic | 2:0 | |
| US Open, R16, 01.09.2024 | ||
| Bopan / Sutji - Peers / Sinia | 2:1 | |
| US Open, 1R, 28.08.2024 | ||
| Peers / Sinia - Matos / Stefa | 2:0 | |
| Wimbledon, R16, 03.07.2022 | ||
| Dabro / Peers - Hadda / Soare | 2:1 | |
| Wimbledon, 1R, 01.07.2022 | ||
| Hadda / Soare - Kiche / Matos | 2:0 | |
| French Open, QF, 30.05.2022 | ||
| Krawi / Melic - Hadda / Soare | 2:1 | |
| French Open, R16, 29.05.2022 | ||
| Hadda / Soare - Dodig / Mirza | 2:0 | |
| French Open, 1R, 26.05.2022 | ||
| Hadda / Soare - Mahut / Zhang | 2:1 | |
| United Cup, 30.12.2023 | ||
| Hurka / Swiat - Hadda / Melo | 2:0 | |
| United Cup, 29.12.2023 | ||
| David / Sorri - Hadda / Melo | 2:0 | |
| Wimbledon, R16, 03.07.2022 | ||
| Dabro / Peers - Hadda / Soare | 2:1 | |
| Wimbledon, 1R, 01.07.2022 | ||
| Hadda / Soare - Kiche / Matos | 2:0 | |
| French Open, QF, 30.05.2022 | ||
| Krawi / Melic - Hadda / Soare | 2:1 | |
| French Open, R16, 29.05.2022 | ||
| Hadda / Soare - Dodig / Mirza | 2:0 | |
| French Open, 1R, 26.05.2022 | ||
| Hadda / Soare - Mahut / Zhang | 2:1 | |
| Wimbledon, R16, 03.07.2022 | ||
| Dabro / Peers - Hadda / Soare | 2:1 | |
| Wimbledon, 1R, 01.07.2022 | ||
| Hadda / Soare - Kiche / Matos | 2:0 | |
| French Open, QF, 30.05.2022 | ||
| Krawi / Melic - Hadda / Soare | 2:1 | |
| French Open, R16, 29.05.2022 | ||
| Hadda / Soare - Dodig / Mirza | 2:0 | |
| French Open, 1R, 26.05.2022 | ||
| Hadda / Soare - Mahut / Zhang | 2:1 | |
| US Open, 1R, 04.09.2021 | ||
| Guara / Skups - Soare / Stosu | 2:1 | |
| French Open, R16, 04.06.2021 | ||
| Krawc / Salis - Soares / Xu | 2:0 | |
| Australian Open, R16, 16.02.2021 | ||
| Ebden / Stosu - Soare / Stefa | 2:0 | |
| Australian Open, 1R, 14.02.2021 | ||
| Soare / Stefa - Midde / Ostap | 2:0 | |
| Australian Open, R16, 26.01.2020 | ||
| Bopan / Kiche - Melic / Soare | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 23 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 30 | |||
| Brisbane 4 challenger | 24 | |||
| Champaign challenger | 30 | |||
| Drummondville challenger | 29 | |||
| Kobe challenger | 24 | |||
| Lima 3 challenger | 1 | |||
| Lyon 2 challenger | 24 | |||
| Knoxville challenger | 1 | |||
| UTR Pro Tennis Series 3 | 248 | |||
| UTR Pro Tennis Series 5 | 67 | |||
| UTR Pro Tennis Series 9 | 68 | |||
| Austin 2 | 2 | |||
| Tucuman | 2 | |||
| Brisbane 5 ITF | 12 | |||
| Chihuahua ITF | 9 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 8 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Criciuma ITF | 8 | |||
| Hua Hin 6 ITF | 8 | |||
| Lincoln ITF | 1 | |||
| Monastir 7 ITF | 15 | |||
| Neuquén 2 ITF | 1 | |||
| Nules ITF | 16 | |||
| Phan Thiet ITF | 12 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 12 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






