Bobrov, Paz - Ignat, Luncanu
26.07.2022, 13:00, Futures 2022, round of 16, clay
Bobrov Bogdan | 2 : 0 (6-2, 6-3) |
Ignat Dragos Constantin | ||
---|---|---|---|---|
![]() |
466. | Doubles ranking | -. | ![]() |
16. 9. 1997 | Birthdate | 13. 2. 1993 | ||
185 cm | Height | 188 cm | ||
74 kg | Weight | 84 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Paz Juan Pablo | Luncanu Petru | |||
---|---|---|---|---|
![]() |
663. | Doubles ranking | -. | ![]() |
4. 1. 1995 | Birthdate | 7. 5. 1989 | ||
170 cm | Height | 185 cm | ||
- | Weight | 80 kg | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 211/196 | 89/99 | 111/85 | 11/12 | - | - |
2025 | 4/6 | 0/1 | 4/5 | - | - | - |
2024 | 28/19 | 0/4 | 28/15 | - | - | - |
2023 | 40/22 | 12/5 | 28/17 | - | - | - |
2022 | 26/24 | 13/18 | 11/3 | 2/3 | - | - |
2021 | 18/25 | 9/16 | 2/2 | 7/7 | - | - |
2020 | 11/8 | 2/1 | 8/6 | 1/1 | - | - |
2019 | 29/22 | 22/15 | 7/7 | - | - | - |
2018 | 22/20 | 14/11 | 8/9 | - | - | - |
2017 | 15/25 | 9/15 | 6/10 | - | - | - |
2016 | 10/10 | 2/5 | 8/5 | - | - | - |
2015 | 5/10 | 4/6 | 1/4 | - | - | - |
2014 | 3/5 | 2/2 | 0/2 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 337/238 | 332/223 | 4/11 | 1/4 | - | - |
2025 | 1/5 | 1/3 | 0/2 | - | - | - |
2024 | 37/19 | 37/18 | 0/1 | - | - | - |
2023 | 48/21 | 48/20 | 0/1 | - | - | - |
2022 | 21/17 | 19/15 | 2/2 | - | - | - |
2021 | 50/27 | 50/27 | - | - | - | - |
2020 | 17/10 | 15/6 | 2/4 | - | - | - |
2019 | 17/16 | 17/16 | - | - | - | - |
2018 | 30/23 | 29/19 | - | 1/4 | - | - |
2017 | 20/13 | 20/12 | 0/1 | - | - | - |
2016 | 26/23 | 26/23 | - | - | - | - |
2015 | 22/22 | 22/22 | - | - | - | - |
2014 | 29/19 | 29/19 | - | - | - | - |
2013 | 12/16 | 12/16 | - | - | - | - |
2012 | 7/7 | 7/7 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/51 | 20/38 | 5/9 | 2/4 | - | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 1/3 | 1/3 | - | - | - | - |
2021 | 1/4 | 1/3 | 0/1 | - | - | - |
2020 | 0/2 | 0/1 | 0/1 | - | - | - |
2019 | 8/13 | 8/8 | 0/4 | 0/1 | - | - |
2018 | 3/4 | 2/3 | 1/1 | - | - | - |
2017 | 5/7 | 3/6 | 2/1 | - | - | - |
2016 | 4/4 | - | 2/1 | 2/3 | - | - |
2015 | 0/3 | 0/3 | - | - | - | - |
2014 | 4/8 | 4/8 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 202/129 | 186/106 | 14/13 | 2/10 | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
2021 | 4/3 | 0/1 | 4/2 | - | - | - |
2020 | 1/2 | 0/2 | 1/0 | - | - | - |
2019 | 15/9 | 15/8 | 0/1 | - | - | - |
2018 | 15/9 | 13/8 | 2/1 | - | - | - |
2017 | 25/16 | 25/15 | - | 0/1 | - | - |
2016 | 41/19 | 36/15 | 4/1 | 1/3 | - | - |
2015 | 39/19 | 38/15 | 1/2 | 0/2 | - | - |
2014 | 31/9 | 31/9 | - | - | - | - |
2013 | 10/14 | 10/12 | 0/2 | - | - | - |
2012 | 9/5 | 9/4 | - | 0/1 | - | - |
2011 | 0/2 | 0/2 | - | - | - | - |
2010 | 1/6 | 1/5 | 0/1 | - | - | - |
2009 | 3/6 | 2/3 | 0/1 | 1/2 | - | - |
2008 | 4/6 | 2/4 | 2/2 | - | - | - |
2007 | 4/3 | 4/2 | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Bobrov / Paz | 2 | 6 | 6 | R16 | ||||
Ignat / Luncanu | 0 | 2 | 3 |
Betting odds
Bobrov Bogdan Paz Juan Pablo |
Ignat Dragos Constantin Luncanu Petru |
|
bet-at-home | 1.44 |
2.47 |
Betway | 1.44 |
2.50 |
Average odds | 1.44 |
2.49 |
No odds
No odds
No odds
Latest matches
Futures 2022, SF, 29.07.2022 | ||
Bieli / Bybel - Bobro / Paz | 2:0 | |
Futures 2022, QF, 28.07.2022 | ||
Bobro / Paz - Aboia / Llane | 2:0 | |
Futures 2022, R16, 26.07.2022 | ||
Bobro / Paz - Ignat / Lunca | 2:0 |
Futures 2025, QF, 01.05.2025 | ||
Elami / Nagou - Bobro / Krivo | 2:0 | |
Futures 2025, R16, 29.04.2025 | ||
Bobro / Krivo - Ehren / Krolo | 2:0 | |
Futures 2025, QF, 25.04.2025 | ||
Casan / Lorus - Bobro / Krivo | 2:0 | |
Futures 2025, R16, 24.04.2025 | ||
Bobro / Krivo - Clark / Gobat | 2:0 | |
Futures 2025, R16, 15.04.2025 | ||
Pauls / Pecak - Bobro / Falin | 2:0 | |
Futures 2025, QF, 27.03.2025 | ||
Leong / Suksu - Bobro / Loban | 2:0 | |
Futures 2025, R16, 25.03.2025 | ||
Bobro / Loban - Stein / Zeuch | 2:1 | |
Futures 2025, SF, 21.03.2025 | ||
Lee / Masab - Bobro / Shin | 2:0 | |
Futures 2025, QF, 20.03.2025 | ||
Bobro / Shin - Bar B / Loban | 1:0 | |
Futures 2025, R16, 18.03.2025 | ||
Bobro / Shin - Nithi / Sutti | 2:0 |
Futures 2025, R16, 15.04.2025 | ||
Barro / Forca - Ferna / Paz | 2:0 | |
Futures 2025, R16, 08.04.2025 | ||
Horoz / Makhl - Pampa / Paz | 2:0 | |
Futures 2025, R16, 04.03.2025 | ||
Goldb / Mikru - La Ve / Paz | 2:1 | |
Futures 2025, R16, 25.02.2025 | ||
Catin / Ciava - Dumit / Paz | 2:1 | |
Futures 2025, QF, 20.02.2025 | ||
Maksi / Nedic - Bieli / Paz | 2:1 | |
Futures 2025, R16, 19.02.2025 | ||
Bieli / Paz - Noce / Orten | 2:0 | |
Temuco challenger, R16, 27.11.2024 | ||
Luz / Zorma - Paz / Sarai | 2:0 | |
Montevideo challenger, R16, 13.11.2024 | ||
Keste / Ronca - Paz / Villa | 2:0 | |
Futures 2024, F, 26.10.2024 | ||
Kharl / Sarks - Paz / Vanka | 2:1 | |
Futures 2024, SF, 26.10.2024 | ||
Paz / Vanka - Bueno / Marin | 2:0 |
Futures 2022, R16, 26.07.2022 | ||
Bobro / Paz - Ignat / Lunca | 2:0 |
Futures 2024, R16, 18.06.2024 | ||
Calva / Campa - Const / Ignat | 2:0 | |
Futures 2023, SF, 19.05.2023 | ||
Klok / Priho - Ignat / Schin | 2:0 | |
Futures 2023, QF, 18.05.2023 | ||
Ignat / Schin - Tomes / Vanta | 1:0 | |
Futures 2023, R16, 16.05.2023 | ||
Ignat / Schin - Dimit / Vasil | 2:1 | |
Futures 2022, R16, 06.09.2022 | ||
Pozza / Zanot - Grigo / Ignat | 2:0 | |
Futures 2022, R16, 26.07.2022 | ||
Bobro / Paz - Ignat / Lunca | 2:0 | |
Futures 2022, QF, 25.05.2022 | ||
Matvi / Snita - Gheor / Ignat | 2:0 | |
Futures 2022, R16, 24.05.2022 | ||
Gheor / Ignat - Georg / Popea | 2:1 | |
Futures 2021, R16, 10.11.2021 | ||
Palos / Sanch - Carne / Ignat | 2:0 | |
Futures 2021, R16, 06.10.2021 | ||
Agabi / Golds - Ignat / Tomes | 2:0 |
Futures 2022, R16, 26.07.2022 | ||
Bobro / Paz - Ignat / Lunca | 2:0 | |
Futures 2021, R16, 28.12.2021 | ||
Brown / Kalya - Lunca / Pontj | 2:0 | |
Futures 2021, R16, 21.12.2021 | ||
Huang / Purts - Lunca / Palan | 2:0 | |
Futures 2021, F, 18.09.2021 | ||
Lunca / Wehne - Butul / Mikha | 2:0 | |
Futures 2021, SF, 17.09.2021 | ||
Lunca / Wehne - Milus / Terzi | 2:1 | |
Futures 2021, QF, 16.09.2021 | ||
Lunca / Wehne - Dimit / Nedev | 2:0 | |
Futures 2021, R16, 14.09.2021 | ||
Lunca / Wehne - Lucka / Shand | 2:0 | |
Futures 2021, R16, 17.08.2021 | ||
Jecan / Orlov - Lunca / Stoic | 2:0 | |
Futures 2020, R16, 15.09.2020 | ||
Barbu / Palos - Lunca / Stoic | 2:0 | |
Futures 2020, R16, 09.09.2020 | ||
Corne / Jecan - Lunca / Stoic | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 32 | |||
Lower level tournaments | ||||
Wuxi challenger | 9 | |||
Francavilla challenger | 15 | |||
Prague 2 challenger | 16 | |||
Santos challenger | 14 | |||
UTR Pro Tennis Series | 16 | |||
UTR Pro Tennis Series 3 | 65 | |||
UTR Pro Tennis Series 5 | 67 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 16 | |||
Saint-Gaudens ITF | 20 | |||
Indian Harbour Beach ITF | 18 | |||
Lopota 2 ITF | 15 | |||
Boca Raton 6 ITF | 18 | |||
Fukuoka ITF | 12 | |||
Goyang 2 ITF | 12 | |||
Nottingham 7 ITF | 14 | |||
Platja D'Aro ITF | 20 | |||
Santa Margherita Di Pula 6 ITF | 14 | |||
UTR Pro Tennis Series 5 | 48 | |||
Bucharest 2 ITF | 15 | |||
Kalmar ITF | 17 | |||
Kursumlijska Banja 3 ITF | 15 | |||
Monastir 34 ITF | 16 | |||
UTR Pro Match Series | 23 | |||
UTR Pro Tennis Series | 24 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches