Aksu - Kalender
19.09.2022, 12:30, Futures 2022, Qualification - 2. round, hard
| Aksu Cengiz | 2 : 1 (1-6, 6-3, 10-5) |
Kalender Admir | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1733. | ![]() |
| 30. 7. 1998 | Birthdate | 12. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Aksu Cengiz | Kalender Admir |
|---|---|---|
| Indoors | - | - |
| Clay | - | 2/4 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 165/142 | 108/98 | 57/44 | - | - | - |
| 2024 | 24/18 | 11/11 | 13/7 | - | - | - |
| 2023 | 21/20 | 11/10 | 10/10 | - | - | - |
| 2022 | 19/16 | 7/11 | 12/5 | - | - | - |
| 2021 | 8/12 | 8/10 | 0/2 | - | - | - |
| 2020 | 16/15 | 16/14 | 0/1 | - | - | - |
| 2019 | 11/9 | 11/9 | - | - | - | - |
| 2018 | 31/22 | 20/13 | 11/9 | - | - | - |
| 2017 | 29/22 | 24/19 | 5/3 | - | - | - |
| 2016 | 6/6 | - | 6/6 | - | - | - |
| 2015 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Aksu | 2 | 1 | 6 | 10 | Q-2R | |||
| Kalender | 1 | 6 | 3 | 5 |
Betting odds
| Aksu Cengiz | Kalender Admir | |
| bet-at-home | 1.82 |
1.81 |
| Interwetten | 1.80 |
1.80 |
| Average odds | 1.81 |
1.81 |
No odds
No odds
No odds
Latest matches
- Aksu
| Futures 2024, R16, 23.11.2024 | ||
| Fatic - Aksu | 2:1 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Aksu - Van Der Meerschen | 2:1 | |
| Futures 2024, R16, 14.11.2024 | ||
| Tomescu - Aksu | 2:0 | |
| Futures 2024, 1R, 13.11.2024 | ||
| Aksu - Alkaya | 2:1 | |
| Futures 2024, SF, 26.10.2024 | ||
| Gentzsch - Aksu | 2:1 | |
| Futures 2024, QF, 25.10.2024 | ||
| Aksu - Kopeikin | 2:1 | |
| Futures 2024, R16, 24.10.2024 | ||
| Aksu - Turker | 2:1 | |
| Futures 2024, 1R, 24.10.2024 | ||
| Aksu - Bilozertsev | 1:0 | |
| Futures 2024, QF, 19.10.2024 | ||
| Forger - Aksu | 2:1 | |
| Futures 2024, R16, 17.10.2024 | ||
| Aksu - Kopeikin | 2:0 | |
- Kalender
| Futures 2025, 1R, 06.08.2025 | ||
| Burnett - Kalender | 2:1 | |
| Futures 2025, 1R, 11.06.2025 | ||
| Gandolfi - Kalender | 2:0 | |
| Futures 2025, R16, 29.05.2025 | ||
| Added - Kalender | 2:0 | |
| Futures 2025, 1R, 28.05.2025 | ||
| Kalender - Filippi | 2:0 | |
| Futures 2025, R16, 22.05.2025 | ||
| Brunclik - Kalender | 2:0 | |
| Futures 2025, 1R, 21.05.2025 | ||
| Kalender - Vuglar | 2:0 | |
| Futures 2024, Q-R16, 25.11.2024 | ||
| Mischker - Kalender | 2:1 | |
| Futures 2024, Q-1R, 24.11.2024 | ||
| Kalender - Edoardo | 2:0 | |
| Futures 2024, R16, 21.11.2024 | ||
| Kirkin - Kalender | 2:0 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Kalender - Khazime | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Solapur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 39 ITF | 14 | |||
| Monastir 13 ITF | 6 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Ishii A. - Shigeta M. | 6-1 |
| Sakkari M. - Osaka N. | 2-3 |
| Ozeki M. - Kobayashi H. | 2-2 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |




