Williams - Berry
28.02.2004, Warrnambool ITF, Qualification - 1. round, grass
| Williams Bronwyn | 2 : 1 (1-6, 7-5, 6-1) |
Berry Kayla | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 27. 2. 1984 | Birthdate | 1. 12. 1986 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Warrnambool ITF | Williams | 2 | 1 | 7 | 6 | Q-1R | |||
| Berry | 1 | 6 | 5 | 1 |
Betting odds
Latest matches
- Williams
| Nuriootpa ITF, Q-1R, 13.11.2004 | ||
| Kersten - Williams | 2:0 | |
| Port Pirie ITF, Q-1R, 06.11.2004 | ||
| Picone - Williams | 2:0 | |
| Canberra 4 ITF, 1R, 28.09.2004 | ||
| Maria - Williams | 2:0 | |
| Canberra 4 ITF, Q-R16, 27.09.2004 | ||
| Williams - Benad | 2:0 | |
| Canberra 4 ITF, Q-2R, 26.09.2004 | ||
| Williams - Harry | 2:0 | |
| Horb ITF, Q-1R, 17.07.2004 | ||
| Sperling - Williams | 2:0 | |
| Getxo ITF, Q-R16, 04.07.2004 | ||
| Cabeza-Candela - Williams | 2:0 | |
| Getxo ITF, Q-2R, 03.07.2004 | ||
| Williams - Stainer | 2:0 | |
| Lenzerheide ITF, Q-1R, 12.06.2004 | ||
| De Vries - Williams | 2:0 | |
| Yarrawonga ITF, Q-2R, 14.03.2004 | ||
| Gonzalez - Williams | 2:0 | |
- Berry
| Benalla ITF, Q-1R, 06.03.2004 | ||
| Gonzalez - Berry | 2:0 | |
| Warrnambool ITF, Q-1R, 28.02.2004 | ||
| Williams - Berry | 2:1 | |
| Bendigo ITF, Q-1R, 20.02.2004 | ||
| Watson - Berry | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Monte Carlo | 43 | |||
| Houston | 3 | |||
| Bucharest | 4 | |||
| Marrakech | 3 | |||
| Charleston | 3 | |||
| Bogotá WTA | 2 | |||
| Lower level tournaments | ||||
| Menorca challenger | 4 | |||
| San Luis Potosi chall. | 5 | |||
| Sao Leopoldo challenger | 3 | |||
| Barletta challenger | 4 | |||
| Miyazaki challenger | 3 | |||
| UTR Pro Tennis Series 3 | 11 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| Luan ITF | 7 | |||
| Nantes ITF | 2 | |||
| Jackson ITF | 4 | |||
| Junin 2 ITF | 3 | |||
| Santa Margherita Di Pula ITF | 3 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| Ch. Sambhaji Nagar ITF | 2 | |||
| Monastir 29 ITF | 7 | |||
| Sharm El Sheikh 10 ITF | 4 | |||
| UTR Pro Match Series | 14 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


