Samel Druz - Krinitsina
30.10.2022, Castellon ITF, Qualification - 1. round, clay
Samel Druz Camilia | 2 : 0 (6-4, 6-1) |
Krinitsina Sofiya | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
- | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Castellon ITF | Samel Druz | 2 | 6 | 6 | Q-1R | ||||
Krinitsina | 0 | 4 | 1 |
Betting odds
Latest matches
- Samel Druz
UTR Pro Tennis Series 5, 09.06.2025 | ||
Chudejova - Samel Druz | 2:1 | |
Arcadia ITF, Q-1R, 24.02.2025 | ||
Zaar - Samel Druz | 2:0 | |
Dublin ITF, R16, 08.08.2024 | ||
Noel - Samel Druz | 2:0 | |
Dublin ITF, 1R, 06.08.2024 | ||
Samel Druz - De Koning | 2:1 | |
Mohammedia ITF, R16, 01.08.2024 | ||
Lene - Samel Druz | 2:0 | |
Mohammedia ITF, 1R, 31.07.2024 | ||
Samel Druz - El Akili | 2:0 | |
Mohammedia ITF, Q-R16, 29.07.2024 | ||
Samel Druz - Rozhkova | 2:0 | |
Mohammedia ITF, Q-1R, 28.07.2024 | ||
Samel Druz - Koszo | 2:0 | |
Norges-la-Ville ITF, 1R, 12.06.2024 | ||
Granwehr - Samel Druz | 2:0 | |
La Marsa 2 ITF, Q-R16, 03.06.2024 | ||
Matsuda - Samel Druz | 2:0 |
- Krinitsina
Castellon ITF, Q-1R, 30.10.2022 | ||
Samel Druz - Krinitsina | 2:0 | |
Palma del Rio ITF, Q-1R, 26.06.2022 | ||
Montes Khaghani - Krinitsina | 2:1 | |
Santa Margarita de Montbui ITF, Q-1R, 22.05.2022 | ||
Juan Bru - Krinitsina | 2:0 | |
Platja D'Aro ITF, Q-2R, 16.05.2022 | ||
Perez Garcia - Krinitsina | 2:0 | |
Platja D'Aro ITF, Q-1R, 15.05.2022 | ||
Krinitsina - Martinez Oliveras | 2:1 |
This week's tournaments
Main tournaments | ||||
Halle | 3 | |||
Queen's Club | 4 | |||
Eastbourne | 8 | |||
Mallorca | 8 | |||
Bad Homburg WTA | 23 | |||
Eastbourne | 12 | |||
Berlin | 3 | |||
Nottingham | 4 | |||
Billie Jean King Cup | 3 | |||
Lower level tournaments | ||||
Nottingham challenger | 2 | |||
Sassuolo challenger | 2 | |||
Poznan challenger | 2 | |||
Santa Cruz challenger | 2 | |||
Royan challenger | 2 | |||
UTR Pro Tennis Series 3 | 44 | |||
UTR Pro Tennis Series 5 | 43 | |||
UTR Pro Tennis Series 9 | 22 | |||
Blois ITF | 2 | |||
Zagreb 2 ITF | 1 | |||
Taizhou ITF | 1 | |||
Klosters ITF | 1 | |||
Taipei 2 ITF | 1 | |||
Tauste-Zaragoza ITF | 1 | |||
Wichita ITF | 3 | |||
Ystad ITF | 2 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 6 | |||
Bolszewo ITF | 2 | |||
Bucharest 4 ITF | 1 | |||
Kursumlijska Banja 9 ITF | 2 | |||
Monastir 40 ITF | 2 | |||
Rancho Santa Fe ITF | 3 | |||
Sapporo ITF | 1 | |||
UTR Pro Match Series | 27 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches