Huang, Lee - Maruf, Susanto
17.01.2023, 09:00, Futures 2023, round of 16, hard
| Huang Tsung-Hao | 2 : 1 (6-2, 2-6, 10-8) |
Maruf Achad Imam | ||
|---|---|---|---|---|
![]() |
174. | Doubles ranking | -. | ![]() |
| 22. 11. 1999 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Lee Duck Hee | Susanto Anthony | |||
|---|---|---|---|---|
![]() |
940. | Doubles ranking | 1177. | ![]() |
| 29. 5. 1998 | Birthdate | 23. 5. 1997 | ||
| 175 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/3 | - | 5/3 | - | - | - |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 5/2 | - | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 188/124 | 14/12 | 170/111 | 2/1 | - | 2/0 |
| 2026 | 11/9 | 1/1 | 9/8 | - | - | 1/0 |
| 2025 | 57/25 | 1/1 | 54/23 | 2/1 | - | - |
| 2024 | 40/26 | 0/1 | 40/25 | - | - | - |
| 2023 | 34/14 | 4/0 | 29/14 | - | - | 1/0 |
| 2022 | 26/20 | 5/3 | 21/17 | - | - | - |
| 2021 | 8/7 | 3/2 | 5/5 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 8/15 | 0/4 | 8/11 | - | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
| 2017 | 0/3 | - | 0/3 | - | - | - |
| 2016 | 3/3 | - | 3/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 77/109 | 3/11 | 69/89 | 5/8 | - | 0/1 |
| 2026 | 2/9 | - | 1/5 | 1/4 | - | - |
| 2025 | 16/12 | 0/1 | 12/9 | 4/2 | - | - |
| 2024 | 6/9 | - | 6/9 | - | - | - |
| 2023 | 14/17 | 1/2 | 13/15 | - | - | - |
| 2022 | 8/7 | - | 8/7 | - | - | - |
| 2021 | 5/8 | 2/4 | 3/4 | - | - | - |
| 2019 | 1/6 | - | 1/6 | - | - | - |
| 2018 | 0/4 | 0/1 | 0/3 | - | - | - |
| 2017 | 2/10 | - | 2/9 | 0/1 | - | - |
| 2016 | 4/8 | 0/1 | 4/6 | - | - | 0/1 |
| 2015 | 7/8 | 0/2 | 7/5 | 0/1 | - | - |
| 2014 | 9/9 | - | 9/9 | - | - | - |
| 2013 | 3/2 | - | 3/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Huang / Lee | 2 | 6 | 2 | 10 | R16 | |||
| Maruf / Susanto | 1 | 2 | 6 | 8 |
Betting odds
| Huang Tsung-Hao Lee Duck Hee |
Maruf Achad Imam Susanto Anthony |
|||||||||||||||||||
| 10Bet | 1.02 |
9.00 |
||||||||||||||||||
| 1xBet | 1.03
|
9.60
|
||||||||||||||||||
| bet-at-home | 1.04 |
7.40 |
||||||||||||||||||
| Betway | 1.03 |
6.50 |
||||||||||||||||||
| bwin | 1.04 |
7.00 |
||||||||||||||||||
| William Hill | 1.05 |
9.00 |
||||||||||||||||||
| Average odds | 1.04 |
8.40 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2024, R16, 04.06.2024 | ||
| Imamu / Shira - Huang / Lee | 2:1 | |
| Futures 2023, SF, 30.06.2023 | ||
| Sun / Xiao - Huang / Lee | 2:0 | |
| Futures 2023, QF, 29.06.2023 | ||
| Huang / Lee - Berge / South | 2:0 | |
| Futures 2023, R16, 27.06.2023 | ||
| Huang / Lee - Ju / Xu | 2:0 | |
| Futures 2023, F, 21.01.2023 | ||
| Barki / Rungk - Huang / Lee | 2:0 | |
| Futures 2023, SF, 20.01.2023 | ||
| Huang / Lee - Bun / Weber | 2:0 | |
| Futures 2023, QF, 19.01.2023 | ||
| Huang / Lee - Butul / Shari | 2:0 | |
| Futures 2023, R16, 17.01.2023 | ||
| Huang / Lee - Maruf / Susan | 2:1 | |
| Plovdiv challenger, QF, 25.06.2026 | ||
| Dev / Sinha - Huang / Zheng | 2:0 | |
| Plovdiv challenger, R16, 24.06.2026 | ||
| Huang / Zheng - Fauco / Uzhyl | 2:1 | |
| Futures 2026, SF, 05.06.2026 | ||
| Liu / Yang - Huang / Lu | 2:0 | |
| Futures 2026, QF, 04.06.2026 | ||
| Huang / Lu - Chen / Wang | 1:0 | |
| Futures 2026, R16, 02.06.2026 | ||
| Huang / Lu - Lan / Shen | 2:0 | |
| Futures 2026, F, 30.05.2026 | ||
| Lin / Yang - Huang / Lu | 2:1 | |
| Futures 2026, SF, 29.05.2026 | ||
| Huang / Lu - Liu / Zeng | 2:0 | |
| Futures 2026, QF, 28.05.2026 | ||
| Huang / Lu - Yang / Zhang | 2:0 | |
| Futures 2026, R16, 26.05.2026 | ||
| Huang / Lu - Dong / Luo | 2:0 | |
| Futures 2026, R16, 19.05.2026 | ||
| Jiang / Liu - Huang / Lu | 2:1 | |
| Futures 2026, R16, 09.06.2026 | ||
| Jin / Sun - Della / Lee | 2:0 | |
| Futures 2026, R16, 26.05.2026 | ||
| Oki / Saito - Cho / Lee | 2:0 | |
| Futures 2026, R16, 19.05.2026 | ||
| Kang / Lee - Cho / Lee | 2:0 | |
| Futures 2026, R16, 12.05.2026 | ||
| Ann / Oh - Kang / Lee | 2:0 | |
| Futures 2026, R16, 22.04.2026 | ||
| Chan / Dong - Lee / Oh | 2:1 | |
| Futures 2026, QF, 12.03.2026 | ||
| Santi / Wang - Della / Lee | 2:1 | |
| Futures 2026, R16, 11.03.2026 | ||
| Della / Lee - Liu / Yang | 2:0 | |
| Futures 2026, R16, 04.03.2026 | ||
| Lo / Zeng - Cui / Lee | 2:1 | |
| Futures 2026, QF, 29.01.2026 | ||
| Han / M Rif - Lee / Vansh | 2:0 | |
| Futures 2026, R16, 27.01.2026 | ||
| Lee / Vansh - Laksh / Sures | 2:1 | |
| Futures 2023, R16, 17.01.2023 | ||
| Huang / Lee - Maruf / Susan | 2:1 | |
| Futures 2023, R16, 28.11.2023 | ||
| Fukud / Jeong - Maruf / Wibow | 2:0 | |
| Futures 2023, R16, 16.08.2023 | ||
| Han / Isomu - Maruf / Soema | 2:0 | |
| Futures 2023, R16, 27.06.2023 | ||
| Kovap / M Rif - Maruf / Soema | 2:0 | |
| Futures 2023, R16, 14.06.2023 | ||
| Fukud / Masab - Maruf / Soema | 2:0 | |
| Futures 2023, QF, 08.06.2023 | ||
| Isaro / Kalov - Maruf / Trism | 2:0 | |
| Futures 2023, R16, 06.06.2023 | ||
| Maruf / Trism - Danil / Lorus | 2:0 | |
| Futures 2023, QF, 01.06.2023 | ||
| Alcan / Moriy - Maruf / Widya | 2:0 | |
| Futures 2023, R16, 30.05.2023 | ||
| Maruf / Widya - Kurni / Wibow | 2:1 | |
| Futures 2023, R16, 24.01.2023 | ||
| Bolli / Kaliy - M Rif / Maruf | 2:0 | |
| Futures 2023, R16, 17.01.2023 | ||
| Huang / Lee - Maruf / Susan | 2:1 | |
| Futures 2026, R16, 13.05.2026 | ||
| Magad / Trong - Congc / Susan | 2:0 | |
| Futures 2026, QF, 23.04.2026 | ||
| Inui / Ogura - Susan / Wong | 2:0 | |
| Futures 2026, R16, 22.04.2026 | ||
| Susan / Wong - Jimen / Tan | 2:1 | |
| Futures 2026, R16, 14.04.2026 | ||
| Dong / Hewit - M Rif / Susan | 2:1 | |
| Futures 2026, R16, 20.01.2026 | ||
| Ganta / Vardh - M Rif / Susan | 2:0 | |
| Futures 2025, QF, 20.11.2025 | ||
| M Rif / Rungk - Mehro / Susan | 2:0 | |
| Futures 2025, R16, 19.11.2025 | ||
| Mehro / Susan - Kamar / Takad | 2:0 | |
| Futures 2025, QF, 13.11.2025 | ||
| Ganta / Suksu - Susan / Trism | 2:0 | |
| Futures 2025, R16, 11.11.2025 | ||
| Susan / Trism - Takam / Yoshi | 2:1 | |
| Futures 2025, QF, 30.10.2025 | ||
| Hazaw / Vitho - Congc / Susan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 96 | |||
| Eastbourne | 1 | |||
| Wimbledon | 96 | |||
| Eastbourne | 1 | |||
| Lower level tournaments | ||||
| Cary challenger | 31 | |||
| Boodles Tennis Challenge | 1 | |||
| Brasov challenger | 30 | |||
| Milan challenger | 30 | |||
| Piracicaba challenger | 2 | |||
| Quito challenger | 28 | |||
| Troyes challenger | 30 | |||
| UTR Pro Tennis Series 3 | 35 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Gdansk ITF | 1 | |||
| Palma del Rio ITF | 1 | |||
| Amstelveen ITF | 16 | |||
| Rome ITF | 1 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Alkmaar ITF | 2 | |||
| Claremont ITF | 1 | |||
| Galati ITF | 1 | |||
| Getxo ITF | 8 | |||
| Hillcrest ITF | 11 | |||
| Kamen ITF | 1 | |||
| Kayseri 6 ITF | 1 | |||
| Kayseri 7 ITF | 10 | |||
| Kursumlijska Banja 7 ITF | 1 | |||
| Kursumlijska Banja 8 ITF | 16 | |||
| Maanshan 6 ITF | 16 | |||
| Mogyorod ITF | 21 | |||
| Monastir 41 ITF | 1 | |||
| Monastir 42 ITF | 16 | |||
| UTR Pro Match Series | 23 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






