Lalji - Brooks
04.05.2004, Edinburgh challenger, 1. round, clay
| Lalji Naim | 2 : 1 (6-3, 3-6, 6-2) |
Brooks Richard | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 23. 7. 1984 | Birthdate | 11. 6. 1981 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 67/64 | 12/7 | 33/20 | 14/24 | 8/13 | - |
| 2006 | 16/16 | 2/1 | 4/2 | 9/10 | 1/3 | - |
| 2005 | 11/12 | - | 7/4 | 4/7 | 0/1 | - |
| 2004 | 11/12 | 5/3 | 5/3 | 0/1 | 1/5 | - |
| 2003 | 25/18 | 2/1 | 16/9 | 1/4 | 6/4 | - |
| 2002 | 4/6 | 3/2 | 1/2 | 0/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 133/115 | 38/42 | 92/71 | 3/2 | - | - |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 1/1 | - | 1/1 | - | - | - |
| 2013 | 3/3 | - | 3/3 | - | - | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
| 2009 | 18/13 | 8/4 | 8/8 | 2/1 | - | - |
| 2007 | 16/7 | 6/3 | 10/4 | - | - | - |
| 2006 | 18/10 | 4/3 | 14/7 | - | - | - |
| 2005 | 17/14 | 4/4 | 13/10 | - | - | - |
| 2004 | 28/26 | 5/9 | 23/17 | - | - | - |
| 2003 | 16/22 | 6/12 | 9/9 | 1/1 | - | - |
| 2002 | 16/17 | 5/6 | 11/11 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Edinburgh challenger | Lalji | 2 | 6 | 3 | 6 | 1R | |||
| Brooks | 1 | 3 | 6 | 2 |
Betting odds
Latest matches
- Lalji
| Shrewsbury challenger, Q-R16, 19.11.2006 | ||
| Nielsen - Lalji | 2:0 | |
| Shrewsbury challenger, Q-1R, 18.11.2006 | ||
| Lalji - Crisp | 2:0 | |
| Futures 06, Q-2R, 04.11.2006 | ||
| Brewer - Lalji | 2:0 | |
| Futures 06, Q-1R, 03.11.2006 | ||
| Lalji - Harston | 2:1 | |
| Nottingham 4 challenger, Q-1R, 21.10.2006 | ||
| Cervenak - Lalji | 2:0 | |
| Futures 06, Q-R16, 15.10.2006 | ||
| Koning - Lalji | 2:0 | |
| Futures 06, Q-2R, 14.10.2006 | ||
| Lalji - Kostro | 2:0 | |
| Futures 06, Q-2R, 24.09.2006 | ||
| Taylor - Lalji | 2:0 | |
| Futures 06, 1R, 01.08.2006 | ||
| Goodall - Lalji | 2:0 | |
| Futures 06, R16, 19.07.2006 | ||
| Iannuzzi - Lalji | 2:0 | |
- Brooks
| Futures 2024, Q-2R, 04.03.2024 | ||
| Augusto Dos Santos - Brooks | 2:0 | |
| Futures 2024, Q-1R, 03.03.2024 | ||
| Brooks - Khemiri | 1:0 | |
| Futures 2023, Q-2R, 25.09.2023 | ||
| Maute - Brooks | 2:0 | |
| Futures 2023, Q-1R, 24.09.2023 | ||
| Brooks - Nav | 2:0 | |
| Futures 2013, Q-1R, 30.03.2013 | ||
| Oliveira - Brooks | 2:0 | |
| Futures 2013, Q-2R, 24.03.2013 | ||
| Ventura-Martell - Brooks | 2:1 | |
| Futures 2013, Q-1R, 23.03.2013 | ||
| Brooks - Middendorp | 2:0 | |
| Futures 2013, Q-R16, 18.03.2013 | ||
| Andrews - Brooks | 2:1 | |
| Futures 2013, Q-2R, 17.03.2013 | ||
| Brooks - Kishi | 2:0 | |
| Futures 2013, Q-1R, 16.03.2013 | ||
| Brooks - Torregrosa Velilla | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 20 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 23 | |||
| UTR Pro Tennis Series 3 | 265 | |||
| UTR Pro Tennis Series 5 | 67 | |||
| UTR Pro Tennis Series 9 | 74 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 24 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 22 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 135 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


