Recio-Linares - Ferruz
08.05.2004, Monzon ITF, Qualification - 1. round, hard
| Recio-Linares Alexandra | 2 : 0 (6-1, 6-0) |
Ferruz Maria Victoria | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 4. 1. 1987 | Birthdate | 7. 11. 1987 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Monzon ITF | Recio-Linares | 2 | 6 | 6 | Q-1R | ||||
| Ferruz | 0 | 1 | 0 |
Betting odds
Latest matches
- Recio-Linares
| Bundesliga - women, 6R, 10.06.2018 | ||
| Gbaguidi - Recio-Linares | 2:0 | |
| Bundesliga - women, 5R, 08.06.2018 | ||
| Weinstein - Recio-Linares | 2:1 | |
| Bundesliga - women, 4R, 21.05.2018 | ||
| Eppert - Recio-Linares | 2:0 | |
| Bundesliga - women, 3R, 19.05.2018 | ||
| Schreiber - Recio-Linares | 2:0 | |
| Torrent ITF, 1R, 26.04.2005 | ||
| Jimenez-Almendros - Recio-Linares | 1:0 | |
| Valencia ITF, Q-1R, 16.04.2005 | ||
| Maes - Recio-Linares | 2:1 | |
| Melilla ITF, SF, 25.02.2005 | ||
| Jimenez-Almendros - Recio-Linares | 2:0 | |
| Melilla ITF, QF, 24.02.2005 | ||
| Recio-Linares - Litvinskaya | 2:0 | |
| Melilla ITF, R16, 23.02.2005 | ||
| Recio-Linares - Del Barrio-Aragon | 2:0 | |
| Melilla ITF, 1R, 22.02.2005 | ||
| Recio-Linares - Wellauer | 2:0 | |
- Ferruz
| Monzon ITF, Q-1R, 08.05.2004 | ||
| Recio-Linares - Ferruz | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 10 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 28 | |||
| UTR Pro Tennis Series 3 | 151 | |||
| UTR Pro Tennis Series 5 | 71 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| New Delhi 11 ITF | 12 | |||
| Tauranga ITF | 12 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 31 | |||
| Antalya 38 ITF | 10 | |||
| Lima 14 ITF | 13 | |||
| Monastir 12 ITF | 12 | |||
| UTR Pro Match Series | 114 | |||
| UTR Pro Tennis Series | 74 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


