Serafini, Vincent Ruggeri - Beckley, Uzhylovsky
11.04.2023, 16:45, Futures 2023, round of 16, hard
| Serafini Marcello | 2 : 1 (4-6, 7-62, 10-0) |
Beckley Alec | ||
|---|---|---|---|---|
![]() |
1668. | Doubles ranking | 654. | ![]() |
| 25. 8. 2002 | Birthdate | 18. 6. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Vincent Ruggeri Samuel | Uzhylovsky Vladimir | |||
|---|---|---|---|---|
![]() |
1031. | Doubles ranking | 402. | ![]() |
| 22. 5. 2002 | Birthdate | 25. 3. 1988 | ||
| - | Height | 196 cm | ||
| - | Weight | 102 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/5 | 10/2 | 1/2 | 1/1 | - | - |
| 2023 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2022 | 4/0 | 4/0 | - | - | - | - |
| 2021 | 7/2 | 6/1 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 81/58 | 61/34 | 9/10 | 11/14 | - | - |
| 2026 | 6/4 | 1/1 | 5/3 | - | - | - |
| 2025 | 10/5 | 6/2 | 1/1 | 3/2 | - | - |
| 2024 | 11/11 | 10/6 | - | 1/5 | - | - |
| 2023 | 21/16 | 17/9 | 1/2 | 3/5 | - | - |
| 2022 | 25/17 | 20/12 | 2/4 | 3/1 | - | - |
| 2021 | 8/5 | 7/4 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 110/76 | 51/36 | 54/30 | 5/10 | - | - |
| 2026 | 8/7 | 5/2 | 3/5 | - | - | - |
| 2025 | 6/5 | 1/2 | 5/1 | 0/2 | - | - |
| 2024 | 5/9 | 3/5 | - | 2/4 | - | - |
| 2023 | 40/24 | 21/12 | 18/10 | 1/2 | - | - |
| 2022 | 36/20 | 14/12 | 22/8 | - | - | - |
| 2021 | 15/10 | 7/2 | 6/6 | 2/2 | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 113/91 | 46/29 | 60/54 | 3/8 | - | 4/0 |
| 2026 | 5/7 | 0/1 | 5/6 | - | - | - |
| 2025 | 24/17 | 21/14 | 0/1 | 1/2 | - | 2/0 |
| 2024 | 31/16 | 11/6 | 18/8 | 1/2 | - | 1/0 |
| 2023 | 26/20 | 12/4 | 13/16 | - | - | 1/0 |
| 2022 | 16/18 | 2/4 | 13/12 | 1/2 | - | - |
| 2021 | 7/9 | - | 7/7 | 0/2 | - | - |
| 2020 | 2/3 | - | 2/3 | - | - | - |
| 2019 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 467/304 | 200/128 | 243/147 | 24/29 | - | - |
| 2026 | 17/16 | 1/3 | 16/13 | - | - | - |
| 2025 | 27/19 | 9/8 | 18/10 | 0/1 | - | - |
| 2024 | 16/34 | 9/17 | 7/12 | 0/5 | - | - |
| 2023 | 45/38 | 28/19 | 16/16 | 1/3 | - | - |
| 2022 | 39/30 | 19/15 | 20/12 | 0/3 | - | - |
| 2021 | 39/31 | 13/14 | 26/17 | - | - | - |
| 2020 | 10/8 | 2/1 | 8/7 | - | - | - |
| 2019 | 11/17 | 4/4 | 7/13 | - | - | - |
| 2018 | 36/22 | 21/12 | 9/4 | 6/6 | - | - |
| 2017 | 67/31 | 37/17 | 28/10 | 2/4 | - | - |
| 2016 | 32/13 | 7/2 | 25/11 | - | - | - |
| 2015 | 37/17 | 21/9 | 16/8 | - | - | - |
| 2014 | 38/14 | 8/2 | 21/8 | 9/4 | - | - |
| 2013 | 26/8 | 11/2 | 9/3 | 6/3 | - | - |
| 2012 | 26/4 | 10/2 | 16/2 | - | - | - |
| 2007 | 1/2 | 0/1 | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Serafini / Vincent R | 2 | 4 | 7 | 10 | R16 | |||
| Beckley / Uzhylovsk | 1 | 6 | 62 | 0 |
Betting odds
Latest matches
| Futures 2023, R16, 20.06.2023 | ||
| March / Taddi - Seraf / Vince | 2:1 | |
| Futures 2023, R16, 18.04.2023 | ||
| Ianin / Loban - Seraf / Vince | 2:1 | |
| Futures 2023, QF, 13.04.2023 | ||
| Elsay / Van W - Seraf / Vince | 2:1 | |
| Futures 2023, R16, 11.04.2023 | ||
| Seraf / Vince - Beckl / Uzhyl | 2:1 | |
| Futures 2022, F, 28.05.2022 | ||
| Seraf / Vince - Chrys / Cungu | 2:0 | |
| Futures 2022, SF, 27.05.2022 | ||
| Seraf / Vince - Bugar / Jovan | 2:1 | |
| Futures 2022, QF, 26.05.2022 | ||
| Seraf / Vince - Durgu / Khomi | 2:0 | |
| Futures 2022, R16, 24.05.2022 | ||
| Seraf / Vince - Cebic / Zhou | 2:0 | |
| Futures 2021, QF, 27.10.2021 | ||
| Bellu / Poten - Seraf / Vince | 2:1 | |
| Futures 2021, R16, 25.10.2021 | ||
| Seraf / Vince - Ferra / Pozza | 2:1 | |
| Futures 2026, QF, 17.06.2026 | ||
| Perin / Poten - Malga / Seraf | 2:0 | |
| Futures 2026, R16, 15.06.2026 | ||
| Malga / Seraf - Ciurn / Masse | 2:1 | |
| Futures 2026, R16, 26.05.2026 | ||
| Jamji / Rober - Seraf / Tabac | 2:1 | |
| Futures 2026, SF, 22.05.2026 | ||
| Ranki / Scagl - Seraf / Tabac | 1:0 | |
| Futures 2026, QF, 21.05.2026 | ||
| Seraf / Tabac - Papp / Soare | 2:0 | |
| Futures 2026, R16, 19.05.2026 | ||
| Seraf / Tabac - De Jo / Rober | 2:0 | |
| Futures 2026, SF, 01.05.2026 | ||
| Colom / Ravas - Seghe / Seraf | 1:0 | |
| Futures 2026, QF, 30.04.2026 | ||
| Seghe / Seraf - Marin / Wiede | 2:1 | |
| Futures 2026, R16, 28.04.2026 | ||
| Seghe / Seraf - Souso / Tepma | 2:1 | |
| Futures 2026, R16, 22.04.2026 | ||
| Jiang / Tabac - Mazzo / Seraf | 2:0 | |
| Futures 2026, QF, 11.06.2026 | ||
| Maksi / Warik - Liuss / Vince | 2:1 | |
| Futures 2026, R16, 10.06.2026 | ||
| Liuss / Vince - Arzha / Yazda | 2:1 | |
| Futures 2026, F, 06.06.2026 | ||
| Liuss / Vince - Cordo / Plane | 2:1 | |
| Futures 2026, SF, 05.06.2026 | ||
| Liuss / Vince - Taylo / Walki | 2:1 | |
| Futures 2026, QF, 04.06.2026 | ||
| Liuss / Vince - Arzha / Warik | 2:0 | |
| Futures 2026, R16, 02.06.2026 | ||
| Liuss / Vince - Bazda / Janko | 2:0 | |
| Cervia challenger, R16, 19.05.2026 | ||
| Forti / Roman - Rotto / Vince | 2:1 | |
| Futures 2026, QF, 23.04.2026 | ||
| Dzhav / Uzhyl - Pecci / Vince | 1:0 | |
| Futures 2026, R16, 21.04.2026 | ||
| Pecci / Vince - Ianin / Stank | 2:1 | |
| Futures 2026, QF, 02.04.2026 | ||
| Dzhav / Van W - Uzhyl / Vince | 1:0 | |
| Futures 2023, R16, 18.04.2023 | ||
| Tiurn / Voron - Beckl / Uzhyl | 2:0 | |
| Futures 2023, R16, 11.04.2023 | ||
| Seraf / Vince - Beckl / Uzhyl | 2:1 | |
| Centurion 2 challenger, R16, 03.06.2026 | ||
| Bitto / Strom - Beckl / Donsk | 2:1 | |
| Centurion challenger, QF, 28.05.2026 | ||
| Henni / Lock - Beckl / Donsk | 2:0 | |
| Centurion challenger, R16, 27.05.2026 | ||
| Beckl / Donsk - Santi / Zheng | 2:0 | |
| Futures 2026, QF, 21.05.2026 | ||
| Kleim / Voelz - Beckl / Longw | 2:1 | |
| Futures 2026, R16, 19.05.2026 | ||
| Beckl / Longw - Carip / Miilo | 2:0 | |
| Futures 2026, R16, 08.05.2026 | ||
| Beave / Van D - Beckl / Longw | 2:0 | |
| Futures 2026, QF, 02.05.2026 | ||
| Fauco / Vega - Beckl / Longw | 2:1 | |
| Futures 2026, R16, 02.05.2026 | ||
| Beckl / Longw - Dembo / Host | 2:0 | |
| Futures 2026, SF, 18.04.2026 | ||
| Carip / Flore - Beckl / Longw | 2:0 | |
| Futures 2026, QF, 17.04.2026 | ||
| Beckl / Longw - Marki / Zeuch | 2:0 | |
| Royan challenger, R16, 17.06.2026 | ||
| Forca / Vervo - Janvi / Uzhyl | 2:0 | |
| Vicenza challenger, R16, 27.05.2026 | ||
| Jans / Loof - Sels / Uzhyl | 2:0 | |
| Cervia challenger, QF, 21.05.2026 | ||
| Bianc / Sheeh - Cretu / Uzhyl | 2:0 | |
| Cervia challenger, R16, 20.05.2026 | ||
| Cretu / Uzhyl - Ianna / Tabac | 2:0 | |
| Futures 2026, SF, 24.04.2026 | ||
| Pokor / Schel - Dzhav / Uzhyl | 2:0 | |
| Futures 2026, QF, 23.04.2026 | ||
| Dzhav / Uzhyl - Pecci / Vince | 1:0 | |
| Futures 2026, R16, 21.04.2026 | ||
| Dzhav / Uzhyl - Kunit / Selez | 2:0 | |
| Futures 2026, R16, 14.04.2026 | ||
| Fancu / Rai - Strom / Uzhyl | 2:0 | |
| Futures 2026, SF, 10.04.2026 | ||
| Ianin / Stank - Krajc / Uzhyl | 2:1 | |
| Futures 2026, QF, 09.04.2026 | ||
| Krajc / Uzhyl - Bitto / Pokor | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 6 | |||
| Queen's Club | 6 | |||
| Davis Cup | 9 | |||
| Berlin | 6 | |||
| Nottingham | 7 | |||
| Billie Jean King Cup | 14 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 5 | |||
| Parma 3 challenger | 3 | |||
| Poznan challenger | 4 | |||
| Dublin challenger | 4 | |||
| Asuncion 2 challenger | 7 | |||
| Royan challenger | 4 | |||
| UTR Pro Tennis Series | 17 | |||
| UTR Pro Tennis Series 3 | 96 | |||
| UTR Pro Tennis Series 5 | 52 | |||
| Brescia | 7 | |||
| Figueira Da Foz | 5 | |||
| Blois ITF | 2 | |||
| Haskovo ITF | 6 | |||
| Bolszewo ITF | 6 | |||
| Klosters ITF | 6 | |||
| Mohammedia ITF | 6 | |||
| San Gregorio 4 ITF | 7 | |||
| Taipei 2 ITF | 8 | |||
| Tauste-Zaragoza ITF | 4 | |||
| Ystad ITF | 6 | |||
| Zhengzhou ITF | 7 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bucharest 4 ITF | 4 | |||
| Dinard ITF | 5 | |||
| Irvine ITF | 12 | |||
| Kayseri 5 ITF | 6 | |||
| Kursumlijska Banja 6 ITF | 6 | |||
| Luque ITF | 9 | |||
| Monastir 40 ITF | 8 | |||
| Sapporo ITF | 6 | |||
| UTR Pro Match Series | 151 | |||
| UTR Pro Tennis Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






