Aikawa, Nagata - Inoue, Yamamoto
21.04.2023, 05:30, Osaka 2 ITF, quarterfinal, hard
| Aikawa Mayuka | 2 : 0 (6-1, 6-2) |
Inoue Kiko | ||
|---|---|---|---|---|
![]() |
586. | Doubles ranking | -. | |
| 2. 4. 1998 | Birthdate | 1. 1. 2007 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Nagata Anri | Yamamoto Hikari (2009) | |||
|---|---|---|---|---|
![]() |
425. | Doubles ranking | -. | ![]() |
| 3. 5. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | - | 3/2 | - | - | - |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2023 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 110/117 | 43/31 | 58/76 | 5/10 | 4/0 | - |
| 2026 | 6/8 | - | 4/4 | 2/4 | - | - |
| 2025 | 21/24 | 1/2 | 18/19 | 2/3 | - | - |
| 2024 | 20/22 | 8/5 | 12/17 | - | - | - |
| 2023 | 12/18 | 7/3 | 5/14 | 0/1 | - | - |
| 2022 | 30/15 | 20/9 | 5/5 | 1/1 | 4/0 | - |
| 2021 | 4/6 | 4/6 | - | - | - | - |
| 2020 | 6/4 | - | 6/4 | - | - | - |
| 2019 | 8/13 | 1/4 | 7/9 | - | - | - |
| 2018 | 3/5 | 2/2 | 1/2 | 0/1 | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 127/78 | 12/7 | 102/62 | 13/8 | 0/1 | - |
| 2026 | 14/5 | - | 13/4 | 1/1 | - | - |
| 2025 | 21/16 | - | 16/11 | 5/5 | - | - |
| 2024 | 48/24 | 9/4 | 35/20 | 4/0 | - | - |
| 2023 | 22/12 | - | 19/10 | 3/1 | 0/1 | - |
| 2022 | 17/8 | 1/1 | 16/7 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 1/3 | - | 1/3 | - | - | - |
| 2018 | 4/8 | 2/2 | 2/5 | 0/1 | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Osaka 2 ITF | Aikawa / Nagata | 2 | 6 | 6 | QF | ||||
| Inoue / Yamamoto | 0 | 1 | 2 |
Betting odds
| Aikawa Mayuka Nagata Anri |
Inoue Kiko Yamamoto Hikari (2009) |
||||||||||
| bet-at-home | 1.16 |
4.33
|
|||||||||
| Betway | 1.15
|
4.25 |
|||||||||
| bwin | 1.17 |
4.10 |
|||||||||
| Interwetten | 1.15 |
4.20 |
|||||||||
| Ladbrokes | 1.18 |
4.33 |
|||||||||
| Average odds | 1.16 |
4.24 |
|||||||||
No odds
No odds
No odds
Latest matches
| Wuning ITF, QF, 10.04.2025 | ||
| Morva / Ren - Aikaw / Nagat | 2:0 | |
| Wuning ITF, R16, 08.04.2025 | ||
| Aikaw / Nagat - Dang / Ozeki | 2:1 | |
| Osaka 2 ITF, SF, 21.04.2023 | ||
| Ito / Mushi - Aikaw / Nagat | 2:0 | |
| Osaka 2 ITF, QF, 21.04.2023 | ||
| Aikaw / Nagat - Inoue / Yamam | 2:0 | |
| Osaka 2 ITF, R16, 18.04.2023 | ||
| Aikaw / Nagat - Ito / Sugiy | 2:0 | |
| Fukuoka ITF, F, 09.05.2026 | ||
| Miyam / Sato - Aikaw / Yoshi | 2:0 | |
| Fukuoka ITF, SF, 08.05.2026 | ||
| Aikaw / Yoshi - Kitao / Nishi | 2:1 | |
| Fukuoka ITF, QF, 07.05.2026 | ||
| Aikaw / Yoshi - Sato / Tsuji | 2:1 | |
| Fukuoka ITF, R16, 05.05.2026 | ||
| Aikaw / Yoshi - Ito / Sakag | 2:1 | |
| Gifu ITF, R16, 29.04.2026 | ||
| Harri / Hewit - Aikaw / Yoshi | 2:0 | |
| Miyazaki ITF, QF, 16.04.2026 | ||
| Nagat / Sato - Aikaw / Kobay | 2:0 | |
| Miyazaki ITF, R16, 15.04.2026 | ||
| Aikaw / Kobay - Ito / Shimi | 2:1 | |
| Murska Sobota ITF, SF, 27.03.2026 | ||
| Mcado / Smith - Aikaw / Serba | 1:0 | |
| Murska Sobota ITF, QF, 26.03.2026 | ||
| Aikaw / Serba - Bhosa / Hrunc | 2:0 | |
| Murska Sobota ITF, R16, 24.03.2026 | ||
| Aikaw / Serba - Bakhm / Hodzi | 2:0 | |
| Kurume ITF, R16, 13.05.2026 | ||
| Nagat / Yoshi - Osbor / Zheng | 2:0 | |
| Fukuoka ITF, QF, 07.05.2026 | ||
| Kitao / Nishi - Nagat / Yoshi | 2:1 | |
| Fukuoka ITF, R16, 05.05.2026 | ||
| Nagat / Yoshi - Kosak / Nakao | 2:0 | |
| Gifu ITF, R16, 29.04.2026 | ||
| Kawag / Ku - Nagat / Yoshi | 2:0 | |
| Miyazaki 2 ITF, F, 25.04.2026 | ||
| Nagat / Sato - Miyam / Yoshi | 2:1 | |
| Miyazaki 2 ITF, SF, 24.04.2026 | ||
| Nagat / Sato - Jeong / Sato | 2:0 | |
| Miyazaki 2 ITF, QF, 23.04.2026 | ||
| Nagat / Sato - Choi / Jang | 2:0 | |
| Miyazaki 2 ITF, R16, 22.04.2026 | ||
| Nagat / Sato - Mitsu / Tajim | 2:0 | |
| Miyazaki ITF, F, 18.04.2026 | ||
| Nagat / Sato - Matsu / Shimi | 2:0 | |
| Miyazaki ITF, SF, 17.04.2026 | ||
| Nagat / Sato - Noguc / Tsuji | 1:0 | |
| Osaka 2 ITF, QF, 21.04.2023 | ||
| Aikaw / Nagat - Inoue / Yamam | 2:0 | |
| Osaka 2 ITF, R16, 18.04.2023 | ||
| Inoue / Yamam - Hosok / Hsu | 2:1 | |
| Osaka 2 ITF, QF, 21.04.2023 | ||
| Aikaw / Nagat - Inoue / Yamam | 2:0 | |
| Osaka 2 ITF, R16, 18.04.2023 | ||
| Inoue / Yamam - Hosok / Hsu | 2:1 | |
| Kawaguchi ITF, R16, 14.06.2023 | ||
| Ito / Nakas - Goto / Yamam | 2:0 | |
| Osaka 2 ITF, QF, 21.04.2023 | ||
| Aikaw / Nagat - Inoue / Yamam | 2:0 | |
| Osaka 2 ITF, R16, 18.04.2023 | ||
| Inoue / Yamam - Hosok / Hsu | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 7 | |||
| Valencie challenger | 13 | |||
| Bordeaux challenger | 13 | |||
| Rome WTA | 5 | |||
| Lower level tournaments | ||||
| Oeiras 2 challenger | 8 | |||
| Tunis challenger | 8 | |||
| Zagreb challenger | 10 | |||
| Bangalore 2 challenger | 8 | |||
| Cordoba challenger | 9 | |||
| UTR Pro Tennis Series | 34 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Paris WTA | 7 | |||
| Parma | 6 | |||
| Kurume ITF | 12 | |||
| Trnava 6 ITF | 6 | |||
| Zagreb ITF | 0 | |||
| Bastad ITF | 11 | |||
| Bethany Beach ITF | 15 | |||
| Monastir 35 ITF | 11 | |||
| Andong ITF | 13 | |||
| Hurghada 5 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| Kursumlijska Banja ITF | 12 | |||
| Monzon ITF | 4 | |||
| Nakhon Pathom 3 ITF | 12 | |||
| Toyama ITF | 12 | |||
| Warmbad-Villach ITF | 6 | |||
| UTR Pro Match Series | 37 | |||
| UTR Pro Tennis Series | 33 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





