Haviland - Visser
16.05.2023, 16:20, Futures 2023, Qualification - round of 16, clay
| Haviland Ryan | 2 : 1 (5-7, 6-4, 10-7) |
Visser Alexander | ||
|---|---|---|---|---|
![]() |
1981. | Singles ranking | -. | |
| 12. 12. 1980 | Birthdate | - | ||
| 188 cm | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Haviland Ryan | Visser Alexander |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | 3/6 | - |
| Grass | - | - |
| Hard | 1/1 | 5/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 153/115 | 44/32 | 101/67 | 5/13 | 3/3 | - |
| 2025 | 3/8 | 3/6 | 0/1 | 0/1 | - | - |
| 2024 | 8/8 | 6/2 | 2/4 | 0/2 | - | - |
| 2023 | 8/6 | 7/5 | 1/1 | - | - | - |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| 2017 | 15/11 | 1/4 | 14/6 | 0/1 | - | - |
| 2016 | 17/11 | 1/2 | 14/8 | 2/1 | - | - |
| 2015 | 31/15 | 13/3 | 17/11 | - | 1/1 | - |
| 2014 | 10/3 | - | 10/3 | - | - | - |
| 2013 | 4/1 | 4/1 | - | - | - | - |
| 2008 | 1/3 | 0/1 | - | 1/2 | - | - |
| 2007 | 3/3 | - | 1/1 | 1/1 | 1/1 | - |
| 2004 | 9/14 | 0/3 | 7/7 | 1/3 | 1/1 | - |
| 2003 | 32/18 | 6/3 | 26/13 | 0/2 | - | - |
| 2002 | 11/12 | 3/2 | 8/10 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Haviland | 2 | 5 | 6 | 10 | Q-R16 | |||
| Visser | 1 | 7 | 4 | 7 |
Betting odds
| Haviland Ryan | Visser Alexander | |||||||||||||||||||
| bet-at-home | 1.40
|
2.70
|
||||||||||||||||||
| Betway | 1.38
|
2.75
|
||||||||||||||||||
| bwin | 1.40
|
2.60
|
||||||||||||||||||
| Interwetten | 1.45
|
2.40
|
||||||||||||||||||
| Ladbrokes | 1.40
|
2.70
|
||||||||||||||||||
| Average odds | 1.41 |
2.63 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Haviland
| Futures 2025, Q-1R, 03.11.2025 | ||
| Muller - Haviland | 2:0 | |
| Futures 2025, R16, 15.05.2025 | ||
| Krall - Haviland | 2:1 | |
| Futures 2025, 1R, 14.05.2025 | ||
| Haviland - Goldammer | 2:0 | |
| Futures 2025, Q-1R, 28.04.2025 | ||
| Bermejo - Haviland | 2:1 | |
| Futures 2025, 1R, 23.04.2025 | ||
| Brown - Haviland | 2:1 | |
| Futures 2025, Q-R16, 22.04.2025 | ||
| Dickerson - Haviland | 2:0 | |
| Futures 2025, Q-1R, 21.04.2025 | ||
| Haviland - Bermejo | 2:0 | |
| Futures 2025, Q-R16, 18.03.2025 | ||
| Van Emburgh - Haviland | 2:0 | |
| Futures 2025, Q-1R, 17.03.2025 | ||
| Haviland - Krall | 1:0 | |
| Futures 2025, Q-1R, 17.02.2025 | ||
| Renard - Haviland | 2:1 | |
- Visser
| Cary challenger, Q-1R, 29.06.2025 | ||
| Zheng - Visser | 2:0 | |
| Futures 2025, Q-R16, 23.06.2025 | ||
| Bouchelaghem - Visser | 2:1 | |
| Futures 2025, Q-1R, 22.06.2025 | ||
| Visser - Khlyvniuk | 2:0 | |
| Futures 2025, Q-R16, 16.06.2025 | ||
| Rankin - Visser | 2:0 | |
| Futures 2025, Q-1R, 15.06.2025 | ||
| Visser - Papagno | 2:0 | |
| Futures 2025, 1R, 11.06.2025 | ||
| Braithwaite - Visser | 2:0 | |
| Futures 2025, Q-R16, 09.06.2025 | ||
| Visser - Trifi | 2:1 | |
| Futures 2025, Q-2R, 09.06.2025 | ||
| Visser - Jadoun | 2:0 | |
| Futures 2025, Q-1R, 08.06.2025 | ||
| Visser - Varzandeh | 1:0 | |
| Futures 2025, Q-2R, 02.06.2025 | ||
| Melnic - Visser | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 19 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 16 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 5 | |||
| Heraklion 10 ITF | 13 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 24 | |||
| Nules ITF | 14 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 12 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 136 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Sach T. - Sweeny D. | 0-4 |
| Droguet T. - Jacquet K. | 0-4 |



