Stamatova - Tiron
05.09.2023, 10:00, Buzau ITF, 1. round, clay
| Stamatova Julia | 2 : 0 (6-2, 6-2) |
Tiron Evelyne Christelle Atticia | ||
|---|---|---|---|---|
![]() |
874. | Singles ranking | -. | ![]() |
| 4. 6. 1993 | Birthdate | 21. 4. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Stamatova Julia | Tiron Evelyne Christelle Atticia |
|---|---|---|
| Indoors | 1/1 | 3/1 |
| Clay | 18/17 | 18/15 |
| Grass | - | - |
| Hard | 4/6 | 1/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 528/467 | 341/317 | 173/136 | 12/10 | 0/1 | 2/3 |
| 2025 | 22/24 | 17/17 | 4/6 | 1/1 | - | - |
| 2024 | 24/32 | 18/23 | 6/9 | - | - | - |
| 2023 | 38/30 | 31/25 | 7/5 | - | - | - |
| 2022 | 30/30 | 28/26 | 0/1 | - | - | 2/3 |
| 2021 | 23/23 | 17/15 | 6/8 | - | - | - |
| 2020 | 11/9 | 11/9 | - | - | - | - |
| 2019 | 34/31 | 32/28 | 2/3 | - | - | - |
| 2018 | 46/32 | 33/20 | 11/10 | 2/2 | - | - |
| 2017 | 31/33 | 28/30 | 3/3 | - | - | - |
| 2016 | 33/30 | 21/16 | 12/13 | - | 0/1 | - |
| 2015 | 54/33 | 16/12 | 38/21 | - | - | - |
| 2014 | 40/28 | 16/12 | 24/16 | - | - | - |
| 2013 | 47/33 | 12/11 | 34/20 | 1/2 | - | - |
| 2012 | 25/37 | 13/25 | 11/11 | 1/1 | - | - |
| 2011 | 34/33 | 29/27 | 2/4 | 3/2 | - | - |
| 2010 | 27/20 | 11/13 | 13/6 | 3/1 | - | - |
| 2009 | 9/7 | 8/6 | - | 1/1 | - | - |
| 2008 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 98/86 | 80/70 | 5/7 | 3/1 | - | 10/8 |
| 2025 | 22/18 | 18/15 | 1/2 | 3/1 | - | - |
| 2024 | 20/25 | 17/19 | 2/2 | - | - | 1/4 |
| 2023 | 35/21 | 29/19 | - | - | - | 6/2 |
| 2022 | 3/4 | 0/2 | - | - | - | 3/2 |
| 2021 | 1/2 | 1/2 | - | - | - | - |
| 2018 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2017 | 10/5 | 10/5 | - | - | - | - |
| 2016 | 3/2 | 3/2 | - | - | - | - |
| 2015 | 1/3 | 1/3 | - | - | - | - |
| 2014 | 3/4 | 1/2 | 2/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Buzau ITF | Stamatova | 2 | 6 | 6 | 1R | ||||
| Tiron | 0 | 2 | 2 |
Betting odds
| Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| 1xBet | 1.18
|
4.42
|
||||||||||||||||||
| Betway | 1.18
|
4.00
|
||||||||||||||||||
| ComeOn | 1.16
|
4.40
|
||||||||||||||||||
| Interwetten | 1.17
|
4.00
|
||||||||||||||||||
| Pinnacle | 1.17
|
4.62
|
||||||||||||||||||
| William Hill | 1.22
|
4.00
|
||||||||||||||||||
| Average odds | 1.18 |
4.24 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 2.5 | 3.17
|
1.32 |
||||||||||||||||||
| Average odds | 2.5 | 3.17 |
1.32 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 18.5 | 1.74
|
2.02
|
||||||||||||||||||
| Average odds | 18.5 | 1.74 |
2.02 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 19 | 1.86
|
1.88
|
||||||||||||||||||
| Average odds | 19 | 1.86 |
1.88 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.90
|
1.80
|
||||||||||||||||||
| Pinnacle | 19.5 | 2.02
|
1.75
|
||||||||||||||||||
| Average odds | 19.5 | 1.96 |
1.78 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| Pinnacle | -1.5 | 1.06 |
8.60
|
||||||||||||||||||
| Average odds | -1.5 | 1.06 |
8.60 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| Pinnacle | 1.5 | 1.49
|
2.51
|
||||||||||||||||||
| Average odds | 1.5 | 1.49 |
2.51 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| 1xBet | 4.5 | 1.74 |
1.97 |
||||||||||||||||||
| Average odds | 4.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 5 games | |||||||||||||||||||||
| Handicap | Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| Pinnacle | 5 | 1.62
|
2.22
|
||||||||||||||||||
| Average odds | 5 | 1.62 |
2.22 |
||||||||||||||||||
| Asian Handicap 5.5 games | |||||||||||||||||||||
| Handicap | Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| 1xBet | 5.5 | 1.83
|
1.87
|
||||||||||||||||||
| Pinnacle | 5.5 | 1.79
|
1.95
|
||||||||||||||||||
| Average odds | 5.5 | 1.81 |
1.91 |
||||||||||||||||||
| Asian Handicap 6 games | |||||||||||||||||||||
| Handicap | Stamatova Julia | Tiron Evelyne Christelle Atticia | |||||||||||||||||||
| Pinnacle | 6 | 2.04
|
1.72
|
||||||||||||||||||
| Average odds | 6 | 2.04 |
1.72 |
||||||||||||||||||
No odds
Latest matches
- Stamatova
| Antalya 38 ITF, R16, 18.12.2025 | ||
| Matsuda - Stamatova | 2:0 | |
| Antalya 38 ITF, 1R, 16.12.2025 | ||
| Stamatova - Fruhvirtova | 2:0 | |
| Antalya 37 ITF, 1R, 10.12.2025 | ||
| Mazzola - Stamatova | 1:0 | |
| Antalya 36 ITF, SF, 07.12.2025 | ||
| Breaz - Stamatova | 2:1 | |
| Antalya 36 ITF, QF, 05.12.2025 | ||
| Stamatova - Zaparyniuk | 2:0 | |
| Antalya 36 ITF, R16, 04.12.2025 | ||
| Stamatova - Yoruk | 2:0 | |
| Antalya 36 ITF, 1R, 03.12.2025 | ||
| Stamatova - Cooling | 2:1 | |
| Istanbul ITF, 1R, 28.10.2025 | ||
| Ibragimova - Stamatova | 2:0 | |
| Istanbul ITF, Q-R16, 27.10.2025 | ||
| Stamatova - Ilhan | 2:0 | |
| Heraklion 8 ITF, 1R, 15.10.2025 | ||
| Sziedat - Stamatova | 2:0 | |
- Tiron
| Otopeni ITF, Q-1R, 10.08.2025 | ||
| Dibenedetto - Tiron | 2:1 | |
| Cluj-Napoca ITF, Q-R16, 29.07.2025 | ||
| Breaz - Tiron | 2:0 | |
| Cluj-Napoca ITF, Q-2R, 28.07.2025 | ||
| Tiron - Necula | 2:0 | |
| Campina ITF, 1R, 23.07.2025 | ||
| Sevcikova - Tiron | 2:0 | |
| Campina ITF, Q-R16, 22.07.2025 | ||
| Tiron - Petruzelova | 2:0 | |
| Campina ITF, Q-1R, 21.07.2025 | ||
| Tiron - Russo | 2:1 | |
| Buzau ITF, Q-R16, 07.07.2025 | ||
| Balan - Tiron | 2:0 | |
| Buzau ITF, Q-2R, 06.07.2025 | ||
| Tiron - Baras Matei | 2:0 | |
| Galati ITF, Q-1R, 23.06.2025 | ||
| Brotea - Tiron | 1:0 | |
| Bucharest 4 ITF, 1R, 17.06.2025 | ||
| Tanasie - Tiron | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 4 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| New Delhi 11 ITF | 6 | |||
| Tauranga ITF | 4 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Antalya 38 ITF | 6 | |||
| Lima 14 ITF | 6 | |||
| Monastir 12 ITF | 6 | |||
| UTR Pro Match Series | 15 | |||
| UTR Pro Tennis Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Wuelfing M. - Rajski M. | 0-4 |
| Kawagishi N. - Ohwaki Y. | 2-1 |
| Sach T. - Bradshaw J. | 2-1 |
| Michnev P. - Jurajda A. | 2-0 |
| Furuya M. - Ayukawa M. | 0-2 |
| Bosio V. - Ccuno R. | 2-0 |




