Killingsworth - Teixido Garcia
07.09.2023, 00:21, UTR Pro Match Series, -, -
| Killingsworth Brooke | 2 : 0 (6-0, 6-3) |
Teixido Garcia Ares | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 17. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Match Series | Killingsworth | 2 | 6 | 6 | - | ||||
| Teixido Garcia | 0 | 0 | 3 |
Betting odds
| Killingsworth Brooke | Teixido Garcia Ares | |||||||||||||||||||
| Betway | 1.53
|
2.25
|
||||||||||||||||||
| Average odds | 1.53 |
2.25 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Killingsworth
| UTR Pro Match Series, 10.09.2023 | ||
| Killingsworth - Gownder | 2:0 | |
| UTR Pro Match Series, 08.09.2023 | ||
| Killingsworth - Aranda Arcas | 2:0 | |
| UTR Pro Match Series, 07.09.2023 | ||
| Killingsworth - Carton | 2:0 | |
| UTR Pro Match Series, 07.09.2023 | ||
| Killingsworth - Teixido Garcia | 2:0 | |
| UTR Pro Match Series, 04.09.2023 | ||
| Petruzelova - Killingsworth | 2:0 | |
| UTR Pro Match Series, 04.09.2023 | ||
| Killingsworth - Deatherage | 2:0 | |
| UTR Pro Match Series, 11.09.2022 | ||
| Killingsworth - Perry | 2:0 | |
| UTR Pro Match Series, 09.09.2022 | ||
| Killingsworth - Yoris | 2:0 | |
| UTR Pro Match Series, 08.09.2022 | ||
| Killingsworth - Otis | 2:0 | |
| UTR Pro Match Series, 08.09.2022 | ||
| Killingsworth - Wilkins | 2:0 | |
- Teixido Garcia
| UTR Pro Tennis Series 5, 02.01.2026 | ||
| Teixido Garcia - Khrebtova | 2:0 | |
| UTR Pro Tennis Series 5, 31.12.2025 | ||
| Yuldasheva - Teixido Garcia | 2:0 | |
| UTR Pro Tennis Series 5, 30.12.2025 | ||
| Olff - Teixido Garcia | 2:1 | |
| UTR Pro Tennis Series 5, 29.12.2025 | ||
| Hoedt - Teixido Garcia | 2:0 | |
| UTR Pro Tennis Series 5, 16.12.2023 | ||
| Svatikova - Teixido Garcia | 2:1 | |
| UTR Pro Tennis Series 5, 14.12.2023 | ||
| Laboutkova - Teixido Garcia | 2:1 | |
| UTR Pro Tennis Series 5, 13.12.2023 | ||
| Teixido Garcia - Aranda Arcas | 2:0 | |
| UTR Pro Tennis Series 5, 12.12.2023 | ||
| Teixido Garcia - Koussenkova | 2:0 | |
| UTR Pro Tennis Series 5, 11.12.2023 | ||
| Yersh - Teixido Garcia | 2:0 | |
| UTR Pro Match Series, 02.12.2023 | ||
| Sahdiieva - Teixido Garcia | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 32 | |||
| Miami | 32 | |||
| Lower level tournaments | ||||
| Asuncion challenger | 12 | |||
| Morelos challenger | 10 | |||
| Murcia challenger | 10 | |||
| Zadar challenger | 10 | |||
| UTR Pro Tennis Series 3 | 55 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Kofu ITF | 6 | |||
| Maribor ITF | 12 | |||
| Chihuahua 2 ITF | 5 | |||
| Maanshan 3 ITF | 8 | |||
| Sabadell ITF | 10 | |||
| San Gregorio ITF | 16 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Le Havre ITF | 10 | |||
| Monastir 27 ITF | 22 | |||
| Santiago 6 ITF | 12 | |||
| Sharm El Sheikh 8 ITF | 13 | |||
| Wodonga ITF | 13 | |||
| UTR Pro Match Series | 55 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


