Ekindi - Arazi
10.09.2023, 11:30, Futures 2023, Qualification - 1. round, indoors
Ekindi Scott | 2 : 1 (6-3, 4-6, 10-5) |
Arazi Yassine | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
1. 2. 2005 | Birthdate | 1. 1. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Ekindi | 2 | 6 | 4 | 10 | Q-1R | |||
Arazi | 1 | 3 | 6 | 5 |
Betting odds
Ekindi Scott | Arazi Yassine | |||||||||||||||||||
Betway | 1.44
|
2.50
|
||||||||||||||||||
bwin | 1.48
|
2.35
|
||||||||||||||||||
Interwetten | 1.40
|
2.50
|
||||||||||||||||||
Ladbrokes | 1.50
|
2.40
|
||||||||||||||||||
Average odds | 1.46 |
2.44 |
No odds
No odds
No odds
Latest matches
This week's tournaments
Main tournaments | ||||
Toronto | 8 | |||
Montreal WTA | 6 | |||
Lower level tournaments | ||||
Chicago challenger | 16 | |||
Bonn challenger | 23 | |||
Cordenons challenger | 24 | |||
Grodzisk Mazowiecki challenger | 25 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 97 | |||
UTR Pro Tennis Series 5 | 29 | |||
Amstetten ITF | 16 | |||
Koksijde ITF | 17 | |||
Leipzig ITF | 8 | |||
Ourense ITF | 8 | |||
Chacabuco ITF | 16 | |||
Kursumlijska Banja 16 ITF | 16 | |||
Roehampton 2 ITF | 8 | |||
UTR Pro Tennis Series 5 | 36 | |||
Astana 14 ITF | 16 | |||
Bielsko Biala ITF | 16 | |||
Brasov 3 ITF | 16 | |||
Hameenlinna ITF | 16 | |||
Luan 5 ITF | 17 | |||
Monastir 47 ITF | 16 | |||
Singapore ITF | 8 | |||
Slovenske Konjice ITF | 16 | |||
Tweed Heads ITF | 12 | |||
UTR Pro Match Series | 108 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches