Woerner - Benchetrit
04.10.2023, 14:00, Futures 2023, 1. round, hard
| Woerner Paul | 1 : 0 (4-6, 6-3, 2-0) |
Benchetrit Elliot | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 745. | ![]() |
| 23. 8. 1996 | Birthdate | 2. 10. 1998 | ||
| - | Height | 193 cm | ||
| - | Weight | 88 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Woerner Paul | Benchetrit Elliot |
|---|---|---|
| Indoors | - | - |
| Clay | 1/9 | 0/2 |
| Grass | - | - |
| Hard | 0/1 | 6/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 319/288 | 261/212 | 43/48 | 14/25 | - | 1/3 |
| 2025 | 1/10 | 1/9 | 0/1 | - | - | - |
| 2024 | 11/13 | 8/10 | 3/3 | - | - | - |
| 2023 | 25/32 | 21/24 | 3/4 | 0/1 | - | 1/3 |
| 2022 | 42/35 | 39/31 | 3/3 | 0/1 | - | - |
| 2021 | 30/21 | 30/21 | - | - | - | - |
| 2020 | 1/10 | 0/2 | 1/5 | 0/3 | - | - |
| 2019 | 27/30 | 26/26 | 1/4 | - | - | - |
| 2018 | 35/30 | 31/23 | 3/4 | 1/3 | - | - |
| 2017 | 48/30 | 46/25 | 2/2 | 0/3 | - | - |
| 2016 | 40/30 | 30/20 | 9/9 | 1/1 | - | - |
| 2015 | 28/24 | 17/12 | 4/7 | 7/5 | - | - |
| 2014 | 24/13 | 10/6 | 14/5 | 0/2 | - | - |
| 2013 | 4/7 | 0/2 | - | 4/5 | - | - |
| 2012 | 2/2 | 2/1 | - | 0/1 | - | - |
| 2011 | 1/0 | - | - | 1/0 | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 275/224 | 161/130 | 81/50 | 29/41 | - | 4/3 |
| 2025 | 7/6 | 0/2 | 6/4 | - | - | 1/0 |
| 2024 | 36/25 | 20/13 | 15/9 | 0/2 | - | 1/1 |
| 2023 | 31/15 | 11/7 | 17/7 | 2/1 | - | 1/0 |
| 2022 | 31/27 | 13/13 | 12/9 | 6/4 | - | 0/1 |
| 2021 | 14/21 | 8/15 | 5/5 | - | - | 1/1 |
| 2020 | 12/18 | 3/8 | 7/6 | 2/4 | - | - |
| 2019 | 29/33 | 16/17 | 7/4 | 6/12 | - | - |
| 2018 | 46/34 | 26/18 | 10/5 | 10/11 | - | - |
| 2017 | 57/29 | 54/26 | - | 3/3 | - | - |
| 2016 | 9/11 | 7/8 | 2/1 | 0/2 | - | - |
| 2015 | 3/2 | 3/2 | - | - | - | - |
| 2014 | 0/3 | 0/1 | - | 0/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Woerner | 1 | 4 | 6 | 2 | 1R | |||
| Benchetrit | 0 | 6 | 3 | 0 |
Betting odds
| Woerner Paul | Benchetrit Elliot | ||||||||||
| 1xBet | 7.60
|
1.06 |
|||||||||
| Betway | 6.50
|
1.05 |
|||||||||
| ComeOn | 7.50 |
1.05 |
|||||||||
| Interwetten | 6.50 |
1.05 |
|||||||||
| William Hill | 8.00 |
1.06 |
|||||||||
| Average odds | 7.22 |
1.05 |
|||||||||
| Over/Under 18 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18 | 1.58
|
2.20
|
||||||||||||||||||
| Average odds | 18 | 1.58 |
2.20 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.74
|
1.97
|
||||||||||||||||||
| Average odds | 18.5 | 1.74 |
1.97 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.86
|
1.82
|
||||||||||||||||||
| Average odds | 19 | 1.86 |
1.82 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Woerner Paul | Benchetrit Elliot | |||||||||||||||||||
| 1xBet | -1.5 | 2.98 |
1.34 |
||||||||||||||||||
| Average odds | -1.5 | 2.98 |
1.34 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Woerner Paul | Benchetrit Elliot | |||||||||||||||||||
| 1xBet | -1 | 6.50
|
1.08 |
||||||||||||||||||
| Average odds | -1 | 6.50 |
1.08 |
||||||||||||||||||
| Asian Handicap -6.5 games | |||||||||||||||||||||
| Handicap | Woerner Paul | Benchetrit Elliot | |||||||||||||||||||
| 1xBet | -6.5 | 1.63
|
2.14
|
||||||||||||||||||
| Pinnacle | -6.5 | 1.85
|
1.88
|
||||||||||||||||||
| Average odds | -6.5 | 1.74 |
2.01 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Woerner Paul | Benchetrit Elliot | |||||||||||||||||||
| 1xBet | -5.5 | 2.12 |
1.64 |
||||||||||||||||||
| Average odds | -5.5 | 2.12 |
1.64 |
||||||||||||||||||
No odds
Latest matches
- Woerner
| Futures 2025, 1R, 19.08.2025 | ||
| Fix - Woerner | 2:0 | |
| Bundesliga - men, 10.08.2025 | ||
| Schell - Woerner | 2:0 | |
| Bundesliga - men, 25.07.2025 | ||
| Nitschke - Woerner | 2:0 | |
| Futures 2025, 1R, 15.07.2025 | ||
| Zanellato - Woerner | 2:0 | |
| Bundesliga - men, 13.07.2025 | ||
| Schifris - Woerner | 2:0 | |
| Futures 2025, 1R, 18.06.2025 | ||
| Helguera Casado - Woerner | 2:0 | |
| Swiss Nationalliga A, 31.05.2025 | ||
| Raquin - Woerner | 2:0 | |
| Swiss Nationalliga A, 24.05.2025 | ||
| Couacaud - Woerner | 2:1 | |
| Futures 2025, Q-2R, 21.04.2025 | ||
| Guna - Woerner | 2:0 | |
| Futures 2025, Q-1R, 20.04.2025 | ||
| Woerner - Urvaneja | 2:1 | |
- Benchetrit
| Futures 2025, SF, 26.04.2025 | ||
| Ivashka - Benchetrit | 2:0 | |
| Futures 2025, QF, 25.04.2025 | ||
| Benchetrit - Zhu | 2:0 | |
| Futures 2025, R16, 24.04.2025 | ||
| Benchetrit - Jin | 2:0 | |
| Futures 2025, 1R, 23.04.2025 | ||
| Benchetrit - Chiu | 2:0 | |
| Futures 2025, R16, 17.04.2025 | ||
| Zhang - Benchetrit | 2:0 | |
| Futures 2025, 1R, 15.04.2025 | ||
| Benchetrit - Tang | 2:0 | |
| Marrakech, 1R, 01.04.2025 | ||
| De Jong - Benchetrit | 2:0 | |
| Futures 2025, 1R, 19.03.2025 | ||
| Maksimovic - Benchetrit | 2:1 | |
| Futures 2025, QF, 08.03.2025 | ||
| Vylegzhanin - Benchetrit | 1:0 | |
| Futures 2025, R16, 07.03.2025 | ||
| Benchetrit - Angelini | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 9 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 6 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 8 | |||
| Lima challenger | 10 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 246 | |||
| UTR Pro Tennis Series 5 | 61 | |||
| Cali | 7 | |||
| Irapuato ITF | 14 | |||
| Glasgow 2 ITF | 5 | |||
| Toronto ITF | 8 | |||
| Brisbane 4 ITF | 8 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 9 | |||
| Makinohara ITF | 5 | |||
| Neuquén ITF | 10 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 8 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 120 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




