Alves, Soto - Britto, Saraiva Dos Santos
30.11.2023, 22:20, Temuco challenger, quarterfinal, hard
Alves Mateus (2001) | 2 : 0 (6-1, 6-4) |
Britto Luis | ||
---|---|---|---|---|
![]() |
170. | Doubles ranking | 146. | ![]() |
23. 1. 2001 | Birthdate | 23. 6. 1993 | ||
- | Height | 180 cm | ||
- | Weight | 71 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Soto Matias | Saraiva Dos Santos Paulo Andre | |||
---|---|---|---|---|
![]() |
107. | Doubles ranking | 242. | ![]() |
27. 4. 1999 | Birthdate | 23. 6. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/3 | 7/1 | 5/1 | 1/1 | - | - |
2024 | 6/2 | 4/0 | 1/1 | 1/1 | - | - |
2023 | 4/0 | - | 4/0 | - | - | - |
2019 | 3/1 | 3/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/23 | 30/20 | 2/3 | - | - | - |
2024 | 13/8 | 12/7 | 1/1 | - | - | - |
2023 | 19/15 | 18/13 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/116 | 84/76 | 63/39 | 1/1 | - | - |
2025 | 9/12 | 9/9 | 0/3 | - | - | - |
2024 | 20/18 | 18/16 | 1/1 | 1/1 | - | - |
2023 | 19/19 | 12/15 | 7/4 | - | - | - |
2022 | 9/13 | 9/12 | 0/1 | - | - | - |
2021 | 39/22 | 14/7 | 25/15 | - | - | - |
2020 | 22/9 | - | 22/9 | - | - | - |
2019 | 24/17 | 16/11 | 8/6 | - | - | - |
2018 | 5/5 | 5/5 | - | - | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 106/61 | 82/37 | 20/18 | 4/4 | - | 0/2 |
2025 | 17/7 | 17/5 | - | 0/2 | - | - |
2024 | 39/19 | 34/8 | 4/8 | 1/1 | - | 0/2 |
2023 | 29/16 | 15/11 | 11/4 | 3/1 | - | - |
2022 | 7/5 | 6/3 | 1/2 | - | - | - |
2021 | 3/6 | 3/4 | 0/2 | - | - | - |
2020 | 4/0 | - | 4/0 | - | - | - |
2019 | 6/5 | 6/4 | 0/1 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 155/163 | 119/120 | 36/42 | 0/1 | - | - |
2025 | 20/16 | 16/13 | 4/3 | - | - | - |
2024 | 36/30 | 32/26 | 4/3 | 0/1 | - | - |
2023 | 28/24 | 27/20 | 1/4 | - | - | - |
2022 | 13/7 | 7/1 | 6/6 | - | - | - |
2021 | 7/8 | 0/2 | 7/6 | - | - | - |
2019 | 2/7 | 2/5 | 0/2 | - | - | - |
2018 | 11/17 | 10/14 | 1/3 | - | - | - |
2017 | 12/10 | 9/7 | 3/3 | - | - | - |
2016 | 9/15 | 4/8 | 5/7 | - | - | - |
2015 | 8/9 | 6/7 | 2/2 | - | - | - |
2014 | 4/10 | 2/9 | 2/1 | - | - | - |
2013 | 5/8 | 4/6 | 1/2 | - | - | - |
2012 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Temuco challenger | Alves / Soto | 2 | 6 | 6 | QF | ||||
Britto / Saraiva D | 0 | 1 | 4 |
Betting odds
Alves Mateus (2001) Soto Matias |
Britto Luis Saraiva Dos Santos Paulo Andre |
|||||||||||||||||||
Betway | 1.44 |
2.60 |
||||||||||||||||||
bwin | 1.44 |
2.55 |
||||||||||||||||||
Interwetten | 1.45
|
2.55
|
||||||||||||||||||
Ladbrokes | 1.44 |
2.60 |
||||||||||||||||||
Average odds | 1.44 |
2.58 |
No odds
No odds
No odds
Latest matches
Temuco challenger, QF, 28.11.2024 | ||
Harri / King - Alves / Soto | 2:0 | |
Temuco challenger, R16, 27.11.2024 | ||
Alves / Soto - Bosca / Reis | 2:0 | |
Sao Paulo 7 challenger, QF, 21.11.2024 | ||
Harri / King - Alves / Soto | 2:0 | |
Sao Paulo 7 challenger, R16, 20.11.2024 | ||
Alves / Soto - Clark / Sarai | 2:1 | |
Antofagasta challenger, F, 28.09.2024 | ||
Alves / Soto - Aboia / Aboia | 2:0 | |
Antofagasta challenger, SF, 27.09.2024 | ||
Alves / Soto - Couac / De Jo | 2:1 | |
Antofagasta challenger, QF, 26.09.2024 | ||
Alves / Soto - Ambro / Zunig | 2:0 | |
Antofagasta challenger, R16, 25.09.2024 | ||
Alves / Soto - Mena / Ronca | 2:1 | |
Temuco challenger, F, 03.12.2023 | ||
Alves / Soto - Kovac / Smith | 2:0 | |
Temuco challenger, SF, 01.12.2023 | ||
Alves / Soto - Arias / Zebal | 2:1 |
Poznan challenger, QF, 19.06.2025 | ||
Marto / Prasa - Alves / Zorma | 2:1 | |
Poznan challenger, R16, 18.06.2025 | ||
Alves / Zorma - Chand / Raman | 2:0 | |
Bratislava 2 challenger, SF, 13.06.2025 | ||
Pauls / Vocel - Alves / Pokor | 2:0 | |
Bratislava 2 challenger, QF, 12.06.2025 | ||
Alves / Pokor - Marti / Neuch | 2:0 | |
Bratislava 2 challenger, R16, 10.06.2025 | ||
Alves / Pokor - Saban / Walko | 2:0 | |
Bogotá 5 challenger, SF, 17.05.2025 | ||
Britt / Kolar - Alves / Lock | 2:0 | |
Bogotá 5 challenger, QF, 16.05.2025 | ||
Alves / Lock - Rodri / Ronca | 2:0 | |
Bogotá 5 challenger, R16, 14.05.2025 | ||
Alves / Lock - Hered / Osori | 2:0 | |
Santos challenger, R16, 06.05.2025 | ||
Rodri / Ronca - Alves / Britt | 2:1 | |
Porto Alegre challenger, R16, 30.04.2025 | ||
Midon / Villa - Alves / Britt | 2:1 |
San Luis Potosi chall., R16, 16.04.2025 | ||
Arias / Zebal - Oberl / Soto | 2:0 | |
Mexico City challenger, QF, 10.04.2025 | ||
Balaj / Reyes - Oberl / Soto | 2:1 | |
Mexico City challenger, R16, 09.04.2025 | ||
Oberl / Soto - Watan / Yuzuk | 2:0 | |
Campinas challenger, QF, 05.04.2025 | ||
Keste / Villa - Carou / Soto | 2:1 | |
Campinas challenger, R16, 02.04.2025 | ||
Carou / Soto - Mochi / Ogura | 2:0 | |
Concepcion challenger, F, 30.03.2025 | ||
Kirko / Soto - Watan / Yuzuk | 2:0 | |
Concepcion challenger, SF, 28.03.2025 | ||
Kirko / Soto - Britt / Dutra | 2:0 | |
Concepcion challenger, QF, 27.03.2025 | ||
Kirko / Soto - Huert / Huert | 2:0 | |
Concepcion challenger, R16, 26.03.2025 | ||
Kirko / Soto - Orlov / Sarai | 2:0 | |
Asuncion challenger, F, 23.03.2025 | ||
Kirko / Soto - Duran / Keste | 2:0 |
Campinas challenger, R16, 15.10.2024 | ||
Dunca / Reese - Britt / Sarai | 2:0 | |
Villa Maria challenger, QF, 10.10.2024 | ||
Arias / Zebal - Britt / Sarai | 2:0 | |
Villa Maria challenger, R16, 09.10.2024 | ||
Britt / Sarai - Farja / Lingu | 2:1 | |
Futures 2024, F, 05.10.2024 | ||
Britt / Sarai - Ribei / Yamac | 1:0 | |
Futures 2024, SF, 04.10.2024 | ||
Britt / Sarai - Barre / Gimen | 2:0 | |
Futures 2024, QF, 03.10.2024 | ||
Britt / Sarai - Dutra / Perei | 2:1 | |
Futures 2024, R16, 01.10.2024 | ||
Britt / Sarai - Alvar / Fishb | 2:0 | |
Antofagasta challenger, R16, 25.09.2024 | ||
Heide / Reis - Britt / Sarai | 2:0 | |
Florianopolis challenger, QF, 04.04.2024 | ||
Taylo / Villa - Britt / Sarai | 2:1 | |
Florianopolis challenger, R16, 03.04.2024 | ||
Britt / Sarai - Bosca / Rover | 2:0 |
Santa Cruz challenger, R16, 19.06.2025 | ||
Keste / Villa - Britt / Carou | 2:0 | |
Santa Fe challenger, SF, 13.06.2025 | ||
Keste / Villa - Britt / Carou | 2:1 | |
Santa Fe challenger, QF, 12.06.2025 | ||
Britt / Carou - Gerch / Sperl | 2:0 | |
Santa Fe challenger, R16, 11.06.2025 | ||
Britt / Carou - Bango / Stepa | 2:1 | |
Tyler challenger, SF, 07.06.2025 | ||
Marti / Soria - Britt / Isaro | 2:1 | |
Tyler challenger, QF, 05.06.2025 | ||
Britt / Isaro - Kiger / Malon | 2:1 | |
Tyler challenger, R16, 05.06.2025 | ||
Britt / Isaro - Marti / Nanda | 2:1 | |
Little Rock challenger, SF, 31.05.2025 | ||
Andra / Mejia - Britt / Isaro | 2:1 | |
Little Rock challenger, QF, 31.05.2025 | ||
Britt / Isaro - Harpe / Pears | 2:0 | |
Little Rock challenger, R16, 30.05.2025 | ||
Britt / Isaro - Marti / Nanda | 2:1 |
Futures 2025, SF, 20.06.2025 | ||
Ranki / Walte - Blazk / Sarai | 2:0 | |
Futures 2025, QF, 19.06.2025 | ||
Blazk / Sarai - Coque / Pow | 2:0 | |
Futures 2025, R16, 17.06.2025 | ||
Blazk / Sarai - Moron / Papag | 2:1 | |
Futures 2025, R16, 11.06.2025 | ||
Longw / Maggs - Genov / Sarai | 2:0 | |
Futures 2025, R16, 03.06.2025 | ||
Blayd / Blayd - Genov / Sarai | 2:0 | |
Futures 2025, R16, 28.05.2025 | ||
Basel / Zarat - Sarai / Toset | 2:0 | |
Futures 2025, R16, 21.05.2025 | ||
Knaff / Lumsd - Blazk / Sarai | 2:1 | |
Futures 2025, R16, 13.05.2025 | ||
Farag / Matth - Blazk / Sarai | 2:1 | |
Santos challenger, R16, 07.05.2025 | ||
Casan / Rodri - Olivo / Sarai | 2:0 | |
Porto Alegre challenger, R16, 30.04.2025 | ||
Pucin / Sakam - Ronca / Sarai | 1:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 32 | |||
Eastbourne | 15 | |||
Mallorca | 15 | |||
Wimbledon | 64 | |||
Bad Homburg WTA | 12 | |||
Eastbourne | 15 | |||
Lower level tournaments | ||||
Milan challenger | 19 | |||
Lima 2 challenger | 19 | |||
UTR Pro Tennis Series 3 | 51 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 10 | |||
Perigueux ITF | 20 | |||
Taipei 3 ITF | 20 | |||
Tarvisio ITF | 16 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 22 | |||
Galati ITF | 19 | |||
Hong Kong ITF | 26 | |||
Kamen ITF | 23 | |||
Kayseri 5 ITF | 24 | |||
Kursumlijska Banja 10 ITF | 24 | |||
Lakewood ITF | 16 | |||
Maanshan 7 ITF | 24 | |||
Monastir 41 ITF | 25 | |||
Sapporo 2 ITF | 23 | |||
UTR Pro Match Series | 59 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches