Banthia, Singh - Kumaran, Reddy
21.03.2024, 08:00, Futures 2024, quarterfinal, hard
Banthia Siddhant | 2 : 1 (4-6, 6-4, 17-15) |
Kumaran Bharath Nishok | ||
---|---|---|---|---|
![]() |
168. | Doubles ranking | 1895. | ![]() |
4. 8. 2000 | Birthdate | 21. 3. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Singh Karan | Reddy Rishi | |||
---|---|---|---|---|
![]() |
453. | Doubles ranking | 840. | ![]() |
30. 6. 2003 | Birthdate | 6. 4. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/2 | - | 2/2 | - | - | - |
2024 | 1/1 | - | 1/1 | - | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 147/83 | 44/26 | 97/54 | 6/3 | - | - |
2025 | 19/14 | 11/7 | 8/7 | - | - | - |
2024 | 47/27 | 23/12 | 23/14 | 1/1 | - | - |
2023 | 29/14 | 4/2 | 25/12 | - | - | - |
2022 | 18/7 | 2/2 | 13/4 | 3/1 | - | - |
2021 | 16/9 | - | 16/9 | - | - | - |
2020 | 5/3 | - | 5/3 | - | - | - |
2019 | 12/7 | 4/3 | 6/3 | 2/1 | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 73/77 | 19/16 | 54/61 | - | - | - |
2025 | 14/8 | 4/0 | 10/8 | - | - | - |
2024 | 24/22 | 9/8 | 15/14 | - | - | - |
2023 | 20/23 | 5/4 | 15/19 | - | - | - |
2022 | 13/20 | 1/2 | 12/18 | - | - | - |
2021 | 2/4 | 0/2 | 2/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Banthia / Singh | 2 | 4 | 6 | 17 | QF | |||
Kumaran / Reddy | 1 | 6 | 4 | 15 |
Betting odds
Banthia Siddhant Singh Karan |
Kumaran Bharath Nishok Reddy Rishi |
|
Interwetten | 1.27 |
3.10 |
Average odds | 1.27 |
3.10 |
No odds
No odds
No odds
Latest matches
Futures 2024, F, 23.03.2024 | ||
Jang / Shin - Banth / Singh | 2:0 | |
Futures 2024, SF, 22.03.2024 | ||
Banth / Singh - Sures / Vardh | 2:0 | |
Futures 2024, QF, 21.03.2024 | ||
Banth / Singh - Kumar / Reddy | 2:1 | |
Futures 2024, R16, 19.03.2024 | ||
Banth / Singh - Lu / Yin | 2:1 |
Futures 2025, R16, 24.06.2025 | ||
Banth / Donsk - Huens / Van D | 2:0 | |
Chisinau challenger, SF, 30.05.2025 | ||
Kiela / Piecz - Banth / Raman | 2:1 | |
Chisinau challenger, QF, 29.05.2025 | ||
Banth / Raman - Bar B / Purts | 1:0 | |
Chisinau challenger, R16, 28.05.2025 | ||
Banth / Raman - Uchid / Yevse | 2:1 | |
Tbilisi challenger, F, 24.05.2025 | ||
Imamu / Tajim - Banth / Raman | 2:1 | |
Tbilisi challenger, SF, 23.05.2025 | ||
Banth / Raman - Hands / White | 2:0 | |
Tbilisi challenger, QF, 22.05.2025 | ||
Banth / Raman - Baksh / Betov | 2:1 | |
Tbilisi challenger, R16, 21.05.2025 | ||
Banth / Raman - Rai / Strom | 2:0 | |
Tunis challenger, F, 17.05.2025 | ||
Barto / Vrben - Banth / Donsk | 2:1 | |
Tunis challenger, SF, 16.05.2025 | ||
Banth / Donsk - Merin / Negri | 2:0 |
Futures 2025, R16, 25.06.2025 | ||
Dev / Singh - Cox / Marti | 2:0 | |
Futures 2025, QF, 19.06.2025 | ||
Couli / Norte - Piecz / Singh | 2:1 | |
Futures 2025, R16, 17.06.2025 | ||
Piecz / Singh - Andal / Rossi | 2:0 | |
Futures 2025, SF, 23.05.2025 | ||
Lorus / Shin - Loban / Singh | 2:1 | |
Futures 2025, QF, 22.05.2025 | ||
Loban / Singh - Kesar / Sharm | 2:1 | |
Futures 2025, R16, 20.05.2025 | ||
Loban / Singh - Saido / Usmon | 2:0 | |
Futures 2025, F, 10.05.2025 | ||
Javia / Singh - Denis / Hans | 2:1 | |
Futures 2025, SF, 09.05.2025 | ||
Javia / Singh - Sarit / Turke | 2:1 | |
Futures 2025, QF, 08.05.2025 | ||
Javia / Singh - Aliml / Schae | 2:0 | |
Futures 2025, R16, 06.05.2025 | ||
Javia / Singh - Ashja / Moghi | 2:1 |
Futures 2024, QF, 21.03.2024 | ||
Banth / Singh - Kumar / Reddy | 2:1 | |
Futures 2024, R16, 19.03.2024 | ||
Kumar / Reddy - Dhank / Senja | 2:0 | |
Futures 2022, QF, 17.11.2022 | ||
Madan / Singh - Kumar / Reddy | 2:1 | |
Futures 2022, R16, 15.11.2022 | ||
Kumar / Reddy - Soman / Sures | 2:1 |
Futures 2025, R16, 27.05.2025 | ||
Kesar / Sharm - Bhat / Kumar | 2:1 | |
Futures 2025, R16, 20.05.2025 | ||
Kesar / Sharm - Hou / Kumar | 2:1 | |
Futures 2025, R16, 29.04.2025 | ||
Grets / Shebe - Kumar / Mehra | 2:0 | |
Futures 2025, R16, 02.04.2025 | ||
Singh / Singh - Jaisi / Kumar | 2:1 | |
Futures 2025, R16, 19.03.2025 | ||
Shah / Shah - Aggar / Kumar | 2:1 | |
Futures 2025, R16, 25.02.2025 | ||
Besso / Tumba - Borre / Kumar | 2:1 | |
Futures 2024, QF, 07.11.2024 | ||
Agafo / Bobro - Jaisi / Kumar | 2:0 | |
Futures 2024, R16, 06.11.2024 | ||
Jaisi / Kumar - Mohan / Vishw | 2:1 | |
Futures 2024, QF, 10.10.2024 | ||
Neuch / Ramsk - Kumar / Nanda | 2:0 | |
Futures 2024, R16, 08.10.2024 | ||
Kumar / Nanda - Ayell / Niyig | 2:0 |
Futures 2025, R16, 01.04.2025 | ||
Ganta / Vardh - Eqbal / Reddy | 2:0 | |
Futures 2025, F, 22.03.2025 | ||
Kesar / Reddy - Dev / Sinha | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Kesar / Reddy - Park / Shin | 2:1 | |
Futures 2025, QF, 20.03.2025 | ||
Kesar / Reddy - Ganta / Vardh | 2:1 | |
Futures 2025, R16, 18.03.2025 | ||
Kesar / Reddy - Dhal / Modi | 2:0 | |
Futures 2025, R16, 14.01.2025 | ||
Dev / Kalya - Jang / Reddy | 2:0 | |
Futures 2025, R16, 07.01.2025 | ||
Bitto / Orlov - Jang / Reddy | 2:0 | |
Futures 2024, QF, 21.11.2024 | ||
Banth / Vardh - M Rif / Reddy | 2:1 | |
Futures 2024, R16, 19.11.2024 | ||
M Rif / Reddy - Datta / Ingal | 2:0 | |
Futures 2024, R16, 12.11.2024 | ||
Agafo / Bobro - Agarw / Reddy | 2:1 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 16 | |||
Eastbourne | 7 | |||
Mallorca | 6 | |||
Wimbledon | 21 | |||
Bad Homburg WTA | 7 | |||
Eastbourne | 7 | |||
Lower level tournaments | ||||
Milan challenger | 8 | |||
Lima 2 challenger | 13 | |||
UTR Pro Tennis Series 3 | 43 | |||
UTR Pro Tennis Series 5 | 52 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 15 | |||
Perigueux ITF | 10 | |||
Taipei 3 ITF | 12 | |||
Tarvisio ITF | 9 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 13 | |||
Galati ITF | 11 | |||
Hong Kong ITF | 12 | |||
Kamen ITF | 12 | |||
Kayseri 5 ITF | 12 | |||
Kursumlijska Banja 10 ITF | 11 | |||
Lakewood ITF | 16 | |||
Maanshan 7 ITF | 12 | |||
Monastir 41 ITF | 12 | |||
Sapporo 2 ITF | 12 | |||
UTR Pro Match Series | 56 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches