Coulibaly - Lestir
18.04.2024, 14:30, Futures 2024, round of 16, hard
| Coulibaly Eliakim | 2 : 0 (6-2, 6-1) |
Lestir Loan | ||
|---|---|---|---|---|
![]() |
314. | Singles ranking | 1507. | |
| 5. 5. 2002 | Birthdate | 2. 9. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Coulibaly Eliakim | Lestir Loan |
|---|---|---|
| Indoors | 0/1 | 1/1 |
| Clay | 3/4 | - |
| Grass | - | - |
| Hard | 19/8 | 14/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 250/119 | 20/20 | 192/78 | 23/19 | - | 15/2 |
| 2026 | 22/13 | 3/4 | 19/8 | 0/1 | - | - |
| 2025 | 39/24 | 3/4 | 28/17 | 4/3 | - | 4/0 |
| 2024 | 66/24 | 10/5 | 44/11 | 12/8 | - | - |
| 2023 | 47/24 | - | 36/17 | 7/6 | - | 4/1 |
| 2022 | 37/17 | 3/5 | 32/10 | 0/1 | - | 2/1 |
| 2021 | 33/11 | - | 28/11 | - | - | 5/0 |
| 2020 | 3/3 | - | 3/3 | - | - | - |
| 2019 | 3/3 | 1/2 | 2/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Coulibaly | 2 | 6 | 6 | R16 | ||||
| Lestir | 0 | 2 | 1 |
Betting odds
| Coulibaly Eliakim | Lestir Loan | |||||||||||||||||||
| bet365 | 1.05 |
8.50 |
||||||||||||||||||
| Betway | 1.05
|
7.00
|
||||||||||||||||||
| Interwetten | 1.05
|
6.50
|
||||||||||||||||||
| Unibet | 1.04 |
8.50 |
||||||||||||||||||
| William Hill | 1.05 |
9.00 |
||||||||||||||||||
| Average odds | 1.05 |
7.90 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Coulibaly
| Troyes challenger, 1R, 30.06.2026 | ||
| Coulibaly - Lagutin | 2:1 | |
| Futures 2026, QF, 26.06.2026 | ||
| Rocha - Coulibaly | 1:0 | |
| Futures 2026, R16, 25.06.2026 | ||
| Coulibaly - Schoen | 2:1 | |
| Futures 2026, 1R, 24.06.2026 | ||
| Coulibaly - Echeverria | 2:1 | |
| Royan challenger, 1R, 16.06.2026 | ||
| Balshaw - Coulibaly | 2:1 | |
| Centurion 2 challenger, QF, 05.06.2026 | ||
| Mayot - Coulibaly | 2:0 | |
| Centurion 2 challenger, R16, 03.06.2026 | ||
| Coulibaly - Badenhorst | 2:1 | |
| Centurion 2 challenger, 1R, 02.06.2026 | ||
| Coulibaly - Peliwo | 2:0 | |
| Centurion challenger, SF, 30.05.2026 | ||
| Hussey - Coulibaly | 2:1 | |
| Centurion challenger, QF, 29.05.2026 | ||
| Coulibaly - Pankin | 2:1 | |
- Lestir
| Futures 2026, R16, 25.06.2026 | ||
| Chopra - Lestir | 2:0 | |
| Futures 2026, 1R, 24.06.2026 | ||
| Lestir - Murtaza | 2:0 | |
| Futures 2026, Q-R16, 23.06.2026 | ||
| Lestir - Jarvis | 2:0 | |
| Futures 2026, Q-2R, 22.06.2026 | ||
| Lestir - Idrees | 2:0 | |
| Futures 2026, Q-1R, 21.06.2026 | ||
| Lestir - Bukary | 2:0 | |
| Futures 2026, 1R, 17.06.2026 | ||
| Chopra - Lestir | 2:0 | |
| Futures 2026, Q-R16, 16.06.2026 | ||
| Lestir - Novell | 2:0 | |
| Futures 2026, Q-2R, 15.06.2026 | ||
| Lestir - Barcelos Daudt | 2:0 | |
| Futures 2026, Q-1R, 14.06.2026 | ||
| Lestir - Azamatov | 2:0 | |
| Futures 2026, QF, 29.05.2026 | ||
| Almazan Valiente - Lestir | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 40 | |||
| Wimbledon | 52 | |||
| Lower level tournaments | ||||
| Cary challenger | 16 | |||
| Brasov challenger | 10 | |||
| Milan challenger | 8 | |||
| Quito challenger | 10 | |||
| Troyes challenger | 10 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| Cary ITF | 20 | |||
| Elvas ITF | 13 | |||
| Vaihingen ITF | 10 | |||
| Aix-les-Bains ITF | 7 | |||
| Amstelveen ITF | 9 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Getxo ITF | 9 | |||
| Hillcrest ITF | 12 | |||
| Kayseri 7 ITF | 12 | |||
| Kursumlijska Banja 8 ITF | 12 | |||
| Maanshan 6 ITF | 12 | |||
| Mogyorod ITF | 10 | |||
| Monastir 42 ITF | 10 | |||
| San Diego ITF | 19 | |||
| UTR Pro Match Series | 11 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tsitsipas S. - Djokovic N. | 3-12 |
| De Minaur A. - Mannarino A. | 6-1 |
| Pliskova K. - Swiatek I. | 0-4 |
| Scaglia M. - Pietri B. | 0-3 |
| Watanuki Y. - Wu T. | 3-0 |
| Zhao Z. - Liu H. | 3-0 |



