Nam, Niklas-Salminen - Puttergill, Stalder
04.05.2024, 06:35, Guangzhou challenger, semifinal, hard
Nam Ji Sung | 2 : 1 (6-2, 3-6, 10-7) |
Puttergill Calum | ||
---|---|---|---|---|
![]() |
149. | Doubles ranking | 376. | ![]() |
15. 8. 1993 | Birthdate | 22. 10. 1993 | ||
183 cm | Height | 183 cm | ||
80 kg | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Niklas-Salminen Patrik | Stalder Reese | |||
---|---|---|---|---|
![]() |
169. | Doubles ranking | 116. | ![]() |
5. 3. 1997 | Birthdate | 12. 11. 1996 | ||
188 cm | Height | 183 cm | ||
86 kg | Weight | 77 kg | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 394/189 | 38/21 | 325/140 | 20/14 | 3/3 | 8/11 |
2025 | 37/18 | 4/1 | 28/16 | 4/0 | - | 1/1 |
2024 | 42/30 | 5/6 | 30/19 | 4/4 | 1/1 | 2/0 |
2023 | 40/29 | 3/4 | 31/20 | 3/2 | 1/1 | 2/2 |
2022 | 48/14 | 9/2 | 36/9 | 1/1 | - | 2/2 |
2021 | 11/6 | - | 10/4 | 1/1 | - | 0/1 |
2020 | 5/6 | - | 1/2 | 4/3 | - | 0/1 |
2019 | 58/18 | 4/0 | 51/15 | 3/2 | - | 0/1 |
2018 | 29/4 | 1/2 | 28/2 | - | - | - |
2016 | 18/6 | 6/2 | 12/4 | - | - | - |
2015 | 27/12 | 3/1 | 24/9 | - | - | 0/2 |
2014 | 31/16 | 3/3 | 28/12 | 0/1 | - | - |
2013 | 31/17 | - | 30/16 | - | - | 1/1 |
2012 | 16/9 | - | 15/8 | - | 1/1 | - |
2011 | 0/2 | - | 0/2 | - | - | - |
2010 | 1/2 | - | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 245/156 | 81/58 | 92/44 | 70/50 | 0/1 | 2/3 |
2025 | 24/23 | 10/11 | 8/5 | 6/5 | 0/1 | 0/1 |
2024 | 39/26 | 11/7 | 13/9 | 15/10 | - | - |
2023 | 30/30 | 7/7 | 12/8 | 11/13 | - | 0/2 |
2022 | 37/26 | 9/10 | 13/7 | 15/9 | - | - |
2021 | 14/9 | 0/1 | 7/4 | 7/4 | - | - |
2020 | 4/6 | - | 3/3 | 1/3 | - | - |
2019 | 21/7 | 14/3 | 5/2 | 2/2 | - | - |
2018 | 37/5 | 12/2 | 24/3 | - | - | 1/0 |
2017 | 18/8 | 6/5 | 0/1 | 11/2 | - | 1/0 |
2016 | 11/5 | 3/3 | 6/1 | 2/1 | - | - |
2015 | 6/4 | 5/2 | 1/1 | 0/1 | - | - |
2014 | 1/4 | 1/4 | - | - | - | - |
2013 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 195/185 | 32/36 | 150/135 | 3/4 | 10/10 | - |
2025 | 4/1 | - | 4/1 | - | - | - |
2024 | 28/33 | 1/5 | 25/25 | 2/2 | 0/1 | - |
2023 | 36/35 | 7/9 | 25/23 | 1/2 | 3/1 | - |
2022 | 43/23 | 4/2 | 39/21 | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2020 | 6/5 | - | 5/3 | - | 1/2 | - |
2019 | 27/9 | 9/2 | 13/6 | - | 5/1 | - |
2018 | 7/11 | 3/3 | 4/6 | - | 0/2 | - |
2017 | 13/16 | - | 13/16 | - | - | - |
2016 | 12/15 | 3/2 | 9/12 | - | 0/1 | - |
2015 | 8/16 | 3/7 | 4/8 | - | 1/1 | - |
2014 | 8/15 | 2/5 | 6/9 | - | 0/1 | - |
2013 | 3/5 | 0/1 | 3/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 203/160 | 25/28 | 139/96 | 29/26 | 10/10 | - |
2025 | 25/28 | 1/2 | 19/18 | 2/4 | 3/4 | - |
2024 | 33/35 | 6/10 | 18/17 | 4/4 | 5/4 | - |
2023 | 51/27 | 5/5 | 33/15 | 11/5 | 2/2 | - |
2022 | 30/26 | 9/6 | 11/12 | 10/8 | - | - |
2021 | 33/17 | 4/5 | 28/9 | 1/3 | - | - |
2020 | 7/8 | - | 7/8 | - | - | - |
2019 | 22/13 | - | 21/11 | 1/2 | - | - |
2018 | 1/2 | - | 1/2 | - | - | - |
2017 | 1/3 | - | 1/3 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Wuxi challenger | Puttergil / Stalder | 2 | 7 | 2 | 11 | SF | |||
Nam / Niklas-Sa | 1 | 64 | 6 | 9 | ||||||
2024 | Guangzhou challenger | Nam / Niklas-Sa | 2 | 6 | 3 | 10 | SF | |||
Puttergil / Stalder | 1 | 2 | 6 | 7 |
Betting odds
Nam Ji Sung Niklas-Salminen Patrik |
Puttergill Calum Stalder Reese |
|||||||||||||||||||
1xBet | 1.86 |
1.86 |
||||||||||||||||||
bet365 | 1.83 |
1.83 |
||||||||||||||||||
Betfair | 1.90
|
1.92
|
||||||||||||||||||
Betsafe | 1.85 |
1.85 |
||||||||||||||||||
Betsson | 1.85 |
1.85 |
||||||||||||||||||
Betway | 1.85
|
1.85
|
||||||||||||||||||
bwin | 1.83 |
1.83 |
||||||||||||||||||
Coral | 1.85 |
1.85 |
||||||||||||||||||
Interwetten | 1.85 |
1.85 |
||||||||||||||||||
Ladbrokes | 1.85 |
1.85 |
||||||||||||||||||
William Hill | 1.83 |
1.83 |
||||||||||||||||||
Average odds | 1.85 |
1.85 |
No odds
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
Betway | 2:0 | 3.20
|
|||||||||
bwin | 2:0 | 3.00 |
|||||||||
Coral | 2:0 | 3.00 |
|||||||||
Ladbrokes | 2:0 | 3.00 |
|||||||||
William Hill | 2:0 | 3.25 |
|||||||||
Average odds | 2:0 | 3.09 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
Betway | 2:1 | 3.80
|
|||||||||
bwin | 2:1 | 4.20 |
|||||||||
Coral | 2:1 | 4.20 |
|||||||||
Ladbrokes | 2:1 | 4.20 |
|||||||||
William Hill | 2:1 | 4.20 |
|||||||||
Average odds | 2:1 | 4.12 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
Betway | 0:2 | 3.20 |
|||||||||
bwin | 0:2 | 3.00 |
|||||||||
Coral | 0:2 | 3.00 |
|||||||||
Ladbrokes | 0:2 | 3.00 |
|||||||||
William Hill | 0:2 | 3.10 |
|||||||||
Average odds | 0:2 | 3.06 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
Betway | 1:2 | 3.80 |
|||||||||
bwin | 1:2 | 4.20 |
|||||||||
Coral | 1:2 | 4.20 |
|||||||||
Ladbrokes | 1:2 | 4.20 |
|||||||||
William Hill | 1:2 | 4.00 |
|||||||||
Average odds | 1:2 | 4.08 |
Latest matches
Bastad, R16, 15.07.2024 | ||
Luz / Matos - Nam / Nikla | 2:0 | |
Trieste challenger, R16, 10.07.2024 | ||
Cerva / Marga - Nam / Nikla | 2:0 | |
Poznan challenger, SF, 21.06.2024 | ||
Schna / Walln - Nam / Nikla | 2:0 | |
Poznan challenger, QF, 21.06.2024 | ||
Nam / Nikla - Roca / Sanch | 1:0 | |
Poznan challenger, R16, 20.06.2024 | ||
Nam / Nikla - Cerva / Vega | 2:0 | |
Bratislava 2 challenger, SF, 14.06.2024 | ||
Schna / Walln - Nam / Nikla | 2:1 | |
Bratislava 2 challenger, QF, 13.06.2024 | ||
Nam / Nikla - Saban / Saban | 2:0 | |
Bratislava 2 challenger, R16, 11.06.2024 | ||
Nam / Nikla - Alves / Cukie | 2:1 | |
Prostejov challenger, SF, 07.06.2024 | ||
Liuta / Marto - Nam / Nikla | 2:0 | |
Prostejov challenger, QF, 06.06.2024 | ||
Nam / Nikla - Nouza / Vrben | 2:0 |
Davis Cup, 13.09.2025 | ||
Nam / Park - Shevc / Skato | 2:0 | |
Zhangjiagang challenger, SF, 29.08.2025 | ||
Caste / Santi - Nam / Yuzuk | 2:1 | |
Zhangjiagang challenger, QF, 28.08.2025 | ||
Nam / Yuzuk - Cui / Te | 2:1 | |
Zhangjiagang challenger, R16, 27.08.2025 | ||
Nam / Yuzuk - Isomu / Wang | 2:0 | |
Futures 2025, F, 23.08.2025 | ||
Nam / Park - Cho / Yang | 2:1 | |
Futures 2025, SF, 22.08.2025 | ||
Nam / Park - Agafo / Zhuko | 2:1 | |
Futures 2025, QF, 21.08.2025 | ||
Nam / Park - Han / Vardh | 2:0 | |
Futures 2025, R16, 19.08.2025 | ||
Nam / Park - Liu / Sun | 2:0 | |
Grodzisk Mazowiecki challenger, F, 09.08.2025 | ||
Loof / Reymo - Nam / Yuzuk | 2:1 | |
Grodzisk Mazowiecki challenger, SF, 08.08.2025 | ||
Nam / Yuzuk - Paris / Willi | 2:1 |
St. Tropez challenger, F, 20.09.2025 | ||
Hilde / Kiger - Nikla / Vocel | 2:0 | |
St. Tropez challenger, SF, 19.09.2025 | ||
Nikla / Vocel - Barre / Drogu | 2:1 | |
St. Tropez challenger, QF, 18.09.2025 | ||
Nikla / Vocel - Greni / Sanch | 2:0 | |
St. Tropez challenger, R16, 17.09.2025 | ||
Nikla / Vocel - Added / Malig | 2:0 | |
Rennes challenger, F, 14.09.2025 | ||
Nikla / Vocel - Jeben / Olive | 2:0 | |
Rennes challenger, SF, 13.09.2025 | ||
Nikla / Vocel - Geert / Loof | 2:0 | |
Rennes challenger, QF, 11.09.2025 | ||
Nikla / Vocel - Couac / Furne | 1:0 | |
Rennes challenger, R16, 09.09.2025 | ||
Nikla / Vocel - Genov / Lock | 2:0 | |
Istanbul challenger, R16, 03.09.2025 | ||
Azkar / Ursu - Nikla / Virta | 2:1 | |
Mallorca challenger, R16, 26.08.2025 | ||
Genge / Polja - Karol / Nikla | 2:0 |
Matsuyama challenger, R16, 06.11.2024 | ||
Kirko / Steve - Putte / Stald | 2:0 | |
Taipei challenger, QF, 16.05.2024 | ||
Shimi / Trott - Putte / Stald | 2:1 | |
Taipei challenger, R16, 15.05.2024 | ||
Putte / Stald - Ayeni / Stath | 2:0 | |
Wuxi challenger, F, 11.05.2024 | ||
Putte / Stald - Matsu / Uesug | 2:0 | |
Wuxi challenger, SF, 10.05.2024 | ||
Putte / Stald - Nam / Nikla | 2:1 | |
Wuxi challenger, QF, 09.05.2024 | ||
Putte / Stald - Escof / Paris | 2:1 | |
Wuxi challenger, R16, 07.05.2024 | ||
Putte / Stald - Ayeni / Fery | 2:1 | |
Guangzhou challenger, SF, 04.05.2024 | ||
Nam / Nikla - Putte / Stald | 2:1 | |
Guangzhou challenger, QF, 02.05.2024 | ||
Putte / Stald - Ho / Raman | 2:0 | |
Guangzhou challenger, R16, 01.05.2024 | ||
Putte / Stald - Bayld / Shimi | 2:0 |
Futures 2025, F, 13.09.2025 | ||
Charl / Putte - Delan / Delan | 2:1 | |
Futures 2025, SF, 13.09.2025 | ||
Charl / Putte - Bruce / Papac | 2:1 | |
Futures 2025, QF, 12.09.2025 | ||
Charl / Putte - Carua / Young | 2:0 | |
Futures 2025, R16, 09.09.2025 | ||
Charl / Putte - Hewit / Host | 2:1 | |
Brisbane challenger, R16, 29.01.2025 | ||
Pears / Sheeh - Putte / Sween | 2:1 | |
Futures 2024, R16, 27.11.2024 | ||
Charl / Hudd - Putte / Walki | 2:0 | |
Yokohama challenger, F, 24.11.2024 | ||
Hassa / Mynen - Bayld / Putte | 2:0 | |
Yokohama challenger, SF, 23.11.2024 | ||
Bayld / Putte - Nam / Romio | 2:1 | |
Yokohama challenger, QF, 23.11.2024 | ||
Bayld / Putte - Matsu / Uesug | 2:0 | |
Yokohama challenger, R16, 19.11.2024 | ||
Bayld / Putte - Arimo / Sugay | 2:0 |
Hangzhou, R16, 19.09.2025 | ||
Arneo / Gille - Chand / Stald | 2:1 | |
Guangzhou 2 challenger, QF, 12.09.2025 | ||
Bar B / Shari - Chand / Stald | 2:0 | |
Guangzhou 2 challenger, R16, 11.09.2025 | ||
Chand / Stald - Inui / Kikuc | 2:1 | |
Shanghai challenger, F, 06.09.2025 | ||
Isaro / Kaliy - Jung / Stald | 2:1 | |
Shanghai challenger, SF, 05.09.2025 | ||
Jung / Stald - Uesug / Watan | 2:1 | |
Shanghai challenger, QF, 04.09.2025 | ||
Jung / Stald - Reyno / Watt | 2:0 | |
Shanghai challenger, R16, 03.09.2025 | ||
Jung / Stald - Liu / Zhang | 2:0 | |
US Open, 1R, 29.08.2025 | ||
Salis / Skups - Goldh / Stald | 2:0 | |
Sumter challenger, SF, 16.08.2025 | ||
Segge / Trhac - Jung / Stald | 2:0 | |
Sumter challenger, QF, 15.08.2025 | ||
Jung / Stald - Schna / Walln | 2:0 |
This week's tournaments
Main tournaments | ||||
Beijing | 6 | |||
Tokyo (Japan Open) | 22 | |||
Chengdu | 2 | |||
Hangzhou | 2 | |||
Beijing | 31 | |||
Lower level tournaments | ||||
Orleans challenger | 21 | |||
Jingshan challenger | 20 | |||
Lisbon challenger | 21 | |||
Buenos Aires challenger | 14 | |||
Las Vegas challenger | 12 | |||
UTR Pro Tennis Series 3 | 108 | |||
UTR Pro Tennis Series 5 | 41 | |||
UTR Pro Tennis Series 9 | 49 | |||
Jingshan | 15 | |||
Incheon ITF | 25 | |||
Lisbon ITF | 24 | |||
Templeton ITF | 0 | |||
Pazardzhik 2 ITF | 22 | |||
Berkeley ITF | 16 | |||
Monastir 54 ITF | 18 | |||
Reus ITF | 24 | |||
Santa Margherita Di Pula 12 ITF | 27 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 21 | |||
Cap d'Agde ITF | 15 | |||
Gurugram 3 ITF | 25 | |||
Kayseri 10 ITF | 26 | |||
Lujan 2 ITF | 25 | |||
Sharm El Sheikh 14 ITF | 24 | |||
UTR Pro Match Series | 60 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches