Mackin, Pospisil - Franco, Gallego-Betancor
31.08.2004, Freudenstadt challenger, round of 16, clay
| Mackin Alan | 2 : 0 (6-1, 6-0) |
Franco Francisco | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 11. 8. 1981 | Birthdate | 4. 8. 1988 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Pospisil Jaroslav | Gallego-Betancor Sebastian | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 9. 2. 1981 | Birthdate | 26. 8. 1988 | ||
| 178 cm | Height | - | ||
| 72 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/15 | 4/9 | 1/2 | 0/2 | 1/2 | - |
| 2007 | 0/1 | - | - | 0/1 | - | - |
| 2006 | 2/3 | 1/2 | 1/1 | - | - | - |
| 2005 | 1/2 | - | - | - | 1/2 | - |
| 2004 | 1/3 | 1/2 | 0/1 | - | - | - |
| 2000 | 1/3 | 1/2 | - | 0/1 | - | - |
| 1999 | 1/2 | 1/2 | - | - | - | - |
| 1998 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 306/204 | 226/150 | 51/30 | 29/24 | - | - |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 1/5 | 1/4 | - | 0/1 | - | - |
| 2022 | 8/8 | 8/5 | 0/2 | 0/1 | - | - |
| 2021 | 4/5 | 4/5 | - | - | - | - |
| 2020 | 2/5 | 0/2 | 1/1 | 1/2 | - | - |
| 2019 | 26/13 | 15/7 | 5/3 | 6/3 | - | - |
| 2018 | 29/10 | 20/5 | 6/5 | 3/0 | - | - |
| 2017 | 14/12 | 12/6 | 2/6 | - | - | - |
| 2016 | 25/13 | 14/10 | 11/2 | 0/1 | - | - |
| 2015 | 24/8 | 2/3 | 22/5 | - | - | - |
| 2014 | 33/15 | 25/11 | 3/1 | 5/3 | - | - |
| 2013 | 30/11 | 24/8 | - | 6/3 | - | - |
| 2012 | 29/15 | 27/13 | - | 2/2 | - | - |
| 2011 | 22/15 | 22/15 | - | - | - | - |
| 2010 | 5/11 | 5/9 | - | 0/2 | - | - |
| 2009 | 7/13 | 7/13 | - | - | - | - |
| 2008 | 17/10 | 13/6 | 1/1 | 3/3 | - | - |
| 2007 | 5/7 | 5/4 | 0/2 | 0/1 | - | - |
| 2006 | 9/5 | 9/5 | - | - | - | - |
| 2005 | 3/6 | 3/4 | 0/1 | 0/1 | - | - |
| 2004 | 12/13 | 9/12 | - | 3/1 | - | - |
| 2003 | 1/2 | 1/2 | - | - | - | - |
| 2002 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Freudenstadt challenger | Mackin / Pospisil | 2 | 6 | 6 | R16 | ||||
| Franco / Gallego-B | 0 | 1 | 0 |
Betting odds
Latest matches
| Freudenstadt challenger, QF, 02.09.2004 | ||
| Trifu / Waske - Macki / Pospi | 2:0 | |
| Freudenstadt challenger, R16, 31.08.2004 | ||
| Macki / Pospi - Franc / Galle | 2:0 | |
| Joplin challenger, R16, 13.02.2007 | ||
| Gooda / Hutch - Macki / Mayer | 2:1 | |
| Leon challenger, QF, 19.04.2006 | ||
| Elizo / Galla - Macki / Smeet | 2:0 | |
| Leon challenger, R16, 17.04.2006 | ||
| Macki / Smeet - Garza / Gonza | 2:0 | |
| San Luis Potosi chall., QF, 12.04.2006 | ||
| Almad / Romer - Macki / Smeet | 2:1 | |
| San Luis Potosi chall., R16, 11.04.2006 | ||
| Macki / Smeet - La Po / Odesn | 2:0 | |
| Aguascalientes challenger, R16, 05.04.2006 | ||
| Guben / Wilso - Macki / Smeet | 2:1 | |
| Nottingham 4 challenger, QF, 06.07.2005 | ||
| Auckl / Kiern - Banks / Macki | 2:1 | |
| Nottingham 4 challenger, R16, 05.07.2005 | ||
| Banks / Macki - Bache / Mahut | 2:0 | |
| Wimbledon, 1R, 22.06.2005 | ||
| Ketol / Nieme - Banks / Macki | 3:0 | |
| Freudenstadt challenger, QF, 02.09.2004 | ||
| Trifu / Waske - Macki / Pospi | 2:0 | |
| Phoenix challenger, R16, 13.03.2024 | ||
| Cash / Gallo - Kopri / Pospi | 2:0 | |
| Liberec challenger, QF, 03.08.2023 | ||
| Nouza / Pauls - Kopri / Pospi | 2:0 | |
| Liberec challenger, R16, 02.08.2023 | ||
| Kopri / Pospi - Forej / Nagal | 2:1 | |
| Prostejov challenger, R16, 06.06.2023 | ||
| Marga / Zelen - Kopri / Pospi | 2:1 | |
| Vicenza challenger, R16, 31.05.2023 | ||
| Chand / Prasa - Kopri / Pospi | 2:0 | |
| Zadar challenger, R16, 22.03.2023 | ||
| Guina / Serda - Kopri / Pospi | 2:0 | |
| Vilnius 2 challenger, R16, 08.02.2023 | ||
| Eysse / Molch - Kopri / Pospi | 2:0 | |
| Bratislava challenger, R16, 09.11.2022 | ||
| Nouza / Pauls - Kopri / Pospi | 2:0 | |
| Parma challenger, QF, 06.10.2022 | ||
| Marti / Zelen - Kopri / Pospi | 1:0 | |
| Parma challenger, R16, 04.10.2022 | ||
| Kopri / Pospi - Babic / Berge | 2:0 | |
| Freudenstadt challenger, R16, 31.08.2004 | ||
| Macki / Pospi - Franc / Galle | 2:0 | |
| Barranquilla chall., R16, 08.04.2013 | ||
| Bagni / Delbo - Fonta / Franc | 2:0 | |
| Medellín challenger, R16, 30.10.2012 | ||
| Cabal / Ramir - Franc / Ortig | 2:0 | |
| Cali challenger, R16, 10.09.2012 | ||
| Manti / Serra - Franc / Zorno | 2:0 | |
| Cali challenger, R16, 15.09.2009 | ||
| Ghedi / Torre - Franc / Gomez | 2:0 | |
| Medellín challenger, R16, 11.11.2008 | ||
| Alves / Hocev - Franc / Salam | 2:1 | |
| Cali 2 challenger, R16, 28.10.2008 | ||
| Roitm / Zebal - Franc / Salam | 2:0 | |
| Cali challenger, R16, 17.09.2008 | ||
| Estre / Rette - Franc / Galan | 2:0 | |
| Manta challenger, R16, 14.07.2008 | ||
| Estre / Fabbr - Franc / Galan | 2:0 | |
| Bogotá challenger, R16, 07.07.2008 | ||
| Malis / Salam - Franc / Galan | 2:0 | |
| Bogotá 2 challenger, R16, 04.03.2008 | ||
| Hutch / Kendr - Franc / Galan | 2:0 | |
| Freudenstadt challenger, R16, 31.08.2004 | ||
| Macki / Pospi - Franc / Galle | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 4 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



