Bilardo, Cadenasso - De Bernardis, Rottoli
24.05.2024, 13:50, Futures 2024, semifinal, clay
| Bilardo Jacopo | 2 : 1 (4-6, 6-1, 10-4) |
De Bernardis Alessio | ||
|---|---|---|---|---|
![]() |
498. | Doubles ranking | 745. | ![]() |
| 4. 11. 2004 | Birthdate | 11. 4. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Cadenasso Gianluca | Rottoli Lorenzo | |||
|---|---|---|---|---|
![]() |
184. | Doubles ranking | 881. | ![]() |
| 29. 9. 2004 | Birthdate | 19. 2. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/2 | 14/2 | - | - | - | - |
| 2025 | 2/1 | 2/1 | - | - | - | - |
| 2024 | 12/1 | 12/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/6 | 2/1 | 5/4 | 0/1 | - | - |
| 2025 | 3/3 | - | 3/3 | - | - | - |
| 2024 | 4/3 | 2/1 | 2/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 85/48 | 66/25 | 12/16 | 7/7 | - | - |
| 2026 | 6/3 | 4/0 | - | 2/3 | - | - |
| 2025 | 33/14 | 27/7 | 3/4 | 3/3 | - | - |
| 2024 | 30/14 | 24/10 | 4/3 | 2/1 | - | - |
| 2023 | 10/8 | 5/2 | 5/6 | - | - | - |
| 2022 | 6/9 | 6/6 | 0/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 88/34 | 79/30 | 9/4 | - | - | - |
| 2026 | 9/3 | 9/3 | - | - | - | - |
| 2025 | 37/13 | 30/11 | 7/2 | - | - | - |
| 2024 | 39/13 | 39/13 | - | - | - | - |
| 2023 | 2/4 | 1/3 | 1/1 | - | - | - |
| 2022 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/79 | 28/59 | 8/13 | 1/6 | 0/1 | - |
| 2026 | 1/3 | 1/1 | 0/2 | - | - | - |
| 2025 | 22/28 | 16/18 | 5/7 | 1/3 | - | - |
| 2024 | 7/17 | 5/13 | 2/2 | 0/2 | - | - |
| 2023 | 2/7 | 2/5 | 0/1 | 0/1 | - | - |
| 2022 | 0/4 | 0/4 | - | - | - | - |
| 2021 | 2/5 | 2/4 | - | - | 0/1 | - |
| 2020 | 1/3 | 1/3 | - | - | - | - |
| 2019 | 1/7 | 0/6 | 1/1 | - | - | - |
| 2018 | 1/3 | 1/3 | - | - | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Bilardo / Cadenasso | 2 | 4 | 6 | 10 | SF | |||
| De Bernar / Rottoli | 1 | 6 | 1 | 4 |
Betting odds
| Bilardo Jacopo Cadenasso Gianluca |
De Bernardis Alessio Rottoli Lorenzo |
|||||||||||||||||||
| 1xBet | 1.98
|
1.75
|
||||||||||||||||||
| bet365 | 2.00 |
1.73 |
||||||||||||||||||
| Betway | 1.95
|
1.73
|
||||||||||||||||||
| William Hill | 2.00 |
1.73 |
||||||||||||||||||
| Average odds | 1.98 |
1.74 |
||||||||||||||||||
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.55 |
2.25 |
| Average odds | 18.5 | 1.55 |
2.25 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 1.90 |
1.75 |
| Average odds | 19.5 | 1.90 |
1.75 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betway | 20.5 | 2.50 |
1.45 |
| Average odds | 20.5 | 2.50 |
1.45 |
No odds
Latest matches
| Futures 2025, SF, 03.10.2025 | ||
| Rock / White - Bilar / Caden | 2:0 | |
| Futures 2025, QF, 02.10.2025 | ||
| Bilar / Caden - De Be / Milet | 2:0 | |
| Futures 2025, R16, 01.10.2025 | ||
| Bilar / Caden - Pereg / Sciah | 2:1 | |
| Futures 2024, QF, 07.11.2024 | ||
| Egea / Marti - Bilar / Caden | 2:1 | |
| Futures 2024, R16, 04.11.2024 | ||
| Bilar / Caden - Belli / Valle | 2:0 | |
| Futures 2024, F, 26.07.2024 | ||
| Bilar / Caden - Lorus / Virgi | 2:0 | |
| Futures 2024, SF, 25.07.2024 | ||
| Bilar / Caden - Ambro / Escur | 2:1 | |
| Futures 2024, QF, 24.07.2024 | ||
| Bilar / Caden - Malga / Pereg | 2:0 | |
| Futures 2024, R16, 23.07.2024 | ||
| Bilar / Caden - Spado / Vavas | 2:0 | |
| Futures 2024, F, 06.07.2024 | ||
| Bilar / Caden - Domin / Kobie | 2:0 | |
| Futures 2026, F, 21.03.2026 | ||
| Bilar / Ingar - Perin / Rotto | 2:0 | |
| Futures 2026, SF, 20.03.2026 | ||
| Bilar / Ingar - Barto / Barto | 2:0 | |
| Futures 2026, QF, 19.03.2026 | ||
| Bilar / Ingar - Cania / Catin | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Bilar / Ingar - Marki / Zeuch | 2:1 | |
| Futures 2026, SF, 20.02.2026 | ||
| Hands / Wende - Bilar / Ricca | 2:1 | |
| Futures 2026, QF, 19.02.2026 | ||
| Bilar / Ricca - Howse / Solon | 2:0 | |
| Futures 2026, R16, 18.02.2026 | ||
| Bilar / Ricca - Ferra / Spiri | 2:0 | |
| Cesenatico challenger, R16, 03.02.2026 | ||
| Arnab / Dalla - Bilar / Guerr | 2:1 | |
| Futures 2026, R16, 27.01.2026 | ||
| Jubb / Maxte - Basil / Bilar | 2:0 | |
| Futures 2025, R16, 25.11.2025 | ||
| Augen / Batin - Bilar / Rotto | 2:1 | |
| Asuncion challenger, R16, 18.03.2026 | ||
| Keste / Zorma - Caden / Rover | 2:1 | |
| Santiago challenger, F, 14.03.2026 | ||
| Caden / Sarai - Reyes / Zebal | 2:0 | |
| Santiago challenger, SF, 13.03.2026 | ||
| Caden / Sarai - Becer / Nunez | 2:0 | |
| Santiago challenger, QF, 12.03.2026 | ||
| Caden / Sarai - Keste / Zorma | 2:0 | |
| Santiago challenger, R16, 09.03.2026 | ||
| Caden / Sarai - Melig / Soto | 2:1 | |
| Brasília challenger, SF, 06.03.2026 | ||
| Keste / Zorma - Caden / Sanch | 2:0 | |
| Brasília challenger, QF, 05.03.2026 | ||
| Caden / Sanch - Carou / Zebal | 2:0 | |
| Brasília challenger, R16, 04.03.2026 | ||
| Caden / Sanch - Dicke / Remon | 2:0 | |
| Tigre 2 challenger, SF, 27.02.2026 | ||
| Carou / Keste - Caden / Sanch | 1:0 | |
| Tigre 2 challenger, QF, 26.02.2026 | ||
| Caden / Sanch - Marco / Ribei | 2:0 | |
| Futures 2025, R16, 11.02.2025 | ||
| Elsay / Tkema - De Be / Rotto | 2:1 | |
| Futures 2025, SF, 07.02.2025 | ||
| Aruti / Ostap - De Be / Rotto | 2:0 | |
| Futures 2025, QF, 06.02.2025 | ||
| De Be / Rotto - Lu / Yaman | 2:1 | |
| Futures 2025, R16, 04.02.2025 | ||
| De Be / Rotto - Fumag / Lomak | 1:0 | |
| Futures 2025, QF, 30.01.2025 | ||
| Liaon / Zgiro - De Be / Rotto | 2:1 | |
| Futures 2025, R16, 28.01.2025 | ||
| De Be / Rotto - Fossa / Meneg | 2:0 | |
| Futures 2024, R16, 25.09.2024 | ||
| Karol / Lanik - De Be / Rotto | 2:0 | |
| Futures 2024, SF, 05.07.2024 | ||
| Ianin / Trkul - De Be / Rotto | 2:1 | |
| Futures 2024, QF, 04.07.2024 | ||
| De Be / Rotto - Degab / Delic | 2:1 | |
| Futures 2024, R16, 02.07.2024 | ||
| De Be / Rotto - Leste / Matul | 2:0 | |
| Futures 2026, QF, 19.03.2026 | ||
| Perin / Rotto - Bocch / De Be | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Bocch / De Be - Moron / Papag | 2:0 | |
| Futures 2026, R16, 03.02.2026 | ||
| Kim / Makk - De Be / Rossi | 2:0 | |
| Futures 2026, R16, 27.01.2026 | ||
| Borg / Kim - De Be / Kivat | 2:0 | |
| Futures 2025, QF, 29.10.2025 | ||
| Felli / Felli - Bilar / De Be | 2:1 | |
| Futures 2025, R16, 27.10.2025 | ||
| Bilar / De Be - Cauzz / Halle | 2:0 | |
| Futures 2025, QF, 24.10.2025 | ||
| Oradi / Schia - De Be / Virgi | 2:1 | |
| Futures 2025, R16, 23.10.2025 | ||
| De Be / Virgi - Mecar / Milet | 2:1 | |
| Futures 2025, QF, 16.10.2025 | ||
| De La / Forge - Bilar / De Be | 2:0 | |
| Futures 2025, R16, 14.10.2025 | ||
| Bilar / De Be - Benna / Simun | 2:1 | |
| Futures 2026, F, 21.03.2026 | ||
| Bilar / Ingar - Perin / Rotto | 2:0 | |
| Futures 2026, SF, 20.03.2026 | ||
| Perin / Rotto - Monda / Paoli | 2:1 | |
| Futures 2026, QF, 19.03.2026 | ||
| Perin / Rotto - Bocch / De Be | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Perin / Rotto - Bacal / Menca | 1:0 | |
| Futures 2026, QF, 05.03.2026 | ||
| Brayn / Pariz - Borre / Rotto | 2:0 | |
| Futures 2026, R16, 03.03.2026 | ||
| Borre / Rotto - Fluri / Ulric | 2:0 | |
| Futures 2026, R16, 24.02.2026 | ||
| Anava / Yilma - Arcon / Rotto | 2:0 | |
| Futures 2026, R16, 17.02.2026 | ||
| Ibrah / Uzhyl - Borre / Rotto | 2:1 | |
| Cesenatico challenger, QF, 05.02.2026 | ||
| Broom / Polja - Bondi / Rotto | 2:0 | |
| Cesenatico challenger, R16, 04.02.2026 | ||
| Bondi / Rotto - Nagou / Vande | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 32 | |||
| Miami | 22 | |||
| Lower level tournaments | ||||
| Morelia challenger | 23 | |||
| Neapol challenger | 17 | |||
| Alicante challenger | 18 | |||
| Asuncion challenger | 1 | |||
| Morelos challenger | 1 | |||
| Yokkaichi challenger | 24 | |||
| Split challenger | 19 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| Croissy-Beaubourg ITF | 10 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| Le Havre ITF | 1 | |||
| Santiago 6 ITF | 1 | |||
| UTR Pro Match Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Cilic M. - Zverev A. | 1-8 |
| Opelka R. - Fritz T. | 1-7 |
| Fils A. - Tsitsipas S. | 4-0 |
| Alcaraz C. - Korda S. | 4-1 |
| Yevseyev D. - Vrbensky M. | 3-0 |
| Rybakina E. - Kostyuk M. | 4-1 |






