Leonard - Rushiti
05.06.2024, 11:10, La Marsa 2 ITF, 1. round, hard
| Leonard Manon | 2 : 0 (6-4, 6-4) |
Rushiti Arlinda | ||
|---|---|---|---|---|
![]() |
202. | Singles ranking | 778. | ![]() |
| 20. 1. 2001 | Birthdate | 27. 3. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Leonard Manon | Rushiti Arlinda |
|---|---|---|
| Indoors | 32/11 | 9/6 |
| Clay | 1/5 | - |
| Grass | 0/3 | - |
| Hard | 17/7 | 14/10 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 219/162 | 21/50 | 114/58 | 84/51 | 0/3 | - |
| 2025 | 50/26 | 1/5 | 17/7 | 32/11 | 0/3 | - |
| 2024 | 47/33 | 1/5 | 27/16 | 19/12 | - | - |
| 2023 | 44/29 | 4/10 | 26/11 | 14/8 | - | - |
| 2022 | 37/21 | 0/5 | 31/11 | 6/5 | - | - |
| 2020 | 7/14 | 0/2 | 7/11 | 0/1 | - | - |
| 2019 | 18/23 | 6/15 | 3/1 | 9/7 | - | - |
| 2018 | 9/7 | 7/4 | - | 2/3 | - | - |
| 2017 | 1/4 | 1/2 | - | 0/2 | - | - |
| 2016 | 6/5 | 1/2 | 3/1 | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 281/237 | 41/68 | 161/114 | 65/43 | - | 14/12 |
| 2025 | 23/16 | - | 14/10 | 9/6 | - | - |
| 2024 | 50/25 | 3/2 | 44/21 | - | - | 3/2 |
| 2023 | 13/32 | 5/10 | 3/9 | 4/8 | - | 1/5 |
| 2022 | 39/27 | 5/6 | 17/14 | 17/7 | - | - |
| 2021 | 15/17 | 1/4 | 10/11 | 4/2 | - | - |
| 2020 | 16/19 | 4/10 | 5/7 | 7/2 | - | - |
| 2019 | 35/29 | 1/7 | 27/16 | 4/4 | - | 3/2 |
| 2018 | 30/28 | 11/11 | 3/7 | 12/9 | - | 4/1 |
| 2017 | 40/24 | 5/8 | 29/12 | 6/4 | - | - |
| 2016 | 19/17 | 6/9 | 8/5 | 2/1 | - | 3/2 |
| 2015 | 1/2 | - | 1/2 | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | La Marsa 2 ITF | Leonard | 2 | 6 | 6 | 1R | ||||
| Rushiti | 0 | 4 | 4 |
Betting odds
| Leonard Manon | Rushiti Arlinda | |||||||||||||||||||
| 10Bet | 1.18 |
4.33 |
||||||||||||||||||
| 1xBet | 1.17
|
4.61
|
||||||||||||||||||
| bet-at-home | 1.18
|
4.33
|
||||||||||||||||||
| bet365 | 1.20 |
4.33 |
||||||||||||||||||
| Betfair | 1.14
|
4.80
|
||||||||||||||||||
| Betsafe | 1.18 |
4.20
|
||||||||||||||||||
| Betsson | 1.18 |
4.20
|
||||||||||||||||||
| Betway | 1.18 |
4.00 |
||||||||||||||||||
| bwin | 1.18 |
4.20 |
||||||||||||||||||
| Coral | 1.18 |
4.33 |
||||||||||||||||||
| Interwetten | 1.17 |
4.00 |
||||||||||||||||||
| Ladbrokes | 1.18 |
4.33 |
||||||||||||||||||
| William Hill | 1.17 |
4.50 |
||||||||||||||||||
| Average odds | 1.18 |
4.32 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 2.90 |
1.31
|
||||||||||||||||||
| Average odds | 2.5 | 2.90 |
1.31 |
||||||||||||||||||
| Over/Under 17.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 17.5 | 1.55 |
2.25 |
||||||||||||||||||
| Average odds | 17.5 | 1.55 |
2.25 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 18.5 | 1.73 |
2.00 |
||||||||||||||||||
| Betway | 18.5 | 1.80 |
1.85 |
||||||||||||||||||
| Average odds | 18.5 | 1.80 |
1.85 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.81
|
1.91
|
||||||||||||||||||
| Average odds | 19 | 1.81 |
1.91 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.93
|
1.78
|
||||||||||||||||||
| bet-at-home | 19.5 | 1.93
|
1.76
|
||||||||||||||||||
| Betway | 19.5 | 2.10 |
1.65 |
||||||||||||||||||
| Average odds | 19.5 | 1.99 |
1.73 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 2.08
|
1.68
|
||||||||||||||||||
| Average odds | 20 | 2.08 |
1.68 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Leonard Manon | Rushiti Arlinda | |||||||||||||||||||
| 1xBet | -1.5 | 1.57
|
2.27
|
||||||||||||||||||
| bet-at-home | -1.5 | 1.51
|
2.27
|
||||||||||||||||||
| Average odds | -1.5 | 1.54 |
2.27 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Leonard Manon | Rushiti Arlinda | |||||||||||||||||||
| 1xBet | -1 | 1.24
|
3.70
|
||||||||||||||||||
| Average odds | -1 | 1.24 |
3.70 |
||||||||||||||||||
| Asian Handicap -6 games | |||||||||||||||||||||
| Handicap | Leonard Manon | Rushiti Arlinda | |||||||||||||||||||
| Pinnacle | -6 | 1.93
|
1.82
|
||||||||||||||||||
| Average odds | -6 | 1.93 |
1.82 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Leonard Manon | Rushiti Arlinda | |||||||||||||||||||
| 1xBet | -5.5 | 1.81
|
1.90
|
||||||||||||||||||
| bet-at-home | -5.5 | 1.78 |
1.91
|
||||||||||||||||||
| Betsafe | -5.5 | 1.85
|
1.82
|
||||||||||||||||||
| Betsson | -5.5 | 1.85
|
1.82
|
||||||||||||||||||
| Average odds | -5.5 | 1.82 |
1.86 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 1.55 |
|||||||||
| bet-at-home | 2:0 | 1.51
|
|||||||||
| Betway | 2:0 | 1.45 |
|||||||||
| Average odds | 2:0 | 1.50 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 3.85 |
|||||||||
| bet-at-home | 2:1 | 4.00
|
|||||||||
| Betway | 2:1 | 4.50 |
|||||||||
| Average odds | 2:1 | 4.12 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 8.00 |
|||||||||
| bet-at-home | 0:2 | 7.00
|
|||||||||
| Betway | 0:2 | 7.50 |
|||||||||
| Average odds | 0:2 | 7.50 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 7.00 |
|||||||||
| bet-at-home | 1:2 | 8.00 |
|||||||||
| Betway | 1:2 | 9.50 |
|||||||||
| Average odds | 1:2 | 8.17 |
|||||||||
Latest matches
- Leonard
| Limoges, R16, 11.12.2025 | ||
| Siskova - Leonard | 2:0 | |
| Limoges, 1R, 09.12.2025 | ||
| Leonard - Bassols Ribera | 2:0 | |
| France - Championship, 06.12.2025 | ||
| Leonard - Mikulskyte | 2:0 | |
| France - Championship, 26.11.2025 | ||
| Rakotomanga Rajaonah - Leonard | 2:1 | |
| France - Championship, 23.11.2025 | ||
| Jacquemot - Leonard | 2:1 | |
| France - Championship, 19.11.2025 | ||
| Leonard - Cakarevic | 2:0 | |
| France - Championship, 16.11.2025 | ||
| Leonard - Martincova | 2:0 | |
| Cherbourg-en-Cotentin ITF, F, 19.10.2025 | ||
| Leonard - Lemaitre | 2:1 | |
| Cherbourg-en-Cotentin ITF, SF, 18.10.2025 | ||
| Leonard - Shubladze | 1:0 | |
| Cherbourg-en-Cotentin ITF, QF, 17.10.2025 | ||
| Leonard - Dodin | 2:1 | |
- Rushiti
| Monastir 13 ITF, 1R, 23.12.2025 | ||
| Pikkaart - Rushiti | 2:1 | |
| Monastir 12 ITF, SF, 21.12.2025 | ||
| Sakellaridi - Rushiti | 2:1 | |
| Monastir 12 ITF, QF, 20.12.2025 | ||
| Rushiti - Konjikusic | 2:0 | |
| Monastir 12 ITF, R16, 18.12.2025 | ||
| Rushiti - Gennaro | 2:0 | |
| Monastir 12 ITF, 1R, 17.12.2025 | ||
| Rushiti - Pohle | 2:0 | |
| Monastir 11 ITF, R16, 11.12.2025 | ||
| Vaissaud - Rushiti | 2:0 | |
| Monastir 11 ITF, 1R, 10.12.2025 | ||
| Rushiti - Hamrouni | 2:0 | |
| Nottingham 7 ITF, 1R, 06.05.2025 | ||
| Stoiber - Rushiti | 2:0 | |
| Nottingham 6 ITF, 1R, 30.04.2025 | ||
| Piani - Rushiti | 2:0 | |
| Sharm El Sheikh 13 ITF, QF, 25.04.2025 | ||
| Samir - Rushiti | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Solapur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 39 ITF | 14 | |||
| Monastir 13 ITF | 6 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Ishii A. - Shigeta M. | 6-1 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Ozeki M. - Kobayashi H. | 2-2 |
| Mertens E. - Zhu L. | 3-1 |




