Girelli, Johansson - Liu, San Jose
11.06.2024, 15:30, Norges-la-Ville ITF, quarterfinal, hard
Girelli Chiara | 2 : 0 (6-1, 6-1) |
Liu Min | ||
---|---|---|---|---|
![]() |
775. | Doubles ranking | 606. | ![]() |
14. 12. 2002 | Birthdate | 5. 2. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Johansson Ida | San Jose Leire | |||
---|---|---|---|---|
![]() |
724. | Doubles ranking | 1420. | ![]() |
6. 5. 2004 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/46 | 20/33 | 13/12 | 1/1 | - | - |
2025 | 2/1 | 2/1 | - | - | - | - |
2024 | 14/15 | 8/11 | 6/4 | - | - | - |
2023 | 4/10 | 4/9 | 0/1 | - | - | - |
2022 | 8/11 | 2/6 | 6/5 | - | - | - |
2021 | 2/2 | 2/2 | - | - | - | - |
2020 | 3/5 | 2/3 | 0/1 | 1/1 | - | - |
2019 | 1/1 | - | 1/1 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 30/34 | 19/18 | 9/11 | 2/5 | - | - |
2025 | 4/8 | 2/3 | 1/3 | 1/2 | - | - |
2024 | 19/13 | 14/7 | 5/5 | 0/1 | - | - |
2023 | 3/8 | 1/5 | 2/2 | 0/1 | - | - |
2022 | 3/4 | 2/3 | 1/1 | - | - | - |
2021 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Norges-la-Ville ITF | Girelli / Johansson | 2 | 6 | 6 | QF | ||||
Liu / San Jose | 0 | 1 | 1 |
Betting odds
Girelli Chiara Johansson Ida |
Liu Min San Jose Leire |
|||||||||||||||||||
1xBet | 1.09
|
6.42
|
||||||||||||||||||
bet365 | 1.10 |
6.50 |
||||||||||||||||||
Betway | 1.08 |
5.50 |
||||||||||||||||||
Interwetten | 1.07 |
6.00 |
||||||||||||||||||
William Hill | 1.10 |
6.50 |
||||||||||||||||||
Average odds | 1.09 |
6.18 |
No odds
No odds
No odds
Latest matches
Norges-la-Ville ITF, SF, 12.06.2024 | ||
Ovcha / Sidor - Girel / Johan | 2:0 | |
Norges-la-Ville ITF, QF, 11.06.2024 | ||
Girel / Johan - Liu / San J | 2:0 |
Kalmar ITF, R16, 07.05.2025 | ||
Marin / Svahn - Girel / Ormae | 1:0 | |
Antalya 51 ITF, SF, 11.04.2025 | ||
Cirpa / Popa - Girel / Vlcko | 2:0 | |
Antalya 51 ITF, QF, 10.04.2025 | ||
Girel / Vlcko - Andre / Seye | 2:1 | |
Antalya 51 ITF, R16, 09.04.2025 | ||
Girel / Vlcko - Golas / Reise | 2:0 | |
Nules ITF, R16, 12.11.2024 | ||
Solar / Teixi - Girel / Toma | 2:1 | |
Varna ITF, F, 28.09.2024 | ||
Andri / Di Gi - Girel / Lavin | 2:1 | |
Varna ITF, SF, 27.09.2024 | ||
Girel / Lavin - Amari / Sevci | 2:0 | |
Varna ITF, QF, 26.09.2024 | ||
Girel / Lavin - Vanev / Vange | 2:0 | |
Varna ITF, R16, 24.09.2024 | ||
Girel / Lavin - Ivano / Ivano | 2:0 | |
Santa Margherita Di Pula 11 ITF, QF, 19.09.2024 | ||
Kucze / Zaar - Girel / Lavin | 2:0 |
Kalmar ITF, QF, 08.05.2025 | ||
Herte / Yesyp - Haavi / Johan | 2:0 | |
Kalmar ITF, R16, 07.05.2025 | ||
Haavi / Johan - Brune / Szied | 2:0 | |
Oegstgeest ITF, R16, 30.04.2025 | ||
Barth / Van Z - Johan / Nylan | 2:1 | |
Heraklion 3 ITF, QF, 03.04.2025 | ||
Podli / Wirge - Johan / Nylan | 2:1 | |
Heraklion 3 ITF, R16, 01.04.2025 | ||
Johan / Nylan - Cohen / Mozga | 2:0 | |
Helsinki ITF, QF, 06.03.2025 | ||
Kawam / Szabo - Johan / Nylan | 2:1 | |
Helsinki ITF, R16, 04.03.2025 | ||
Johan / Nylan - Curmi / Miyaz | 2:0 | |
Manacor 3 ITF, QF, 27.02.2025 | ||
Van D / Van E - Johan / Nylan | 2:1 | |
Manacor 3 ITF, R16, 25.02.2025 | ||
Johan / Nylan - Bonom / Zhang | 2:0 | |
Manacor 2 ITF, R16, 18.02.2025 | ||
Corte / Du Pr - Johan / Nylan | 2:0 |
Norges-la-Ville ITF, QF, 11.06.2024 | ||
Girel / Johan - Liu / San J | 2:0 |
Platja D'Aro ITF, QF, 08.05.2025 | ||
Marti / Rey G - Liu / Masic | 2:0 | |
Platja D'Aro ITF, R16, 07.05.2025 | ||
Liu / Masic - Natal / Noel | 2:0 | |
Yecla ITF, QF, 01.05.2025 | ||
Horvi / Ozeki - Liu / Yersh | 2:0 | |
Yecla ITF, R16, 29.04.2025 | ||
Liu / Yersh - Ansar / Szost | 2:0 | |
Terrassa ITF, QF, 26.03.2025 | ||
Kucmo / Werne - Giral / Liu | 2:0 | |
Solarino 2 ITF, R16, 18.03.2025 | ||
Raggi / Risti - Di Pi / Liu | 2:0 | |
Solarino ITF, R16, 11.03.2025 | ||
Maduz / Teodo - Kolon / Liu | 2:0 | |
Solarino 5 ITF, R16, 05.03.2025 | ||
Ricci / Turin - Kolon / Liu | 2:0 | |
Bucharest 10 ITF, QF, 20.02.2025 | ||
Nagy / Seibo - Liu / Lucia | 2:0 | |
Bucharest 10 ITF, R16, 18.02.2025 | ||
Liu / Lucia - Iones / Rosca | 2:0 |
Sabadell ITF, QF, 21.03.2025 | ||
Bolso / In-Al - Rodri / San J | 1:0 | |
Sabadell ITF, R16, 18.03.2025 | ||
Rodri / San J - Madri / Sala | 2:0 | |
Valladolid ITF, R16, 27.08.2024 | ||
Liu / Sawan - Rodri / San J | 2:0 | |
Vigo ITF, R16, 20.08.2024 | ||
Berec / Geerl - Chan / San J | 2:0 | |
Vitoria-Gasteiz ITF, R16, 16.07.2024 | ||
Bervi / Mair - Orga / San J | 2:0 | |
Don Benito ITF, R16, 09.07.2024 | ||
Pasze / Ryser - Orga / San J | 2:0 | |
Getxo ITF, R16, 02.07.2024 | ||
Arist / Soria - Orga / San J | 2:0 | |
Tauste-Zaragoza ITF, R16, 18.06.2024 | ||
Alejo / Palaz - Orga / San J | 2:0 | |
Norges-la-Ville ITF, QF, 11.06.2024 | ||
Girel / Johan - Liu / San J | 2:0 | |
Platja D'Aro ITF, R16, 07.05.2024 | ||
Giess / Liu - Orga / San J | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 21 | |||
Rome WTA | 12 | |||
Lower level tournaments | ||||
Bordeaux challenger | 16 | |||
Turin challenger | 8 | |||
Oeiras 2 challenger | 17 | |||
Tunis challenger | 25 | |||
Zagreb challenger | 24 | |||
Bogotá 5 challenger | 27 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 21 | |||
Paris WTA | 16 | |||
Parma | 24 | |||
UTR Pro Tennis Series 5 | 18 | |||
Monzon ITF | 19 | |||
UTR Pro Match Series | 52 | |||
UTR Pro Tennis Series | 8 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches