Sultanov - Collignon
19.06.2024, 09:30, Futures 2024, 1. round, clay
| Sultanov Khumoun | 2 : 1 (6-4, 4-6, 6-4) |
Collignon Kylian | ||
|---|---|---|---|---|
![]() |
416. | Singles ranking | 2264. | |
| 27. 10. 1998 | Birthdate | 18. 4. 2005 | ||
| 180 cm | Height | - | ||
| 80 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sultanov Khumoun | Collignon Kylian |
|---|---|---|
| Indoors | 3/3 | - |
| Clay | 23/8 | 4/7 |
| Grass | - | - |
| Hard | 19/9 | 6/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 357/218 | 111/73 | 194/104 | 45/33 | 0/1 | 7/7 |
| 2026 | 46/20 | 23/8 | 19/9 | 3/3 | - | 1/0 |
| 2025 | 17/22 | 3/6 | 12/14 | - | - | 2/2 |
| 2024 | 74/23 | 19/6 | 53/14 | 0/1 | 0/1 | 2/1 |
| 2023 | 48/25 | 7/5 | 28/9 | 12/9 | - | 1/2 |
| 2022 | 35/22 | 25/13 | 4/3 | 6/6 | - | - |
| 2021 | 22/19 | 6/7 | 3/5 | 13/6 | - | 0/1 |
| 2020 | 8/10 | 1/4 | 7/5 | 0/1 | - | - |
| 2019 | 32/23 | 3/9 | 21/8 | 8/5 | - | 0/1 |
| 2018 | 28/17 | 3/2 | 21/13 | 3/2 | - | 1/0 |
| 2017 | 20/10 | 9/4 | 11/6 | - | - | - |
| 2016 | 16/9 | 10/5 | 6/4 | - | - | - |
| 2015 | 6/9 | 2/2 | 4/7 | - | - | - |
| 2014 | 4/6 | 0/1 | 4/5 | - | - | - |
| 2013 | 1/3 | 0/1 | 1/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Sultanov | 2 | 6 | 6 | 1R | ||||
| Collignon | 0 | 3 | 2 | |||||||
| 2024 | Futures 2024 | Sultanov | 2 | 6 | 4 | 6 | 1R | |||
| Collignon | 1 | 4 | 6 | 4 |
Betting odds
| Sultanov Khumoun | Collignon Kylian | |||||||||||||||||||
| 10Bet | 1.06 |
7.00 |
||||||||||||||||||
| 1xBet | 1.07 |
7.38
|
||||||||||||||||||
| bet-at-home | 1.08
|
6.75 |
||||||||||||||||||
| bet365 | 1.07 |
7.50 |
||||||||||||||||||
| Betsafe | 1.07 |
6.40 |
||||||||||||||||||
| Betsson | 1.07 |
6.40 |
||||||||||||||||||
| BetVictor | 1.07 |
7.00 |
||||||||||||||||||
| bwin | 1.07 |
6.50 |
||||||||||||||||||
| Coral | 1.08 |
7.00 |
||||||||||||||||||
| Interwetten | 1.07
|
6.00
|
||||||||||||||||||
| Ladbrokes | 1.08 |
7.00 |
||||||||||||||||||
| William Hill | 1.07 |
7.50 |
||||||||||||||||||
| Average odds | 1.07 |
6.96 |
||||||||||||||||||
No odds
Latest matches
- Sultanov
| Ningbo challenger, Q-R16, 26.10.2026 | ||
| Honda - Sultanov | 2:1 | |
| Ningbo challenger, Q-1R, 25.10.2026 | ||
| Sultanov - Nima | 2:0 | |
| Guangzhou challenger, R16, 21.10.2026 | ||
| Ilagan - Sultanov | 2:0 | |
| Guangzhou challenger, 1R, 20.10.2026 | ||
| Sultanov - Castelnuovo | 2:0 | |
| Guangzhou challenger, Q-R16, 19.10.2026 | ||
| Sultanov - Purtseladze | 2:0 | |
| Guangzhou challenger, Q-1R, 18.10.2026 | ||
| Sultanov - Yang | 2:0 | |
| Asian Games, SF, 02.10.2026 | ||
| Wong - Sultanov | 2:1 | |
| Asian Games, QF, 01.10.2026 | ||
| Sultanov - Tseng | 2:0 | |
| Asian Games, R16, 30.09.2026 | ||
| Sultanov - Kwon | 1:0 | |
| Asian Games, 2R, 29.09.2026 | ||
| Sultanov - Meng | 2:0 | |
- Collignon
| Futures 2026, 1R, 21.10.2026 | ||
| Piatti - Collignon | 2:0 | |
| Futures 2026, Q-R16, 20.10.2026 | ||
| Collignon - Lynch | 2:1 | |
| Futures 2026, Q-2R, 19.10.2026 | ||
| Collignon - Smith | 2:0 | |
| Futures 2026, Q-1R, 18.10.2026 | ||
| Collignon - Norton | 2:0 | |
| Futures 2026, 1R, 13.10.2026 | ||
| Hernandez - Collignon | 2:1 | |
| Futures 2026, Q-R16, 06.10.2026 | ||
| De Felipe Garcia - Collignon | 2:0 | |
| Futures 2026, Q-2R, 05.10.2026 | ||
| Collignon - Lombisano | 2:0 | |
| Futures 2026, Q-1R, 04.10.2026 | ||
| Collignon - Lavazza | 2:0 | |
| Futures 2026, 1R, 02.09.2026 | ||
| Giotis - Collignon | 2:0 | |
| Futures 2026, Q-R16, 01.09.2026 | ||
| Collignon - Van Leeuwen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Vienna | 16 | |||
| Basel | 13 | |||
| Tokyo | 10 | |||
| Guangzhou | 8 | |||
| Lower level tournaments | ||||
| Seoul challenger | 10 | |||
| Sioux Falls challenger | 16 | |||
| Brest challenger | 9 | |||
| Guayaquil challenger | 16 | |||
| Ningbo challenger | 6 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Curitiba | 12 | |||
| Queretaro | 12 | |||
| Courmayeur WTA | 10 | |||
| New Braunfels ITF | 21 | |||
| Glasgow 2 ITF | 10 | |||
| Poitiers ITF | 12 | |||
| Toronto ITF | 15 | |||
| Istanbul ITF | 11 | |||
| Morelia ITF | 14 | |||
| Kunshan ITF | 12 | |||
| La Marsa ITF | 16 | |||
| Norman ITF | 18 | |||
| Sydney 4 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Essen ITF | 9 | |||
| Monastir 56 ITF | 10 | |||
| Neuquén ITF | 15 | |||
| Sharm El Sheikh 19 ITF | 12 | |||
| Singapore 5 ITF | 12 | |||
| Sumter 2 ITF | 16 | |||
| Taby ITF | 12 | |||
| UTR Pro Match Series | 36 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



