Lhomond - Larue
25.09.2024, 17:50, Futures 2024, 1. round, hard
| Lhomond Isaac | 2 : 0 (6-4, 6-2) |
Larue Louis | ||
|---|---|---|---|---|
![]() |
2039. | Singles ranking | 1017. | |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Lhomond | 2 | 6 | 6 | 1R | ||||
| Larue | 0 | 4 | 2 |
Betting odds
| Lhomond Isaac | Larue Louis | |||||||||||||||||||
| 1xBet | 1.83 |
1.83 |
||||||||||||||||||
| bet-at-home | 1.83 |
1.83 |
||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betfair | 1.83 |
1.83 |
||||||||||||||||||
| Betsafe | 1.83 |
1.83 |
||||||||||||||||||
| Betsson | 1.83 |
1.83 |
||||||||||||||||||
| BetVictor | 1.85 |
1.85 |
||||||||||||||||||
| Betway | 1.83
|
1.83
|
||||||||||||||||||
| bwin | 1.83 |
1.83 |
||||||||||||||||||
| Coral | 1.85 |
1.85 |
||||||||||||||||||
| Interwetten | 1.80 |
1.80 |
||||||||||||||||||
| Ladbrokes | 1.85 |
1.85 |
||||||||||||||||||
| William Hill | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 1.83 |
1.83 |
||||||||||||||||||
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.81 |
1.91 |
| Average odds | 21 | 0 |
0 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 1.90 |
1.81 |
| bet-at-home | 21.5 | 1.90 |
1.80 |
| Betsafe | 21.5 | 1.88 |
1.79 |
| Betsson | 21.5 | 1.88 |
1.79 |
| Average odds | 21.5 | 1.88 |
1.79 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| 1xBet | 22 | 2.02 |
1.72 |
| Average odds | 22 | 0 |
0 |
| Asian Handicap -1 sets | |||
| Handicap | Lhomond Isaac | Larue Louis | |
| 1xBet | -1 | 2.38 |
1.52 |
| Average odds | -1 | 0 |
0 |
| Asian Handicap 1 set | |||
| Handicap | Lhomond Isaac | Larue Louis | |
| 1xBet | 1 | 1.52 |
2.38 |
| Average odds | 1 | 0 |
0 |
| Asian Handicap -0.5 games | |||
| Handicap | Lhomond Isaac | Larue Louis | |
| 1xBet | -0.5 | 1.90 |
1.81 |
| bet-at-home | -0.5 | 1.90 |
1.80 |
| Betsafe | -0.5 | 1.88 |
1.79 |
| Betsson | -0.5 | 1.88 |
1.79 |
| Average odds | -0.5 | 1.88 |
1.79 |
| Correct Score 2:0 | ||
| Result | ||
| bet-at-home | 2:0 | 2.90 |
| Average odds | 2:0 | 0 |
| Correct Score 2:1 | ||
| Result | ||
| bet-at-home | 2:1 | 4.20 |
| Average odds | 2:1 | 0 |
| Correct Score 0:2 | ||
| Result | ||
| bet-at-home | 0:2 | 2.90 |
| Average odds | 0:2 | 0 |
| Correct Score 1:2 | ||
| Result | ||
| bet-at-home | 1:2 | 4.20 |
| Average odds | 1:2 | 0 |
Latest matches
- Lhomond
| UTR Pro Tennis Series 9, 18.11.2025 | ||
| Habib - Lhomond | 2:0 | |
| UTR Pro Tennis Series 9, 17.11.2025 | ||
| Lhomond - Guna | 2:0 | |
| UTR Pro Tennis Series 9, 15.11.2025 | ||
| Maute - Lhomond | 2:0 | |
| UTR Pro Tennis Series 9, 14.11.2025 | ||
| Allen - Lhomond | 2:0 | |
| UTR Pro Tennis Series 9, 13.11.2025 | ||
| Turcanu - Lhomond | 2:1 | |
| UTR Pro Tennis Series 9, 12.11.2025 | ||
| Van Tilburg - Lhomond | 2:1 | |
| UTR Pro Tennis Series 9, 10.11.2025 | ||
| Lhomond - Cubelic | 2:0 | |
| Futures 2025, Q-R16, 07.10.2025 | ||
| Andres - Lhomond | 2:1 | |
| Futures 2025, Q-1R, 06.10.2025 | ||
| Lhomond - Picard | 2:0 | |
| Futures 2025, 1R, 17.09.2025 | ||
| Escoffier - Lhomond | 2:1 | |
- Larue
| Futures 2026, QF, 06.02.2026 | ||
| Omarkhanov - Larue | 2:0 | |
| Futures 2026, R16, 05.02.2026 | ||
| Larue - Pierre | 2:0 | |
| Futures 2026, 1R, 04.02.2026 | ||
| Larue - Pan | 2:1 | |
| Futures 2026, Q-1R, 25.01.2026 | ||
| Ciocca - Larue | 2:0 | |
| Futures 2026, R16, 15.01.2026 | ||
| Zakaryia - Larue | 2:0 | |
| Futures 2026, 1R, 14.01.2026 | ||
| Larue - Vaitiekunas | 2:0 | |
| Futures 2026, Q-R16, 13.01.2026 | ||
| Larue - Sengul | 2:0 | |
| Futures 2026, Q-2R, 12.01.2026 | ||
| Larue - Kozlov | 2:0 | |
| Futures 2026, 1R, 07.01.2026 | ||
| Boogaard - Larue | 2:0 | |
| Futures 2025, 1R, 11.11.2025 | ||
| Ozolins - Larue | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 21 | |||
| Rotterdam | 20 | |||
| Buenos Aires | 19 | |||
| Doha | 22 | |||
| Lower level tournaments | ||||
| Pau challenger | 22 | |||
| Brisbane 3 challenger | 21 | |||
| Tenerife 2 challenger | 20 | |||
| Baton Rouge challenger | 19 | |||
| Chennai challenger | 20 | |||
| UTR Pro Tennis Series 3 | 37 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Oeiras WTA | 18 | |||
| Brisbane 2 ITF | 22 | |||
| Prague 6 ITF | 24 | |||
| Pune ITF | 20 | |||
| Grenoble ITF | 23 | |||
| Antalya 6 ITF | 24 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 25 | |||
| Monastir 22 ITF | 25 | |||
| Sharm El Sheikh 3 ITF | 16 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Giron M. | 8-2 |
| Oster S. - Mehrotra A. | 1-6 |
| Hurkacz H. - Bublik A. | 6-1 |
| Kasatkina D. - Mertens E. | 6-2 |
| Frech M. - Li A. | 0-4 |
| Cocciaretto E. - Gauff C. | 0-3 |



