Alhussein Abdel Aziz, Refaat - Milovanova, Shadchneva
Today, 14:30, Monastir 41 ITF, round of 16, hard
Alhussein Abdel Aziz Lamis | Milovanova Victoria | |||
---|---|---|---|---|
![]() |
617. | Doubles ranking | -. | ![]() |
24. 4. 1998 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Refaat Merna | Shadchneva Daria | |||
---|---|---|---|---|
![]() |
737. | Doubles ranking | 684. | ![]() |
16. 8. 2004 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
- Live streams
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/14 | 1/1 | 13/13 | - | - | - |
2024 | 5/6 | - | 5/6 | - | - | - |
2023 | 9/8 | 1/1 | 8/7 | - | - | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 106/120 | 36/48 | 69/71 | - | - | 1/1 |
2025 | 10/6 | 0/2 | 10/4 | - | - | - |
2024 | 26/17 | - | 25/16 | - | - | 1/1 |
2023 | 16/13 | 1/1 | 15/12 | - | - | - |
2022 | 1/0 | 1/0 | - | - | - | - |
2021 | 11/17 | 8/12 | 3/5 | - | - | - |
2020 | 3/10 | 2/3 | 1/7 | - | - | - |
2019 | 16/18 | 11/12 | 5/6 | - | - | - |
2018 | 11/10 | 8/6 | 3/4 | - | - | - |
2017 | 6/15 | 3/7 | 3/8 | - | - | - |
2016 | 6/9 | 2/4 | 4/5 | - | - | - |
2015 | 0/3 | 0/1 | 0/2 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Alhussein Abdel Aziz Lamis Refaat Merna |
Milovanova Victoria Shadchneva Daria |
|||||||||||||||||||
1xBet | 1.91 |
1.80 |
||||||||||||||||||
bet-at-home | 1.85
|
1.80 |
||||||||||||||||||
bwin | 1.85
|
1.80
|
||||||||||||||||||
Ladbrokes | 1.85
|
1.83
|
||||||||||||||||||
William Hill | 1.80
|
1.91
|
||||||||||||||||||
Average odds | 1.85 |
1.83 |
No odds
No odds
No odds
Latest matches
Sharm El Sheikh 24 ITF, R16, 10.12.2024 | ||
Kubka / Kuzmo - Alhus / Refaa | 2:0 | |
Monastir 42 ITF, R16, 25.06.2024 | ||
Simmo / Tjen - Alhus / Refaa | 2:0 | |
Monastir 41 ITF, F, 22.06.2024 | ||
Adams / Benne - Alhus / Refaa | 2:1 | |
Monastir 41 ITF, SF, 21.06.2024 | ||
Alhus / Refaa - Andre / Nikol | 2:0 | |
Monastir 41 ITF, QF, 20.06.2024 | ||
Alhus / Refaa - Arang / Chiu | 2:0 | |
Monastir 41 ITF, R16, 18.06.2024 | ||
Alhus / Refaa - Gupta / Koman | 1:0 | |
Monastir 36 ITF, SF, 17.05.2024 | ||
Xu / Zhang - Alhus / Refaa | 2:0 | |
Monastir 36 ITF, QF, 16.05.2024 | ||
Alhus / Refaa - Wang / Xiao | 2:1 | |
Monastir 36 ITF, R16, 14.05.2024 | ||
Alhus / Refaa - Franc / Lanca | 2:0 | |
Monastir 35 ITF, R16, 07.05.2024 | ||
Xiao / Zou - Alhus / Refaa | 2:1 |
Monastir 39 ITF, SF, 13.06.2025 | ||
Polin / Safar - Alhus / Cirpa | 2:0 | |
Monastir 39 ITF, QF, 12.06.2025 | ||
Alhus / Cirpa - Kouss / Lopez | 2:0 | |
Monastir 39 ITF, R16, 11.06.2025 | ||
Alhus / Cirpa - Monte / Steve | 2:0 | |
Monastir 38 ITF, F, 07.06.2025 | ||
Cirot / Pauks - Alhus / Wildg | 2:0 | |
Monastir 38 ITF, SF, 06.06.2025 | ||
Alhus / Wildg - Knezk / Safar | 2:0 | |
Monastir 38 ITF, QF, 05.06.2025 | ||
Alhus / Wildg - Camer / Paren | 2:0 | |
Monastir 38 ITF, R16, 03.06.2025 | ||
Alhus / Wildg - Bhati / Rathi | 2:1 | |
Monastir 35 ITF, F, 17.05.2025 | ||
Penic / Penic - Alhus / Lazar | 2:0 | |
Monastir 35 ITF, SF, 16.05.2025 | ||
Alhus / Lazar - Navar / Shaik | 2:1 | |
Monastir 35 ITF, QF, 15.05.2025 | ||
Alhus / Lazar - Arang / Thorn | 2:0 |
Sumter ITF, QF, 05.06.2025 | ||
Hamil / Rabma - Benne / Refaa | 2:0 | |
Sumter ITF, R16, 03.06.2025 | ||
Benne / Refaa - Roger / Rosca | 2:1 | |
Pelham ITF, R16, 21.05.2025 | ||
Brook / Hule - Benne / Refaa | 2:0 | |
Sharm El Sheikh 24 ITF, R16, 10.12.2024 | ||
Kubka / Kuzmo - Alhus / Refaa | 2:0 | |
Lincoln ITF, F, 09.11.2024 | ||
Broad / Campa - Okuto / Refaa | 2:1 | |
Lincoln ITF, SF, 09.11.2024 | ||
Okuto / Refaa - Han / Zhu | 2:1 | |
Lincoln ITF, QF, 07.11.2024 | ||
Okuto / Refaa - Attur / Hsu | 2:0 | |
Lincoln ITF, R16, 05.11.2024 | ||
Okuto / Refaa - Kulha / Ruste | 2:0 | |
Hilton Head Island ITF, F, 26.10.2024 | ||
Crawl / Jones - Okuto / Refaa | 2:1 | |
Hilton Head Island ITF, SF, 25.10.2024 | ||
Okuto / Refaa - Kucze / Lince | 2:0 |
Monastir 35 ITF, R16, 13.05.2025 | ||
Dell' / Urso - Mihai / Milov | 2:1 | |
Monastir 34 ITF, R16, 06.05.2025 | ||
Alhus / Gorsk - Kaibe / Milov | 2:1 | |
Monastir 29 ITF, R16, 02.04.2025 | ||
Adesh / Rench - Ivano / Milov | 2:0 |
Tsaghkadzor 2 ITF, QF, 22.05.2025 | ||
Horvi / Nepli - Khodz / Shadc | 2:0 | |
Tsaghkadzor 2 ITF, R16, 20.05.2025 | ||
Khodz / Shadc - Bocho / Gelas | 2:0 | |
Sharm El Sheikh 13 ITF, F, 26.04.2025 | ||
Golov / Shadc - Pansh / Zelin | 1:0 | |
Sharm El Sheikh 13 ITF, SF, 25.04.2025 | ||
Golov / Shadc - Pavlo / Shini | 2:0 | |
Sharm El Sheikh 13 ITF, QF, 24.04.2025 | ||
Golov / Shadc - Cayet / Slavi | 2:0 | |
Sharm El Sheikh 13 ITF, R16, 22.04.2025 | ||
Golov / Shadc - Gowda / Kaur | 2:0 | |
Sharm El Sheikh 11 ITF, R16, 08.04.2025 | ||
Rajec / Stoib - Kaibe / Shadc | 2:1 | |
Antalya 10 ITF, R16, 11.03.2025 | ||
Cvetk / Stank - Khodz / Shadc | 2:0 | |
Antalya 3 ITF, F, 25.01.2025 | ||
Kenzh / Steur - Aryst / Shadc | 2:1 | |
Antalya 3 ITF, SF, 24.01.2025 | ||
Aryst / Shadc - Barbu / Brune | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 32 | |||
Eastbourne | 15 | |||
Mallorca | 15 | |||
Wimbledon | 64 | |||
Bad Homburg WTA | 13 | |||
Eastbourne | 15 | |||
Lower level tournaments | ||||
Milan challenger | 19 | |||
Lima 2 challenger | 19 | |||
UTR Pro Tennis Series 3 | 49 | |||
UTR Pro Tennis Series 5 | 54 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 18 | |||
Perigueux ITF | 17 | |||
Taipei 3 ITF | 14 | |||
Tarvisio ITF | 15 | |||
UTR Pro Tennis Series 5 | 54 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 22 | |||
Galati ITF | 19 | |||
Hong Kong ITF | 14 | |||
Kamen ITF | 23 | |||
Kayseri 5 ITF | 21 | |||
Kursumlijska Banja 10 ITF | 23 | |||
Lakewood ITF | 24 | |||
Maanshan 7 ITF | 16 | |||
Monastir 41 ITF | 24 | |||
Sapporo 2 ITF | 16 | |||
UTR Pro Match Series | 69 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches