Reynoldson - Davis
06.07.2025, 03:40, UTR Pro Match Series, -, -
| Reynoldson Ellison | 2 : 0 (7-5, 6-2) |
Davis Germany | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2004 | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Reynoldson | 2 | 7 | 6 | - | ||||
| Davis | 0 | 5 | 2 |
Betting odds
Latest matches
- Reynoldson
| UTR Pro Match Series, 22.05.2026 | ||
| Manyoma Velasquez - Reynoldson | 2:1 | |
| UTR Pro Match Series, 21.05.2026 | ||
| Reynoldson - Kolyszko | 2:0 | |
| UTR Pro Match Series, 20.05.2026 | ||
| Kennedy - Reynoldson | 2:1 | |
| UTR Pro Match Series, 19.05.2026 | ||
| Reynoldson - Sloan | 2:0 | |
| UTR Pro Match Series, 21.12.2025 | ||
| Keller - Reynoldson | 2:0 | |
| UTR Pro Match Series, 19.12.2025 | ||
| Kiss - Reynoldson | 2:0 | |
| UTR Pro Match Series, 18.12.2025 | ||
| Cadar - Reynoldson | 2:0 | |
| UTR Pro Match Series, 18.12.2025 | ||
| Allegre - Reynoldson | 2:0 | |
| UTR Pro Match Series, 15.12.2025 | ||
| Miroshnichenko - Reynoldson | 2:0 | |
| UTR Pro Match Series, 10.10.2025 | ||
| Frey - Reynoldson | 2:0 | |
- Davis
| UTR Pro Match Series, 23.05.2026 | ||
| Carneiro - Davis | 2:0 | |
| UTR Pro Match Series, 22.05.2026 | ||
| Sharabura - Davis | 2:0 | |
| UTR Pro Match Series, 22.05.2026 | ||
| Davis - Vyrlan | 2:0 | |
| UTR Pro Match Series, 20.05.2026 | ||
| Gilbert - Davis | 2:0 | |
| UTR Pro Match Series, 06.07.2025 | ||
| Brotman - Davis | 2:1 | |
| UTR Pro Match Series, 06.07.2025 | ||
| Reynoldson - Davis | 2:0 | |
| UTR Pro Match Series, 05.07.2025 | ||
| Davis - Jennings | 2:0 | |
| UTR Pro Match Series, 05.07.2025 | ||
| Newborn - Davis | 2:0 | |
| UTR Pro Match Series, 03.07.2025 | ||
| Yu - Davis | 2:0 | |
| UTR Pro Match Series, 10.06.2025 | ||
| Davis - Tannenbaum | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 20 | |||
| French Open | 20 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 3 | |||
| Little Rock challenger | 5 | |||
| Vicenza challenger | 3 | |||
| Centurion challenger | 2 | |||
| Kosice challenger | 3 | |||
| UTR Pro Tennis Series 3 | 16 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Birmingham | 12 | |||
| Kursumlijska Banja 3 ITF | 3 | |||
| Zaragoza ITF | 2 | |||
| Bol 3 ITF | 2 | |||
| Wichita ITF | 5 | |||
| Wuning 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| Fukui ITF | 1 | |||
| Kayseri 2 ITF | 5 | |||
| Lakewood ITF | 3 | |||
| Monastir 37 ITF | 2 | |||
| Oliva ITF | 2 | |||
| Szentendre ITF | 1 | |||
| Tsaghkadzor 2 ITF | 2 | |||
| UTR Pro Match Series | 63 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


