Bar Biryukov - Philippov
07.08.2025, 08:30, Futures 2025, round of 16, hard
| Bar Biryukov Petr | 2 : 0 (6-3, 6-4) |
Philippov Evgeny | ||
|---|---|---|---|---|
![]() |
307. | Singles ranking | 1083. | ![]() |
| 28. 2. 2002 | Birthdate | 6. 2. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bar Biryukov Petr | Philippov Evgeny |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 6/4 | - |
| Not set | - | - |
Head-to-head: 6 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Bar Biryukov | 2 | 6 | 7 | R16 | ||||
| Philippov | 0 | 4 | 66 | |||||||
| 2025 | Futures 2025 | Bar Biryukov | 2 | 6 | 6 | 1R | ||||
| Philippov | 0 | 3 | 3 | |||||||
| 2025 | Futures 2025 | Bar Biryukov | 2 | 6 | 6 | R16 | ||||
| Philippov | 0 | 3 | 4 | |||||||
| 2024 | Jinan challenger | Bar Biryukov | 2 | 6 | 6 | Q-1R | ||||
| Philippov | 0 | 3 | 4 | |||||||
| 2024 | Futures 2024 | Bar Biryukov | 2 | 6 | 1 | 6 | 1R | |||
| Philippov | 1 | 2 | 6 | 2 | ||||||
| 2024 | Astana 5 challenger | Bar Biryukov | 2 | 6 | 6 | Q-R16 | ||||
| Philippov | 0 | 4 | 3 | |||||||
| 2023 | Futures 2023 | Philippov | 2 | 7 | 7 | SF | ||||
| Bar Biryukov | 0 | 5 | 62 |
Betting odds
| Bar Biryukov Petr | Philippov Evgeny | |
| bet-at-home | 1.83 |
1.85 |
| Interwetten | 1.80 |
1.85 |
| Average odds | 0 |
0 |
No odds
No odds
No odds
Latest matches
- Bar Biryukov
| Phan Thiet 2 challenger, R16, 29.01.2026 | ||
| Simakin - Bar Biryukov | 2:1 | |
| Phan Thiet 2 challenger, 1R, 27.01.2026 | ||
| Bar Biryukov - Ribecai | 2:0 | |
| Phan Thiet 2 challenger, Q-R16, 26.01.2026 | ||
| Bar Biryukov - Delaney | 2:1 | |
| Phan Thiet 2 challenger, Q-1R, 25.01.2026 | ||
| Bar Biryukov - McFadzean | 2:0 | |
| Phan Thiet challenger, QF, 23.01.2026 | ||
| Marmousez - Bar Biryukov | 2:0 | |
| Phan Thiet challenger, R16, 21.01.2026 | ||
| Bar Biryukov - Gengel | 2:1 | |
| Phan Thiet challenger, 1R, 20.01.2026 | ||
| Bar Biryukov - Sun | 2:0 | |
| Nonthaburi 2 challenger, R16, 14.01.2026 | ||
| Jones - Bar Biryukov | 1:0 | |
| Nonthaburi 2 challenger, 1R, 13.01.2026 | ||
| Bar Biryukov - Martineau | 2:1 | |
| Bangalore challenger, 1R, 05.01.2026 | ||
| Mayot - Bar Biryukov | 2:0 | |
- Philippov
| Futures 2025, R16, 11.12.2025 | ||
| Miilosavljevic - Philippov | 1:0 | |
| Futures 2025, 1R, 10.12.2025 | ||
| Philippov - Dzhavakian | 2:1 | |
| Futures 2025, 1R, 03.12.2025 | ||
| Arutiunian - Philippov | 2:0 | |
| Futures 2025, QF, 28.11.2025 | ||
| Milic - Philippov | 2:0 | |
| Futures 2025, R16, 27.11.2025 | ||
| Philippov - Knitter | 2:0 | |
| Futures 2025, 1R, 26.11.2025 | ||
| Philippov - Hoeyeraal | 2:1 | |
| Soma Bay challenger, Q-R16, 17.11.2025 | ||
| Dzhavakian - Philippov | 2:0 | |
| Soma Bay challenger, Q-1R, 16.11.2025 | ||
| Philippov - Golubev | 2:0 | |
| Futures 2025, R16, 13.11.2025 | ||
| Bar Biryukov - Philippov | 2:0 | |
| Futures 2025, 1R, 12.11.2025 | ||
| Philippov - Kharlamov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 6 | |||
| Davis Cup | 39 | |||
| Abu Dhabi WTA | 4 | |||
| Cluj-Napoca 2 WTA | 3 | |||
| Ostrava 2 WTA | 4 | |||
| Lower level tournaments | ||||
| Rosario challenger | 5 | |||
| Brisbane challenger | 6 | |||
| Cleveland challenger | 6 | |||
| Tenerife challenger | 6 | |||
| Cesenatico challenger | 6 | |||
| Koblenz challenger | 5 | |||
| UTR Pro Tennis Series 3 | 20 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Mumbai WTA | 6 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| UTR Pro Match Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




