Vazquez - Sousa Salazar
23.09.2025, 16:30, Lujan 2 ITF, 1. round, clay
| Vazquez Candela | 2 : 0 (6-1, 6-2) |
Sousa Salazar Natalia | ||
|---|---|---|---|---|
![]() |
957. | Singles ranking | 871. | ![]() |
| - | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lujan 2 ITF | Vazquez | 2 | 6 | 6 | 1R | ||||
| Sousa Salazar | 0 | 1 | 2 | |||||||
| 2024 | Sao Paulo 4 ITF | Vazquez | 2 | 6 | 6 | 10 | Q-1R | |||
| Sousa Salazar | 1 | 2 | 7 | 3 |
Betting odds
| Vazquez Candela | Sousa Salazar Natalia | |||||||||||||||||||
| 1xBet | 1.18
|
4.33
|
||||||||||||||||||
| bet365 | 1.20 |
4.33 |
||||||||||||||||||
| Betfair | 1.13
|
5.50
|
||||||||||||||||||
| bwin | 1.14
|
4.75
|
||||||||||||||||||
| Coral | 1.14
|
5.00
|
||||||||||||||||||
| Interwetten | 1.17 |
4.10 |
||||||||||||||||||
| Ladbrokes | 1.14
|
5.00
|
||||||||||||||||||
| Unibet | 1.13
|
5.00
|
||||||||||||||||||
| William Hill | 1.17 |
4.50 |
||||||||||||||||||
| Average odds | 1.16 |
4.72 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Vazquez
| Buenos Aires 2 ITF, 1R, 19.01.2026 | ||
| Zeballos - Vazquez | 2:0 | |
| Buenos Aires ITF, 1R, 13.01.2026 | ||
| Rogers - Vazquez | 2:0 | |
| Buenos Aires WTA, 1R, 25.11.2025 | ||
| Dolehide - Vazquez | 2:0 | |
| Mogi Das Cruzes ITF, QF, 21.11.2025 | ||
| Markus - Vazquez | 2:0 | |
| Mogi Das Cruzes ITF, R16, 20.11.2025 | ||
| Vazquez - Eduarda Lages | 2:0 | |
| Mogi Das Cruzes ITF, 1R, 19.11.2025 | ||
| Vazquez - Souza | 2:0 | |
| Criciuma ITF, R16, 12.11.2025 | ||
| Langlais - Vazquez | 2:0 | |
| Criciuma ITF, 1R, 11.11.2025 | ||
| Vazquez - Ghiraldi | 2:0 | |
| Tucuman, 1R, 05.11.2025 | ||
| Ortenzi - Vazquez | 2:0 | |
| Lujan 2 ITF, R16, 25.09.2025 | ||
| Labrana - Vazquez | 2:0 | |
- Sousa Salazar
| Monastir 41 ITF, R16, 25.06.2026 | ||
| Ayala - Sousa Salazar | 2:0 | |
| Monastir 41 ITF, 1R, 24.06.2026 | ||
| Sousa Salazar - Elkady | 2:1 | |
| Monastir 40 ITF, R16, 18.06.2026 | ||
| Newberry - Sousa Salazar | 2:0 | |
| Monastir 40 ITF, 1R, 17.06.2026 | ||
| Sousa Salazar - Seye | 2:1 | |
| Monastir 39 ITF, 1R, 10.06.2026 | ||
| Fornasieri - Sousa Salazar | 2:0 | |
| Monastir 38 ITF, R16, 04.06.2026 | ||
| Andrienko - Sousa Salazar | 2:0 | |
| Monastir 38 ITF, 1R, 02.06.2026 | ||
| Sousa Salazar - Newberry | 2:1 | |
| Monastir 37 ITF, QF, 29.05.2026 | ||
| Lukosiute - Sousa Salazar | 2:0 | |
| Monastir 37 ITF, R16, 28.05.2026 | ||
| Sousa Salazar - Mazzoni | 2:1 | |
| Monastir 37 ITF, 1R, 26.05.2026 | ||
| Sousa Salazar - Monteleone | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 64 | |||
| Wimbledon | 64 | |||
| Lower level tournaments | ||||
| Cary challenger | 19 | |||
| Brasov challenger | 15 | |||
| Milan challenger | 16 | |||
| Quito challenger | 15 | |||
| Troyes challenger | 15 | |||
| UTR Pro Tennis Series 3 | 35 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Cary ITF | 15 | |||
| Elvas ITF | 16 | |||
| Vaihingen ITF | 13 | |||
| Aix-les-Bains ITF | 12 | |||
| Amstelveen ITF | 21 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Getxo ITF | 14 | |||
| Hillcrest ITF | 16 | |||
| Kayseri 7 ITF | 16 | |||
| Kursumlijska Banja 8 ITF | 15 | |||
| Maanshan 6 ITF | 20 | |||
| Mogyorod ITF | 17 | |||
| Monastir 42 ITF | 19 | |||
| San Diego ITF | 22 | |||
| UTR Pro Match Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




