Kuparev, Norin - Cortez Llorca, Garcia-Perez
30.09.2025, 17:30, Baza ITF, round of 16, hard
| Kuparev Anastasiya | 2 : 1 (4-6, 6-1, 10-7) |
Cortez Llorca Lucia | ||
|---|---|---|---|---|
![]() |
688. | Doubles ranking | 372. | ![]() |
| 1. 1. 2001 | Birthdate | 5. 6. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Norin Fanny | Garcia-Perez Georgina | |||
|---|---|---|---|---|
![]() |
1368. | Doubles ranking | 334. | ![]() |
| 11. 11. 2001 | Birthdate | 13. 5. 1992 | ||
| - | Height | 187 cm | ||
| - | Weight | 73 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 36/53 | 22/35 | 12/12 | 2/6 | - | - |
| 2026 | 9/7 | 6/4 | 3/3 | - | - | - |
| 2025 | 9/9 | 5/6 | 4/3 | - | - | - |
| 2024 | 6/12 | 2/8 | 3/2 | 1/2 | - | - |
| 2023 | 8/11 | 7/9 | - | 1/2 | - | - |
| 2022 | 4/11 | 2/7 | 2/2 | 0/2 | - | - |
| 2021 | 0/3 | 0/1 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/63 | 11/38 | 9/21 | 1/4 | - | - |
| 2026 | 0/2 | 0/2 | - | - | - | - |
| 2025 | 8/21 | 4/12 | 4/8 | 0/1 | - | - |
| 2024 | 7/13 | 4/9 | 2/3 | 1/1 | - | - |
| 2023 | 1/5 | 0/2 | 1/3 | - | - | - |
| 2022 | 3/8 | 2/4 | 1/4 | - | - | - |
| 2021 | 0/4 | 0/3 | 0/1 | - | - | - |
| 2020 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 2/8 | 1/4 | 1/2 | 0/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 91/98 | 47/56 | 38/32 | 6/10 | - | - |
| 2026 | 14/9 | 12/6 | - | 2/3 | - | - |
| 2025 | 17/14 | 10/9 | 4/5 | 3/0 | - | - |
| 2024 | 2/8 | 2/5 | 0/2 | 0/1 | - | - |
| 2023 | 14/19 | 4/10 | 10/6 | 0/3 | - | - |
| 2022 | 18/13 | 9/6 | 9/5 | 0/2 | - | - |
| 2021 | 15/11 | 2/2 | 13/9 | - | - | - |
| 2020 | 4/10 | 3/8 | 1/2 | - | - | - |
| 2019 | 4/9 | 2/6 | 1/2 | 1/1 | - | - |
| 2018 | 3/3 | 3/3 | - | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 206/127 | 107/51 | 68/47 | 25/23 | 4/5 | 2/1 |
| 2026 | 23/16 | 13/10 | 9/5 | 1/1 | - | - |
| 2025 | 1/3 | 1/0 | 0/3 | - | - | - |
| 2023 | 27/13 | - | 26/11 | 1/2 | - | - |
| 2022 | 5/6 | 4/1 | - | 1/5 | - | - |
| 2021 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2020 | 5/9 | 2/3 | 3/6 | - | - | - |
| 2019 | 40/16 | 23/6 | 11/8 | 4/1 | 1/1 | 1/0 |
| 2018 | 15/13 | 5/5 | 1/1 | 6/4 | 2/2 | 1/1 |
| 2017 | 28/11 | 17/6 | 9/3 | 2/1 | 0/1 | - |
| 2016 | 36/15 | 26/10 | 2/1 | 7/4 | 1/0 | - |
| 2015 | 18/18 | 8/7 | 7/5 | 3/5 | 0/1 | - |
| 2014 | 8/3 | 8/1 | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baza ITF | Kuparev / Norin | 2 | 4 | 6 | 10 | R16 | |||
| Cortez Ll / Garcia-Pe | 1 | 6 | 1 | 7 |
Betting odds
Latest matches
| Baza ITF, QF, 02.10.2025 | ||
| Bouzo / Steur - Kupar / Norin | 2:0 | |
| Baza ITF, R16, 30.09.2025 | ||
| Kupar / Norin - Corte / Garci | 2:1 | |
| Vitoria-Gasteiz ITF, SF, 17.07.2026 | ||
| Cervi / Rey G - Kupar / Yulda | 2:0 | |
| Vitoria-Gasteiz ITF, QF, 16.07.2026 | ||
| Kupar / Yulda - Dittm / Tran | 1:0 | |
| Vitoria-Gasteiz ITF, R16, 14.07.2026 | ||
| Kupar / Yulda - Garci / Giord | 2:1 | |
| Kayseri 7 ITF, SF, 03.07.2026 | ||
| Soke / Turkm - Kupar / Samar | 1:0 | |
| Kayseri 7 ITF, QF, 02.07.2026 | ||
| Kupar / Samar - Kopri / Mulle | 2:1 | |
| Dinard ITF, SF, 18.06.2026 | ||
| Cioca / Trune - Kupar / Wojci | 2:0 | |
| Dinard ITF, QF, 16.06.2026 | ||
| Kupar / Wojci - Fehr / Grign | 2:0 | |
| Ch. Sambhaji Nagar ITF, F, 04.04.2026 | ||
| Kulam / Yashi - Kupar / Yulda | 2:0 | |
| Ch. Sambhaji Nagar ITF, SF, 03.04.2026 | ||
| Kupar / Yulda - Sadiq / Sawan | 2:1 | |
| Ch. Sambhaji Nagar ITF, QF, 02.04.2026 | ||
| Kupar / Yulda - Jadha / Naray | 2:1 | |
| Orlando 5 ITF, R16, 22.04.2026 | ||
| Porti / Romer - Norin / Snell | 2:0 | |
| Orlando 2 ITF, R16, 15.04.2026 | ||
| Combs / De Lo - Norin / Suvir | 2:0 | |
| Antalya 33 ITF, QF, 13.11.2025 | ||
| Barro / Kumru - Norin / Schae | 2:0 | |
| Antalya 33 ITF, R16, 12.11.2025 | ||
| Norin / Schae - Cirst / Marin | 2:0 | |
| Antalya 32 ITF, R16, 04.11.2025 | ||
| Feldm / Lauva - Atay / Norin | 2:0 | |
| Taby ITF, R16, 29.10.2025 | ||
| Lazar / Zelti - Norin / Nylan | 2:0 | |
| Baza ITF, QF, 02.10.2025 | ||
| Bouzo / Steur - Kupar / Norin | 2:0 | |
| Baza ITF, R16, 30.09.2025 | ||
| Kupar / Norin - Corte / Garci | 2:1 | |
| Heraklion 7 ITF, QF, 18.09.2025 | ||
| Steve / Tikho - Hedrz / Norin | 2:0 | |
| Heraklion 7 ITF, R16, 16.09.2025 | ||
| Hedrz / Norin - Dinot / Frahn | 2:0 | |
| Baza ITF, R16, 30.09.2025 | ||
| Kupar / Norin - Corte / Garci | 2:1 | |
| Valencia WTA, QF, 16.09.2026 | ||
| Jakup / Karam - Corte / Herre | 2:0 | |
| Reus ITF, F, 11.09.2026 | ||
| Corte / Steur - Henne / Zelti | 2:0 | |
| Reus ITF, SF, 10.09.2026 | ||
| Corte / Steur - Teixi / Teixi | 2:0 | |
| Reus ITF, QF, 09.09.2026 | ||
| Corte / Steur - Liu / Orteg | 2:0 | |
| Gentofte ITF, QF, 23.07.2026 | ||
| Krebs / Munk - Corte / Yesyp | 2:0 | |
| Gentofte ITF, R16, 21.07.2026 | ||
| Corte / Yesyp - Morte / Ragus | 2:0 | |
| Ystad ITF, F, 20.06.2026 | ||
| Van D / Van E - Corte / Tsygo | 2:1 | |
| Ystad ITF, SF, 19.06.2026 | ||
| Corte / Tsygo - Benne / Chies | 2:0 | |
| Ystad ITF, QF, 18.06.2026 | ||
| Corte / Tsygo - Rooth / Terns | 2:0 | |
| Ystad ITF, R16, 16.06.2026 | ||
| Corte / Tsygo - Petri / Stamb | 2:0 | |
| Yecla ITF, F, 26.09.2026 | ||
| Garci / Milov - Tangu / Tomas | 2:1 | |
| Yecla ITF, SF, 25.09.2026 | ||
| Garci / Milov - Berec / Shind | 2:0 | |
| Yecla ITF, QF, 24.09.2026 | ||
| Garci / Milov - Fonte / Nilss | 2:0 | |
| Yecla ITF, R16, 23.09.2026 | ||
| Garci / Milov - Esqui / Fita | 2:0 | |
| Caldas da Rainha, R16, 14.09.2026 | ||
| Knuts / Werne - Garci / Jimen | 2:0 | |
| Badalona ITF, SF, 04.09.2026 | ||
| Hui / Lutke - Garci / Primo | 2:0 | |
| Badalona ITF, QF, 03.09.2026 | ||
| Garci / Primo - Lopez / Roura | 2:1 | |
| Bytom ITF, R16, 27.08.2026 | ||
| Bakhm / Morat - Buril / Garci | 2:0 | |
| Kraków ITF, SF, 21.08.2026 | ||
| Maduz / Pace - Garci / Turin | 2:1 | |
| Kraków ITF, QF, 20.08.2026 | ||
| Garci / Turin - Gniew / Podli | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 3 | |||
| Hangzhou | 3 | |||
| Laver Cup | 4 | |||
| Lower level tournaments | ||||
| Porto challenger | 21 | |||
| St. Tropez challenger | 1 | |||
| Jingshan challenger | 12 | |||
| Buenos Aires challenger | 1 | |||
| Columbus 3 challenger | 23 | |||
| Curitiba challenger | 23 | |||
| San Diego 2 challenger | 1 | |||
| Asian Games | 16 | |||
| Genoa 2 challenger | 1 | |||
| Mouilleron-Le-Captif challenger | 26 | |||
| Bari challenger | 25 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Adana | 4 | |||
| Ankara | 1 | |||
| Jingshan | 16 | |||
| Asian Games | 14 | |||
| Tolentino | 2 | |||
| Quinta do Lago ITF | 8 | |||
| Berkeley ITF | 2 | |||
| Baza ITF | 15 | |||
| Reims ITF | 16 | |||
| Wagga Wagga ITF | 16 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 1 | |||
| Maanshan 11 ITF | 16 | |||
| Monastir 51 ITF | 1 | |||
| Monastir 52 ITF | 16 | |||
| Sharm El Sheikh 15 ITF | 16 | |||
| Trelew ITF | 8 | |||
| Varna ITF | 16 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






