Dulko, Vento-Kabchi - Marrero, Talaja
05.05.2005, 12:00, Berlin, round of 16, clay
| Dulko Gisela | 2 : 1 (2-6, 6-1, 6-4) |
Marrero Marta | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 30. 1. 1985 | Birthdate | 16. 1. 1983 | ||
| 170 cm | Height | - | ||
| 56 kg | Weight | - | ||
| right | Plays | right | ||
| 2001 | Turned pro | - | ||
| Vento-Kabchi Maria | Talaja Silvija | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 24. 5. 1974 | Birthdate | 13. 1. 1978 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/11 | 6/3 | 7/7 | - | 0/1 | - |
| 2005 | 9/10 | 6/3 | 3/6 | - | 0/1 | - |
| 2004 | 4/1 | - | 4/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/2 | 1/1 | 0/1 | - | - | - |
| 2005 | 1/1 | 1/1 | - | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 250/158 | 97/50 | 128/82 | 14/8 | 10/16 | 1/2 |
| 2012 | 16/13 | 8/5 | 8/6 | - | 0/2 | - |
| 2011 | 27/14 | 5/3 | 21/9 | 1/2 | - | - |
| 2010 | 54/15 | 23/4 | 24/10 | 4/0 | 3/1 | - |
| 2009 | 30/14 | 14/4 | 15/7 | - | 1/2 | 0/1 |
| 2008 | 5/16 | 1/6 | 3/7 | 0/1 | 1/2 | - |
| 2007 | 25/19 | 9/7 | 12/10 | 3/1 | 1/1 | - |
| 2006 | 31/19 | 12/5 | 16/10 | 0/2 | 2/2 | 1/0 |
| 2005 | 27/18 | 7/4 | 15/11 | 4/0 | 1/2 | 0/1 |
| 2004 | 23/17 | 8/5 | 13/9 | 1/1 | 1/2 | - |
| 2003 | 8/8 | 7/5 | 0/1 | 1/1 | 0/1 | - |
| 2002 | 4/5 | 3/2 | 1/2 | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/106 | 21/22 | 66/56 | 11/14 | 13/14 | - |
| 2006 | 10/14 | 4/3 | 6/9 | - | 0/2 | - |
| 2005 | 25/23 | 6/5 | 15/14 | 2/1 | 2/3 | - |
| 2004 | 20/22 | 0/3 | 12/12 | 3/4 | 5/3 | - |
| 2003 | 27/20 | 4/5 | 18/11 | 1/2 | 4/2 | - |
| 2002 | 15/11 | 4/3 | 11/6 | 0/1 | 0/1 | - |
| 2001 | 7/11 | 0/2 | 2/3 | 3/4 | 2/2 | - |
| 2000 | 7/5 | 3/1 | 2/1 | 2/2 | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/82 | 32/40 | 12/25 | 9/12 | 1/5 | - |
| 2009 | 1/1 | 1/1 | - | - | - | - |
| 2008 | 1/5 | 1/5 | - | - | - | - |
| 2007 | 3/5 | 2/4 | 1/1 | - | - | - |
| 2005 | 13/13 | 12/6 | 1/4 | 0/2 | 0/1 | - |
| 2004 | 15/13 | 6/3 | 5/7 | 4/2 | 0/1 | - |
| 2003 | 6/13 | 2/5 | 3/5 | 1/2 | 0/1 | - |
| 2002 | 8/19 | 4/8 | 2/6 | 1/3 | 1/2 | - |
| 2001 | 7/9 | 4/4 | 0/2 | 3/3 | - | - |
| 2000 | 0/3 | 0/3 | - | - | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 49/87 | 22/26 | 19/42 | 5/12 | 3/6 | 0/1 |
| 2006 | 1/3 | - | 1/3 | - | - | - |
| 2005 | 9/17 | 3/3 | 4/12 | 1/1 | 1/1 | - |
| 2004 | 11/19 | 5/6 | 5/9 | 1/2 | 0/2 | - |
| 2003 | 12/16 | 8/4 | 2/8 | 1/3 | 1/1 | - |
| 2002 | 9/12 | 4/6 | 5/4 | 0/1 | - | 0/1 |
| 2001 | 2/2 | - | 1/1 | 1/1 | - | - |
| 2000 | 1/9 | 0/3 | 1/4 | 0/1 | 0/1 | - |
| 1999 | 4/8 | 2/3 | 0/1 | 1/3 | 1/1 | - |
| 1998 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Berlin | Dulko / Vento-Kab | 2 | 2 | 6 | 6 | R16 | |||
| Marrero / Talaja | 1 | 6 | 1 | 4 |
Betting odds
Latest matches
| Seoul WTA, R16, 28.09.2005 | ||
| Dushe / Peer - Dulko / Vento | 2:0 | |
| Wimbledon, 1R, 22.06.2005 | ||
| Granv / Lee - Dulko / Vento | 2:1 | |
| French Open, 2R, 27.05.2005 | ||
| Domin / Llago - Dulko / Vento | 2:0 | |
| French Open, 1R, 25.05.2005 | ||
| Dulko / Vento - Golov / Myski | 2:1 | |
| Rome WTA, QF, 13.05.2005 | ||
| Likho / Zvona - Dulko / Vento | 2:1 | |
| Rome WTA, R16, 11.05.2005 | ||
| Dulko / Vento - Talaj / Washi | 2:0 | |
| Rome WTA, 1R, 09.05.2005 | ||
| Dulko / Vento - McShe / Spear | 2:0 | |
| Berlin, SF, 07.05.2005 | ||
| Likho / Zvona - Dulko / Vento | 2:1 | |
| Berlin, QF, 06.05.2005 | ||
| Dulko / Vento - Petro / Shaug | 2:0 | |
| Berlin, R16, 05.05.2005 | ||
| Dulko / Vento - Marre / Talaj | 2:1 | |
| Cincinnati WTA, 1R, 15.08.2012 | ||
| Rodio / Vosko - Dulko / Schia | 2:0 | |
| Olympics - London, 1R, 29.07.2012 | ||
| Li / Zhang - Dulko / Suare | 2:0 | |
| Wimbledon, 1R, 28.06.2012 | ||
| Falco / Schee - Dulko / Suare | 2:1 | |
| French Open, 2R, 01.06.2012 | ||
| Vorac / Kouka - Dulko / Suare | 2:0 | |
| French Open, 1R, 29.05.2012 | ||
| Dulko / Suare - Kusto / Tatis | 2:0 | |
| Rome WTA, R16, 17.05.2012 | ||
| Erran / Vinci - Dulko / Suare | 2:0 | |
| Rome WTA, 1R, 15.05.2012 | ||
| Dulko / Suare - Arvid / Wolfe | 2:0 | |
| Madrid WTA, QF, 10.05.2012 | ||
| Makar / Vesni - Dulko / Suare | 2:1 | |
| Madrid WTA, R16, 08.05.2012 | ||
| Dulko / Suare - Groen / Zhang | 2:0 | |
| Madrid WTA, 1R, 07.05.2012 | ||
| Dulko / Suare - Klepa / Rosol | 2:0 | |
| Seoul WTA, SF, 30.09.2006 | ||
| Ruano / Suare - Vento / Widja | 2:1 | |
| Seoul WTA, QF, 28.09.2006 | ||
| Vento / Widja - Casta / Crayb | 2:1 | |
| Seoul WTA, R16, 26.09.2006 | ||
| Vento / Widja - Ancic / Elie | 2:0 | |
| Beijing, R16, 19.09.2006 | ||
| Beltr / Maure - Domin / Vento | 2:0 | |
| Bali, SF, 16.09.2006 | ||
| Daven / Morar - Vento / Widja | 2:0 | |
| Bali, QF, 14.09.2006 | ||
| Vento / Widja - Silfa / Tanan | 2:0 | |
| US Open, 1R, 31.08.2006 | ||
| Barto / Peer - Marti / Vento | 2:0 | |
| Wimbledon, 1R, 30.06.2006 | ||
| Kuzne / Maure - Saler / Vento | 2:1 | |
| Birmingham, R16, 12.06.2006 | ||
| Li / Sun - Saler / Vento | 2:0 | |
| French Open, 2R, 02.06.2006 | ||
| Yan / Zheng - Saler / Vento | 2:0 | |
| Berlin, R16, 05.05.2005 | ||
| Dulko / Vento - Marre / Talaj | 2:1 | |
| Berlin, 1R, 03.05.2005 | ||
| Marre / Talaj - Kerbe / Maria | 2:0 | |
| Beijing, R16, 21.09.2004 | ||
| Gagli / Safin - Marre / Talaj | 2:0 | |
| Palermo, QF, 16.07.2009 | ||
| Koryt / Kusto - Begu / Marre | 2:0 | |
| Palermo, R16, 14.07.2009 | ||
| Begu / Marre - Groen / Schny | 2:1 | |
| Cagnes-Sur-Mer ITF, R16, 29.04.2008 | ||
| Besse / Chakh - Ani / Marre | 2:1 | |
| Oeiras, QF, 16.04.2008 | ||
| Kiril / Penne - Kusto / Marre | 2:0 | |
| Oeiras, R16, 15.04.2008 | ||
| Kusto / Marre - Duboi / Rodin | 2:0 | |
| Acapulco, R16, 26.02.2008 | ||
| Erran / Gabba - Casta / Marre | 2:0 | |
| Bogotá WTA, R16, 20.02.2008 | ||
| Camer / Penne - Marre / Suare | 2:0 | |
| Vina del Mar, R16, 12.02.2008 | ||
| Pin / Saler - Marre / Suare | 2:1 | |
| US Open, 2R, 31.08.2007 | ||
| Molik / Santa - Marre / Sfar | 2:0 | |
| US Open, 1R, 30.08.2007 | ||
| Marre / Sfar - Suare / Vinci | 2:1 | |
| Bangalore, QF, 16.02.2006 | ||
| Huber / Mirza - Mulle / Talaj | 2:1 | |
| Bangalore, R16, 13.02.2006 | ||
| Mulle / Talaj - Bhamb / Chakr | 2:0 | |
| Pattaya, R16, 07.02.2006 | ||
| Peer / Pratt - Fujiw / Talaj | 2:1 | |
| Australian Open, 1R, 19.01.2006 | ||
| Dechy / Golov - Janko / Talaj | 2:1 | |
| Linz, QF, 27.10.2005 | ||
| Marti / Ruano - Dushe / Talaj | 2:1 | |
| Linz, R16, 25.10.2005 | ||
| Dushe / Talaj - Bonda / Volod | 2:1 | |
| Portoroz WTA, R16, 21.09.2005 | ||
| Danii / Woehr - Kriza / Talaj | 2:0 | |
| US Open, 1R, 31.08.2005 | ||
| Lee / Peng - Domac / Talaj | 2:1 | |
| Toronto WTA, 1R, 17.08.2005 | ||
| Cohen / Sfar - Domac / Talaj | 2:1 | |
| Carlsbad WTA, 1R, 01.08.2005 | ||
| Danii / Embry - Talaj / Washi | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 10 | |||
| Metz | 9 | |||
| Masters Cup WTA | 7 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 13 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 15 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 12 | |||
| Tucuman | 12 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 14 | |||
| Orlando 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 11 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 11 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 11 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 13 | |||
| Solarino 4 ITF | 11 | |||
| Szabolcsveresmart ITF | 12 | |||
| UTR Pro Match Series | 143 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Pegula J. - Paolini J. | 5-1 |
| Hsu Y. - Santillan A. | 0-4 |
| Janvier M. - Ymer E. | 1-5 |
| Sabalenka A. - Gauff C. | 5-6 |
| Porras J. - Gulin S. | 3-2 |
| Jung J. - Nishioka Y. | 1-3 |



