Rolle - Biro
08.05.2005, Charlottesville ITF, Qualification - round of 16, clay
| Rolle Ahsha | 2 : 0 (6-2, 6-3) | Biro Erica | ||
|---|---|---|---|---|
|  | -. | Singles ranking | -. |  | 
| 21. 3. 1985 | Birthdate | 20. 2. 1980 | ||
| 172 cm | Height | - | ||
| 73 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 272/213 | 74/58 | 165/128 | 20/19 | 12/7 | 1/1 | 
| 2012 | 4/3 | 3/2 | - | 1/1 | - | - | 
| 2011 | 27/18 | 9/7 | 11/9 | 7/2 | - | - | 
| 2010 | 27/18 | 15/6 | 12/12 | - | - | - | 
| 2009 | 12/18 | 5/8 | 7/9 | 0/1 | - | - | 
| 2008 | 22/24 | 5/5 | 14/14 | 1/3 | 1/1 | 1/1 | 
| 2007 | 24/23 | 4/7 | 14/12 | 1/1 | 5/3 | - | 
| 2006 | 33/30 | 5/8 | 17/15 | 5/4 | 6/3 | - | 
| 2005 | 41/25 | 14/6 | 25/15 | 2/4 | - | - | 
| 2004 | 31/23 | 2/3 | 27/18 | 2/2 | - | - | 
| 2003 | 36/20 | 2/1 | 33/18 | 1/1 | - | - | 
| 2002 | 15/11 | 10/5 | 5/6 | - | - | - | 
Head-to-head: 4 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Charlottesville ITF | Rolle | 2 | 6 | 6 | Q-R16 | ||||
| Biro | 0 | 2 | 3 | |||||||
| 2005 | Tampa Bay ITF | Rolle | 2 | 6 | 6 | 1R | ||||
| Biro | 0 | 3 | 1 | |||||||
| 2004 | Ashburn ITF | Rolle | 2 | 6 | 6 | Q-R16 | ||||
| Biro | 0 | 2 | 0 | |||||||
| 2004 | Boca Raton ITF | Rolle | 2 | 7 | 7 | Q-R16 | ||||
| Biro | 0 | 5 | 64 | 
Betting odds
Latest matches
- Rolle
| Midland ITF, Q-R16, 05.02.2012 | ||
| Grazioso - Rolle | 1:0 | |
| Midland ITF, Q-1R, 04.02.2012 | ||
| Rolle - Abramovic | 2:0 | |
| Plantation ITF, SF, 21.01.2012 | ||
| Davis - Rolle | 2:1 | |
| Plantation ITF, QF, 20.01.2012 | ||
| Rolle - Pelletier | 2:0 | |
| Plantation ITF, R16, 19.01.2012 | ||
| Rolle - Luzhanska | 2:0 | |
| Plantation ITF, 1R, 18.01.2012 | ||
| Rolle - Kiick | 2:0 | |
| Innisbrook ITF, 1R, 12.01.2012 | ||
| Paz - Rolle | 2:0 | |
| Troy ITF, R16, 13.10.2011 | ||
| Min - Rolle | 2:0 | |
| Troy ITF, 1R, 11.10.2011 | ||
| Rolle - Babos | 2:1 | |
| Kansas City ITF, 1R, 05.10.2011 | ||
| Siegemund - Rolle | 2:0 | |
- Biro
| Charlottesville ITF, Q-R16, 08.05.2005 | ||
| Rolle - Biro | 2:0 | |
| Charlottesville ITF, Q-1R, 07.05.2005 | ||
| Biro - Rolle | 2:0 | |
| Raleigh ITF, Q-R16, 01.05.2005 | ||
| Fauth - Biro | 2:0 | |
| Raleigh ITF, Q-1R, 30.04.2005 | ||
| Biro - Luzhanska | 2:0 | |
| Dothan ITF, 1R, 19.04.2005 | ||
| Henke - Biro | 2:1 | |
| Dothan ITF, Q-QF, 18.04.2005 | ||
| Biro - Stanciute | 2:0 | |
| Dothan ITF, Q-R16, 17.04.2005 | ||
| Biro - Watson | 2:1 | |
| Dothan ITF, Q-1R, 16.04.2005 | ||
| Biro - Elie | 2:0 | |
| Jackson ITF, 1R, 12.04.2005 | ||
| Wheeler - Biro | 2:0 | |
| Jackson ITF, Q-R16, 10.04.2005 | ||
| Biro - El Tabakh | 2:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 6 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 5 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 244 | |||
| UTR Pro Tennis Series 5 | 57 | |||
| Cali | 2 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 8 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 5 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 120 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


