Sathish - Thakor
Today, Ahmedabad ITF, Qualification - 1. round, hard
| Sathish Mithravinda | 2 : 0 (6-4, 6-0) |
Thakor Dhara Bharat | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2011 | Birthdate | 7. 7. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sathish Mithravinda | Thakor Dhara Bharat |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/0 | 0/1 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ahmedabad ITF | Sathish | 2 | 6 | 6 | Q-1R | ||||
| Thakor | 0 | 4 | 0 |
Betting odds
Latest matches
- Sathish
| Ahmedabad ITF, Q-1R, 28.12.2025 | ||
| Sathish - Thakor | 2:0 | |
- Thakor
| Ahmedabad ITF, Q-1R, 28.12.2025 | ||
| Sathish - Thakor | 2:0 | |
| Ahmedabad ITF, 1R, 29.11.2023 | ||
| Cherubini - Thakor | 2:0 | |
| Gwalior ITF, Q-1R, 25.02.2017 | ||
| Solankar - Thakor | 2:0 | |
| Solapur ITF, Q-1R, 03.12.2016 | ||
| Sadiq - Thakor | 2:0 | |
| Pune 2 ITF, Q-1R, 05.11.2016 | ||
| Maheta - Thakor | 2:0 | |
| New Delhi 2 ITF, Q-1R, 13.02.2016 | ||
| Tatachar Venugopal - Thakor | 2:0 | |
| Indore ITF, Q-1R, 05.12.2015 | ||
| Shetty - Thakor | 2:0 | |
| Raipur ITF, Q-R16, 24.10.2015 | ||
| Madan - Thakor | 2:0 | |
| Lucknow ITF, Q-R16, 17.10.2015 | ||
| Singh - Thakor | 2:0 | |
| Bhopal ITF, Q-1R, 16.05.2015 | ||
| Banwani - Thakor | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 80 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Nairobi 3 ITF | 8 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 16 | |||
| Monastir 14 ITF | 15 | |||
| UTR Pro Match Series | 77 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Piai E. - Kiss C. | 2-2 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |


