Djosic - Pietri
09.01.2026, 14:00, Futures 2026, quarterfinal, hard
| Djosic Nikola | 2 : 1 (2-6, 7-5, 6-3) |
Pietri Benjamin | ||
|---|---|---|---|---|
![]() |
1500. | Singles ranking | 936. | ![]() |
| 9. 9. 2007 | Birthdate | 31. 7. 1996 | ||
| - | Height | 180 cm | ||
| - | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Djosic Nikola | Pietri Benjamin |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 5/0 | 2/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 36/31 | 22/23 | 14/6 | 0/2 | - | - |
| 2026 | 5/0 | - | 5/0 | - | - | - |
| 2025 | 19/17 | 10/11 | 9/6 | - | - | - |
| 2024 | 7/6 | 7/4 | - | 0/2 | - | - |
| 2023 | 4/6 | 4/6 | - | - | - | - |
| 2022 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 271/186 | 93/72 | 146/83 | 32/30 | 0/1 | - |
| 2026 | 2/1 | - | 2/1 | - | - | - |
| 2025 | 39/20 | 16/10 | 23/10 | - | - | - |
| 2024 | 31/18 | 17/9 | 13/7 | 1/2 | - | - |
| 2023 | 21/21 | 3/2 | 18/19 | - | - | - |
| 2022 | 4/9 | 0/4 | 4/4 | - | 0/1 | - |
| 2021 | 16/7 | 1/1 | 14/5 | 1/1 | - | - |
| 2020 | 30/13 | 4/2 | 26/9 | 0/2 | - | - |
| 2019 | 33/25 | 10/12 | 13/5 | 10/8 | - | - |
| 2018 | 33/27 | 20/15 | 0/1 | 13/11 | - | - |
| 2017 | 33/20 | 9/8 | 22/11 | 2/1 | - | - |
| 2016 | 24/18 | 13/8 | 9/9 | 2/1 | - | - |
| 2015 | 5/7 | 0/1 | 2/2 | 3/4 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Djosic | 2 | 2 | 7 | 6 | QF | |||
| Pietri | 1 | 6 | 5 | 3 |
Betting odds
| Djosic Nikola | Pietri Benjamin | |||||||||||||||||||||||||
| 1xBet | 2.99 |
1.34 |
||||||||||||||||||||||||
| bet-at-home | 2.90 |
1.35 |
||||||||||||||||||||||||
| bet365 | 3.50 |
1.28 |
||||||||||||||||||||||||
| Betfair | 3.00
|
1.33
|
||||||||||||||||||||||||
| BetVictor | 3.25 |
1.29 |
||||||||||||||||||||||||
| bwin | 2.80 |
1.36 |
||||||||||||||||||||||||
| Coral | 2.87 |
1.36 |
||||||||||||||||||||||||
| Interwetten | 2.90
|
1.33
|
||||||||||||||||||||||||
| Ladbrokes | 2.87 |
1.36 |
||||||||||||||||||||||||
| Pinnacle | 3.00
|
1.40
|
||||||||||||||||||||||||
| Unibet | 2.85 |
1.37 |
||||||||||||||||||||||||
| William Hill | 3.00
|
1.36
|
||||||||||||||||||||||||
| Average odds | 3.08 |
1.34 |
||||||||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| bet-at-home | 2.5 | 2.55 |
1.43 |
| Average odds | 2.5 | 0 |
0 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| 1xBet | 18.5 | 1.56 |
2.21 |
| Average odds | 18.5 | 0 |
0 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.66 |
2.06 |
| Average odds | 19 | 0 |
0 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.66 |
2.04 |
| bet-at-home | 19.5 | 1.65 |
2.00 |
| Average odds | 19.5 | 0 |
0 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.78 |
1.90 |
| Average odds | 20 | 0 |
0 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.91 |
1.78 |
| bet-at-home | 20.5 | 1.80 |
1.85 |
| Average odds | 20.5 | 0 |
0 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 2.05 |
1.67 |
| Average odds | 21 | 0 |
0 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 2.15 |
1.59 |
| bet-at-home | 21.5 | 2.10 |
1.60 |
| Average odds | 21.5 | 0 |
0 |
| Asian Handicap -1.5 sets | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | -1.5 | 4.35 |
1.17 |
| bet-at-home | -1.5 | 4.30 |
1.16 |
| Average odds | -1.5 | 0 |
0 |
| Asian Handicap 1.5 set | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 1.5 | 1.89 |
1.79 |
| bet-at-home | 1.5 | 1.80 |
1.90 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 2.5 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 2.5 | 2.43 |
1.48 |
| Average odds | 2.5 | 0 |
0 |
| Asian Handicap 3 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 3 | 2.30 |
1.53 |
| Average odds | 3 | 0 |
0 |
| Asian Handicap 3.5 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 3.5 | 2.11 |
1.63 |
| bet-at-home | 3.5 | 2.05 |
1.65 |
| Average odds | 3.5 | 0 |
0 |
| Asian Handicap 4 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 4 | 1.92 |
1.77 |
| Average odds | 4 | 0 |
0 |
| Asian Handicap 4.5 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 4.5 | 1.76 |
1.94 |
| bet-at-home | 4.5 | 1.75 |
1.95 |
| Average odds | 4.5 | 0 |
0 |
| Asian Handicap 5 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 5 | 1.57 |
2.22 |
| Average odds | 5 | 0 |
0 |
| Asian Handicap 5.5 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 5.5 | 1.46 |
2.49 |
| Average odds | 5.5 | 0 |
0 |
| Asian Handicap 6 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 6 | 1.30 |
3.14 |
| Average odds | 6 | 0 |
0 |
| Asian Handicap 6.5 games | |||
| Handicap | Djosic Nikola | Pietri Benjamin | |
| 1xBet | 6.5 | 1.25 |
3.48 |
| Average odds | 6.5 | 0 |
0 |
| Correct Score 2:0 | ||
| Result | ||
| 1xBet | 2:0 | 4.35 |
| bet-at-home | 2:0 | 4.60 |
| Average odds | 2:0 | 0 |
| Correct Score 2:1 | ||
| Result | ||
| 1xBet | 2:1 | 7.20 |
| bet-at-home | 2:1 | 6.00 |
| Average odds | 2:1 | 0 |
| Correct Score 0:2 | ||
| Result | ||
| 1xBet | 0:2 | 1.79 |
| bet-at-home | 0:2 | 1.85 |
| Average odds | 0:2 | 0 |
| Correct Score 1:2 | ||
| Result | ||
| 1xBet | 1:2 | 4.25 |
| bet-at-home | 1:2 | 3.75 |
| Average odds | 1:2 | 0 |
Latest matches
- Djosic
| Futures 2026, QF, 09.01.2026 | ||
| Djosic - Pietri | 2:1 | |
| Futures 2026, R16, 08.01.2026 | ||
| Djosic - Figl | 2:0 | |
| Futures 2026, 1R, 07.01.2026 | ||
| Djosic - Arinc | 2:0 | |
| Futures 2026, Q-R16, 06.01.2026 | ||
| Djosic - Sengul | 2:1 | |
| Futures 2026, Q-2R, 05.01.2026 | ||
| Djosic - Anhelov | 2:0 | |
| Futures 2025, Q-R16, 18.11.2025 | ||
| Huss - Djosic | 2:1 | |
| Futures 2025, Q-2R, 17.11.2025 | ||
| Djosic - Orsenigo | 2:0 | |
| Futures 2025, Q-R16, 11.11.2025 | ||
| Petrov - Djosic | 2:1 | |
| Futures 2025, Q-2R, 10.11.2025 | ||
| Djosic - Schroeter | 2:0 | |
| Futures 2025, Q-2R, 19.10.2025 | ||
| Lavrnja - Djosic | 1:0 | |
- Pietri
| Futures 2026, QF, 09.01.2026 | ||
| Djosic - Pietri | 2:1 | |
| Futures 2026, R16, 08.01.2026 | ||
| Pietri - Iakubenko | 2:0 | |
| Futures 2026, 1R, 07.01.2026 | ||
| Pietri - Vaitiekunas | 2:0 | |
| Futures 2025, 1R, 25.11.2025 | ||
| Chopra - Pietri | 2:0 | |
| Futures 2025, SF, 22.11.2025 | ||
| Henning - Pietri | 2:0 | |
| Futures 2025, QF, 21.11.2025 | ||
| Pietri - Jones | 2:0 | |
| Futures 2025, R16, 20.11.2025 | ||
| Pietri - Romano | 2:0 | |
| Futures 2025, 1R, 19.11.2025 | ||
| Pietri - Chopra | 2:0 | |
| Futures 2025, Q-R16, 18.11.2025 | ||
| Pietri - Shimanov | 2:0 | |
| Futures 2025, Q-2R, 17.11.2025 | ||
| Pietri - Dimitriou | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Auckland | 4 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 4 | |||
| United Cup | 2 | |||
| Brisbane | 3 | |||
| Adelaide | 12 | |||
| Auckland | 3 | |||
| Hobart | 12 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Canberra 2 challenger | 2 | |||
| Noumea challenger | 1 | |||
| Incheon - exhibition | 1 | |||
| Nonthaburi challenger | 2 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 18 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Canberra WTA | 1 | |||
| Nonthaburi 10 ITF | 3 | |||
| Antalya ITF | 3 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Cayenne ITF | 2 | |||
| Hurghada ITF | 3 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Takamisawa T. - Matsumura R. | 0-4 |
| Jianu F. - Molleker R. | 3-0 |
| Fritz T. - Hurkacz H. | 5-2 |
| Sinner J. - Alcaraz C. | 8-11 |
| Pegula J. - Kostyuk M. | 4-1 |




