Giaccio, Markus - Mdlulwa, Mdlulwa
01.04.2026, 18:00, Junin 2 ITF, round of 16, clay
| Giaccio Juliana | 2 : 1 (6-4, 5-7, 10-8) |
Mdlulwa Warona | ||
|---|---|---|---|---|
| 741. | Doubles ranking | 686. | ![]() |
|
| - | Birthdate | 17. 2. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Markus Camila | Mdlulwa Wozuko | |||
|---|---|---|---|---|
| 1210. | Doubles ranking | 686. | ![]() |
|
| 9. 12. 2008 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Giaccio Juliana Markus Camila |
Mdlulwa Warona Mdlulwa Wozuko |
|---|---|---|
| Indoors | - | 0/2 |
| Clay | 1/1 | 3/5 |
| Grass | - | - |
| Hard | - | 3/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/35 | 5/10 | 9/23 | 0/2 | - | - |
| 2026 | 6/9 | 3/5 | 3/2 | 0/2 | - | - |
| 2025 | 5/18 | 1/3 | 4/15 | - | - | - |
| 2024 | 3/8 | 1/2 | 2/6 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/12 | 6/7 | 6/5 | - | - | - |
| 2026 | 1/2 | 1/2 | - | - | - | - |
| 2025 | 9/8 | 5/4 | 4/4 | - | - | - |
| 2024 | 2/2 | 0/1 | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/11 | 6/9 | - | 0/2 | - | - |
| 2026 | 2/6 | 2/6 | - | - | - | - |
| 2025 | 4/5 | 4/3 | - | 0/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/105 | 8/28 | 28/73 | 1/4 | - | - |
| 2026 | 6/9 | 3/5 | 3/2 | 0/2 | - | - |
| 2025 | 5/18 | 1/3 | 4/15 | - | - | - |
| 2024 | 3/8 | 1/2 | 2/6 | - | - | - |
| 2021 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2020 | 4/13 | - | 4/12 | 0/1 | - | - |
| 2019 | 9/22 | 1/8 | 7/13 | 1/1 | - | - |
| 2018 | 6/11 | 0/3 | 6/8 | - | - | - |
| 2017 | 2/9 | 2/5 | 0/4 | - | - | - |
| 2016 | 1/6 | 0/1 | 1/5 | - | - | - |
| 2015 | 0/2 | - | 0/2 | - | - | - |
| 2014 | 0/5 | - | 0/5 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Junin 2 ITF | Giaccio / Markus | 2 | 6 | 5 | 10 | R16 | |||
| Mdlulwa / Mdlulwa | 1 | 4 | 7 | 8 |
Betting odds
| Giaccio Juliana Markus Camila |
Mdlulwa Warona Mdlulwa Wozuko |
||||||||||
| bet-at-home | 1.35 |
2.75
|
|||||||||
| bwin | 1.33 |
2.85 |
|||||||||
| Coral | 1.35 |
3.00 |
|||||||||
| Ladbrokes | 1.35 |
3.00 |
|||||||||
| William Hill | 1.36 |
2.75 |
|||||||||
| Average odds | 1.35 |
2.87 |
|||||||||
No odds
No odds
No odds
Latest matches
| Junin 2 ITF, QF, 02.04.2026 | ||
| Ayala / Cinal - Giacc / Marku | 2:1 | |
| Junin 2 ITF, R16, 01.04.2026 | ||
| Giacc / Marku - Mdlul / Mdlul | 2:1 | |
| Junin 2 ITF, QF, 02.04.2026 | ||
| Ayala / Cinal - Giacc / Marku | 2:1 | |
| Junin 2 ITF, R16, 01.04.2026 | ||
| Giacc / Marku - Mdlul / Mdlul | 2:1 | |
| Junin ITF, R16, 25.03.2026 | ||
| Marku / Urrut - Giacc / Korpa | 2:0 | |
| Castellon 2 ITF, QF, 06.11.2025 | ||
| Dols / Ferre - Corom / Giacc | 2:0 | |
| Castellon 2 ITF, R16, 04.11.2025 | ||
| Corom / Giacc - Cimar / Vila | 2:0 | |
| Villena ITF, QF, 22.10.2025 | ||
| Giess / Olive - Giacc / Perel | 2:0 | |
| Villena ITF, R16, 20.10.2025 | ||
| Giacc / Perel - Casar / Truji | 2:0 | |
| Vitoria-Gasteiz ITF, SF, 18.07.2025 | ||
| Helgo / Shi - Ferli / Giacc | 2:1 | |
| Vitoria-Gasteiz ITF, QF, 17.07.2025 | ||
| Ferli / Giacc - Corte / Labou | 2:1 | |
| Vitoria-Gasteiz ITF, R16, 15.07.2025 | ||
| Ferli / Giacc - Mikul / Zebal | 2:1 | |
| Orlando 5 ITF, QF, 23.04.2026 | ||
| Casti / Fulge - Marku / Marku | 2:0 | |
| Orlando 5 ITF, R16, 21.04.2026 | ||
| Marku / Marku - Marti / Milla | 2:0 | |
| Orlando 2 ITF, R16, 14.04.2026 | ||
| Dean / Maque - Lopez / Marku | 2:1 | |
| Junin 2 ITF, QF, 02.04.2026 | ||
| Ayala / Cinal - Giacc / Marku | 2:1 | |
| Junin 2 ITF, R16, 01.04.2026 | ||
| Giacc / Marku - Mdlul / Mdlul | 2:1 | |
| Santiago 6 ITF, R16, 17.03.2026 | ||
| Souza / Tabun - Ayala / Marku | 2:0 | |
| Buenos Aires 2 ITF, R16, 20.01.2026 | ||
| Tona / Zebal - Gobbi / Marku | 2:0 | |
| Buenos Aires ITF, R16, 13.01.2026 | ||
| Cakar / Spite - Gobbi / Marku | 2:0 | |
| Ribeirao Preto ITF, SF, 29.11.2025 | ||
| Ferre / Kozak - Marku / Marku | 1:0 | |
| Ribeirao Preto ITF, QF, 28.11.2025 | ||
| Marku / Marku - Da Cr / Vidal | 2:0 | |
| Bujumbura 2 ITF, QF, 16.04.2026 | ||
| Pigos / Strak - Mdlul / Mdlul | 2:1 | |
| Bujumbura 2 ITF, R16, 15.04.2026 | ||
| Mdlul / Mdlul - Chepk / Hedda | 2:0 | |
| Bujumbura ITF, QF, 09.04.2026 | ||
| Nguye / Sanch - Mdlul / Mdlul | 2:1 | |
| Bujumbura ITF, R16, 07.04.2026 | ||
| Mdlul / Mdlul - Irako / Meira | 2:0 | |
| Junin 2 ITF, R16, 01.04.2026 | ||
| Giacc / Marku - Mdlul / Mdlul | 2:1 | |
| Junin ITF, R16, 24.03.2026 | ||
| Bia B / Fulla - Mdlul / Mdlul | 2:1 | |
| Chihuahua 2 ITF, QF, 19.03.2026 | ||
| Barre / Heraz - Mdlul / Mdlul | 2:0 | |
| Chihuahua 2 ITF, R16, 18.03.2026 | ||
| Mdlul / Mdlul - Chave / Regal | 2:0 | |
| Huamantla 2 ITF, QF, 12.03.2026 | ||
| Cabez / Hinoj - Mdlul / Mdlul | 2:0 | |
| Huamantla 2 ITF, R16, 11.03.2026 | ||
| Mdlul / Mdlul - Hitt / Tikho | 2:0 | |
| Bujumbura 2 ITF, QF, 16.04.2026 | ||
| Pigos / Strak - Mdlul / Mdlul | 2:1 | |
| Bujumbura 2 ITF, R16, 15.04.2026 | ||
| Mdlul / Mdlul - Chepk / Hedda | 2:0 | |
| Bujumbura ITF, QF, 09.04.2026 | ||
| Nguye / Sanch - Mdlul / Mdlul | 2:1 | |
| Bujumbura ITF, R16, 07.04.2026 | ||
| Mdlul / Mdlul - Irako / Meira | 2:0 | |
| Junin 2 ITF, R16, 01.04.2026 | ||
| Giacc / Marku - Mdlul / Mdlul | 2:1 | |
| Junin ITF, R16, 24.03.2026 | ||
| Bia B / Fulla - Mdlul / Mdlul | 2:1 | |
| Chihuahua 2 ITF, QF, 19.03.2026 | ||
| Barre / Heraz - Mdlul / Mdlul | 2:0 | |
| Chihuahua 2 ITF, R16, 18.03.2026 | ||
| Mdlul / Mdlul - Chave / Regal | 2:0 | |
| Huamantla 2 ITF, QF, 12.03.2026 | ||
| Cabez / Hinoj - Mdlul / Mdlul | 2:0 | |
| Huamantla 2 ITF, R16, 11.03.2026 | ||
| Mdlul / Mdlul - Hitt / Tikho | 2:0 | |
| Bujumbura 2 ITF, QF, 16.04.2026 | ||
| Pigos / Strak - Mdlul / Mdlul | 2:1 | |
| Bujumbura 2 ITF, R16, 15.04.2026 | ||
| Mdlul / Mdlul - Chepk / Hedda | 2:0 | |
| Bujumbura ITF, QF, 09.04.2026 | ||
| Nguye / Sanch - Mdlul / Mdlul | 2:1 | |
| Bujumbura ITF, R16, 07.04.2026 | ||
| Mdlul / Mdlul - Irako / Meira | 2:0 | |
| Junin 2 ITF, R16, 01.04.2026 | ||
| Giacc / Marku - Mdlul / Mdlul | 2:1 | |
| Junin ITF, R16, 24.03.2026 | ||
| Bia B / Fulla - Mdlul / Mdlul | 2:1 | |
| Chihuahua 2 ITF, QF, 19.03.2026 | ||
| Barre / Heraz - Mdlul / Mdlul | 2:0 | |
| Chihuahua 2 ITF, R16, 18.03.2026 | ||
| Mdlul / Mdlul - Chave / Regal | 2:0 | |
| Huamantla 2 ITF, QF, 12.03.2026 | ||
| Cabez / Hinoj - Mdlul / Mdlul | 2:0 | |
| Huamantla 2 ITF, R16, 11.03.2026 | ||
| Mdlul / Mdlul - Hitt / Tikho | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 5 | |||
| Valencie challenger | 8 | |||
| Bordeaux challenger | 10 | |||
| Rome WTA | 3 | |||
| Lower level tournaments | ||||
| Oeiras 2 challenger | 4 | |||
| Tunis challenger | 4 | |||
| Zagreb challenger | 5 | |||
| Bangalore 2 challenger | 4 | |||
| Cordoba challenger | 4 | |||
| UTR Pro Tennis Series | 39 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| Paris WTA | 6 | |||
| Parma | 3 | |||
| Kurume ITF | 4 | |||
| Trnava 6 ITF | 3 | |||
| Zagreb ITF | 4 | |||
| Bastad ITF | 9 | |||
| Bethany Beach ITF | 6 | |||
| Monastir 35 ITF | 6 | |||
| Andong ITF | 5 | |||
| Hurghada 5 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Kursumlijska Banja ITF | 6 | |||
| Monzon ITF | 3 | |||
| Nakhon Pathom 3 ITF | 4 | |||
| Toyama ITF | 3 | |||
| Warmbad-Villach ITF | 2 | |||
| UTR Pro Match Series | 37 | |||
| UTR Pro Tennis Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Molcan A. - Griekspoor T. | 0-3 |
| Mo Y. - Te R. | 0-3 |
| Sinner J. - Medvedev D. | 10-7 |
| Gauff C. - Svitolina E. | 2-3 |
| Cerundolo J. - Burruchaga R. | 2-2 |
| Piros Z. - Neumayer L. | 2-1 |




