McKnight - Gross
23.04.2026, 03:30, UTR Pro Match Series, -, -
| McKnight Zimora | 2 : 0 (6-2, 6-1) |
Gross Emerey | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UTR Pro Match Series | McKnight | 2 | 6 | 6 | - | ||||
| Gross | 0 | 2 | 1 |
Betting odds
| McKnight Zimora | Gross Emerey | ||||||||||
| Betway | 1.10 |
5.25
|
|||||||||
| Interwetten | 1.10 |
5.00 |
|||||||||
| Unibet | 1.13 |
5.00 |
|||||||||
| Average odds | 1.11 |
5.08 |
|||||||||
No odds
No odds
No odds
Latest matches
- McKnight
| UTR Pro Match Series, 22.07.2026 | ||
| Shannon - McKnight | 2:0 | |
| Dallas 2 ITF, Q-R16, 14.07.2026 | ||
| Reed - McKnight | 2:0 | |
| Dallas 2 ITF, Q-1R, 13.07.2026 | ||
| McKnight - Dean | 2:1 | |
| UTR Pro Match Series, 26.04.2026 | ||
| Kennedy - McKnight | 2:0 | |
| UTR Pro Match Series, 25.04.2026 | ||
| McKnight - Aytoyan | 2:1 | |
| UTR Pro Match Series, 25.04.2026 | ||
| Gilbert - McKnight | 2:1 | |
| UTR Pro Match Series, 23.04.2026 | ||
| McKnight - Gross | 2:0 | |
| UTR Pro Match Series, 21.04.2026 | ||
| Shcherbinina - McKnight | 2:0 | |
| UTR Pro Match Series, 20.04.2026 | ||
| Lee - McKnight | 2:1 | |
| UTR Pro Match Series, 23.11.2025 | ||
| McKnight - Ivkovic | 2:0 | |
- Gross
| UTR Pro Match Series, 26.04.2026 | ||
| Kha - Gross | 2:0 | |
| UTR Pro Match Series, 25.04.2026 | ||
| Mar - Gross | 2:0 | |
| UTR Pro Match Series, 23.04.2026 | ||
| McKnight - Gross | 2:0 | |
| UTR Pro Match Series, 20.04.2026 | ||
| Gilbert - Gross | 2:0 | |
| Bradenton ITF, Q-1R, 12.01.2026 | ||
| Bohrer Martins - Gross | 2:0 | |
| UTR Pro Match Series, 03.10.2025 | ||
| Gilheany - Gross | 2:0 | |
| UTR Pro Match Series, 01.10.2025 | ||
| Manzi - Gross | 2:1 | |
| UTR Pro Match Series, 30.09.2025 | ||
| Koskel - Gross | 2:0 | |
| UTR Pro Match Series, 29.09.2025 | ||
| Mamedova - Gross | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Estoril | 6 | |||
| Kitzbühel | 4 | |||
| Davis Cup | 7 | |||
| Livesport Prague Open | 6 | |||
| Hamburg WTA | 7 | |||
| Lower level tournaments | ||||
| Bloomfield Hills challenger | 6 | |||
| Zug challenger | 6 | |||
| Winnipeg challenger | 5 | |||
| Segovia challenger | 6 | |||
| Tampere challenger | 6 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Ultimate Tennis Showdown | 1 | |||
| Palermo | 2 | |||
| Amstetten ITF | 6 | |||
| Evansville ITF | 7 | |||
| Cordenons 2 ITF | 3 | |||
| Vacaria ITF | 3 | |||
| Horb ITF | 6 | |||
| Gentofte ITF | 6 | |||
| Santa Fe 2 ITF | 6 | |||
| Saskatoon ITF | 6 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brisbane 7 ITF | 6 | |||
| Cluj-Napoca ITF | 6 | |||
| Gran Canaria ITF | 6 | |||
| Huamantla 3 ITF | 8 | |||
| Kursumlijska Banja 11 ITF | 6 | |||
| Nogent-sur-Marne ITF | 6 | |||
| UTR Pro Match Series | 41 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


