Kraus - Siskova
28.04.2026, 13:35, Wiesbaden ITF, 1. round, clay
| Kraus Sinja | 2 : 1 (2-6, 6-1, 6-3) |
Siskova Anna | ||
|---|---|---|---|---|
![]() |
95. | Singles ranking | 196. | ![]() |
| 29. 4. 2002 | Birthdate | 1. 7. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kraus Sinja | Siskova Anna |
|---|---|---|
| Indoors | 6/3 | 11/6 |
| Clay | 25/8 | 17/9 |
| Grass | 3/4 | 0/1 |
| Hard | 9/9 | 6/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 337/211 | 241/109 | 36/47 | 44/41 | 6/7 | 10/7 |
| 2026 | 42/24 | 24/8 | 9/9 | 6/3 | 3/4 | - |
| 2025 | 58/28 | 46/17 | 3/5 | 9/5 | 0/1 | - |
| 2024 | 44/25 | 24/11 | 3/2 | 12/11 | - | 5/1 |
| 2023 | 36/33 | 31/18 | 1/7 | 0/4 | 3/2 | 1/2 |
| 2022 | 55/32 | 46/16 | 2/9 | 3/4 | - | 4/3 |
| 2021 | 50/27 | 38/14 | 7/6 | 5/7 | - | - |
| 2020 | 16/12 | 9/7 | 2/2 | 5/2 | - | 0/1 |
| 2019 | 16/18 | 11/11 | 1/4 | 4/3 | - | - |
| 2018 | 19/10 | 11/6 | 8/3 | 0/1 | - | - |
| 2017 | 1/2 | 1/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 310/223 | 187/140 | 80/39 | 42/39 | 1/5 | - |
| 2026 | 33/17 | 16/9 | 6/1 | 11/6 | 0/1 | - |
| 2025 | 53/19 | 23/12 | 20/3 | 10/4 | - | - |
| 2024 | 17/16 | 10/9 | 7/3 | 0/2 | 0/2 | - |
| 2023 | 29/30 | 14/15 | 4/3 | 11/12 | - | - |
| 2022 | 29/35 | 23/23 | 1/3 | 5/8 | 0/1 | - |
| 2021 | 39/28 | 22/16 | 16/9 | 1/3 | - | - |
| 2020 | 37/21 | 25/15 | 12/5 | 0/1 | - | - |
| 2019 | 30/25 | 14/13 | 13/11 | 3/1 | - | - |
| 2018 | 26/17 | 23/13 | 1/1 | 1/2 | 1/1 | - |
| 2017 | 13/9 | 13/9 | - | - | - | - |
| 2016 | 4/6 | 4/6 | - | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wiesbaden ITF | Kraus | 2 | 2 | 6 | 6 | 1R | |||
| Siskova | 1 | 6 | 1 | 3 | ||||||
| 2023 | Kozerki | Siskova | 2 | 7 | 6 | 1R | ||||
| Kraus | 0 | 5 | 1 | |||||||
| 2022 | Portschach 2 ITF | Kraus | 2 | 6 | 7 | QF | ||||
| Siskova | 0 | 4 | 5 |
Betting odds
| Kraus Sinja | Siskova Anna | |||||||||||||||||||
| 1xBet | 1.28 |
3.35 |
||||||||||||||||||
| bet-at-home | 1.23
|
3.55
|
||||||||||||||||||
| bet365 | 1.28
|
3.50
|
||||||||||||||||||
| Betfair | 1.28
|
3.80
|
||||||||||||||||||
| Betsson | 1.30
|
3.20
|
||||||||||||||||||
| BetVictor | 1.25
|
3.60
|
||||||||||||||||||
| Betway | 1.40 |
2.75 |
||||||||||||||||||
| bwin | 1.28
|
3.25
|
||||||||||||||||||
| Coral | 1.30
|
3.30
|
||||||||||||||||||
| Interwetten | 1.22
|
3.60
|
||||||||||||||||||
| Ladbrokes | 1.30
|
3.30
|
||||||||||||||||||
| Pinnacle | 1.28
|
3.72
|
||||||||||||||||||
| Unibet | 1.28
|
3.25
|
||||||||||||||||||
| William Hill | 1.29
|
3.20
|
||||||||||||||||||
| Average odds | 1.28 |
3.39 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 2.70
|
1.38
|
||||||||||||||||||
| Betway | 2.5 | 2.40 |
1.50 |
||||||||||||||||||
| Average odds | 2.5 | 2.55 |
1.44 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 18.5 | 1.53 |
2.30 |
||||||||||||||||||
| Average odds | 18.5 | 1.53 |
2.30 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.64 |
2.10 |
||||||||||||||||||
| Average odds | 19 | 0 |
0 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.77 |
1.93 |
||||||||||||||||||
| bet-at-home | 19.5 | 1.75
|
1.95
|
||||||||||||||||||
| Average odds | 19.5 | 1.75 |
1.95 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.86 |
1.82 |
||||||||||||||||||
| Average odds | 20 | 0 |
0 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.95 |
1.75 |
||||||||||||||||||
| bet-at-home | 20.5 | 1.95
|
1.73
|
||||||||||||||||||
| Betway | 20.5 | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 20.5 | 1.89 |
1.78 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 2.06 |
1.66 |
||||||||||||||||||
| Average odds | 21 | 0 |
0 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 21.5 | 2.20
|
1.58
|
||||||||||||||||||
| Average odds | 21.5 | 2.20 |
1.58 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Kraus Sinja | Siskova Anna | |||||||||||||||||||
| 1xBet | -1.5 | 1.11 |
5.35 |
||||||||||||||||||
| bet-at-home | -1.5 | 1.11
|
5.50
|
||||||||||||||||||
| Average odds | -1.5 | 1.11 |
5.50 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Kraus Sinja | Siskova Anna | |||||||||||||||||||
| 1xBet | 1.5 | 1.79 |
1.89 |
||||||||||||||||||
| bet-at-home | 1.5 | 1.70
|
2.00
|
||||||||||||||||||
| Betway | 1.5 | 2.00 |
1.73 |
||||||||||||||||||
| Average odds | 1.5 | 1.85 |
1.87 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Kraus Sinja | Siskova Anna | |||||||||||||||||||
| bet-at-home | 3.5 | 1.50
|
2.35
|
||||||||||||||||||
| Betway | 3.5 | 1.73 |
2.00 |
||||||||||||||||||
| Average odds | 3.5 | 1.62 |
2.18 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Kraus Sinja | Siskova Anna | |||||||||||||||||||
| 1xBet | 4.5 | 1.75 |
1.95 |
||||||||||||||||||
| bet-at-home | 4.5 | 1.75
|
1.95
|
||||||||||||||||||
| Betway | 4.5 | 2.00 |
1.73 |
||||||||||||||||||
| Average odds | 4.5 | 1.88 |
1.84 |
||||||||||||||||||
| Asian Handicap 5.5 games | |||||||||||||||||||||
| Handicap | Kraus Sinja | Siskova Anna | |||||||||||||||||||
| bet-at-home | 5.5 | 2.10
|
1.60
|
||||||||||||||||||
| Average odds | 5.5 | 2.10 |
1.60 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:0 | 1.79 |
|||||||||
| bet-at-home | 2:0 | 1.75
|
|||||||||
| William Hill | 2:0 | 1.80
|
|||||||||
| Average odds | 2:0 | 1.78 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:1 | 3.70 |
|||||||||
| bet-at-home | 2:1 | 3.70
|
|||||||||
| William Hill | 2:1 | 3.75
|
|||||||||
| Average odds | 2:1 | 3.73 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 0:2 | 5.35 |
|||||||||
| bet-at-home | 0:2 | 5.50
|
|||||||||
| William Hill | 0:2 | 5.80
|
|||||||||
| Average odds | 0:2 | 5.65 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 1:2 | 6.85 |
|||||||||
| bet-at-home | 1:2 | 7.00
|
|||||||||
| William Hill | 1:2 | 7.00
|
|||||||||
| Average odds | 1:2 | 7.00 |
|||||||||
Latest matches
- Kraus
| Caldas da Rainha, 1R, 14.09.2026 | ||
| Pohankova - Kraus | 2:0 | |
| US Open, 1R, 31.08.2026 | ||
| Muchova - Kraus | 2:0 | |
| Monterrey, Q-R16, 22.08.2026 | ||
| Liang - Kraus | 2:1 | |
| Cincinnati WTA, 1R, 15.08.2026 | ||
| Stephens - Kraus | 2:0 | |
| Cincinnati WTA, Q-2R, 13.08.2026 | ||
| Kraus - Liu | 2:0 | |
| Cincinnati WTA, Q-1R, 11.08.2026 | ||
| Kraus - Bassols Ribera | 2:0 | |
| Hamburg WTA, R16, 22.07.2026 | ||
| Charaeva - Kraus | 2:1 | |
| Hamburg WTA, 1R, 21.07.2026 | ||
| Kraus - Semenistaja | 2:1 | |
| Kitzbühel WTA, F, 19.07.2026 | ||
| Kraus - Grabher | 2:0 | |
| Kitzbühel WTA, SF, 18.07.2026 | ||
| Kraus - Bassols Ribera | 2:1 | |
- Siskova
| US Open, Q-2R, 26.08.2026 | ||
| Hibino - Siskova | 2:0 | |
| US Open, Q-1R, 25.08.2026 | ||
| Siskova - Noha Akugue | 2:1 | |
| Prague 4 ITF, R16, 19.08.2026 | ||
| Kotliar - Siskova | 2:1 | |
| Prague 4 ITF, 1R, 18.08.2026 | ||
| Siskova - Pulchartova | 2:0 | |
| Hamburg 4 ITF, F, 16.08.2026 | ||
| Siskova - Mcadoo | 2:1 | |
| Hamburg 4 ITF, SF, 15.08.2026 | ||
| Siskova - Roura Llaverias | 2:0 | |
| Hamburg 4 ITF, QF, 14.08.2026 | ||
| Siskova - Hoedt | 2:1 | |
| Hamburg 4 ITF, R16, 13.08.2026 | ||
| Siskova - Zhenikhova | 2:0 | |
| Hamburg 4 ITF, 1R, 11.08.2026 | ||
| Siskova - Martinez Vaquero | 2:0 | |
| Maspalomas ITF, QF, 31.07.2026 | ||
| Cengiz - Siskova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Guadalajara 2 WTA | 15 | |||
| Sao Paulo WTA | 24 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 17 | |||
| Szczecin challenger | 22 | |||
| Guangzhou 2 challenger | 21 | |||
| Rennes challenger | 21 | |||
| Phan Thiet 4 challenger | 21 | |||
| Biella challenger | 20 | |||
| UTR Pro Tennis Series | 57 | |||
| UTR Pro Tennis Series 3 | 99 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Valencia WTA | 11 | |||
| Caldas da Rainha | 17 | |||
| Ljubljana WTA | 18 | |||
| Le Neubourg ITF | 24 | |||
| Pazardzhik ITF | 16 | |||
| Hurghada 11 ITF | 26 | |||
| Kyoto ITF | 25 | |||
| Shenyang ITF | 24 | |||
| Santa Margherita Di Pula 11 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Monastir 50 ITF | 24 | |||
| Sao Luis do Maranhao ITF | 16 | |||
| UTR Pro Match Series | 79 | |||
| UTR Pro Tennis Series | 59 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Wong H. - Bai Z. | 0-4 |
| Hoole C. - Cham E. | 3-0 |
| Yao X. - Zheng W. | 4-2 |
| Zarazua R. - Dolehide C. | 3-3 |
| Gojo B. - Masur D. | 2-3 |
| Gentzsch T. - Krumich M. | 3-1 |




