Moore - Jones
10.07.2005, Baltimore ITF, Qualification - 2. round, hard
| Moore Daron | 2 : 1 (7-5, 2-6, 6-4) |
Jones Lindsay | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 28. 11. 1985 | Birthdate | 24. 5. 1988 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Baltimore ITF | Moore | 2 | 7 | 2 | 6 | Q-2R | |||
| Jones | 1 | 5 | 6 | 4 |
Betting odds
Latest matches
- Moore
| San Cristobal ITF, R16, 15.02.2006 | ||
| Elie - Moore | 2:0 | |
| San Cristobal ITF, 1R, 14.02.2006 | ||
| Moore - Fiocca | 2:0 | |
| Havana ITF, 1R, 29.11.2005 | ||
| Kaufman - Moore | 2:0 | |
| Havana ITF, Q-R16, 27.11.2005 | ||
| Moore - Pollan | 2:0 | |
| Havana ITF, Q-1R, 26.11.2005 | ||
| Moore - Romero | 2:0 | |
| Baltimore ITF, Q-R16, 11.07.2005 | ||
| Bradley - Moore | 2:0 | |
| Baltimore ITF, Q-2R, 10.07.2005 | ||
| Moore - Jones | 2:1 | |
| Baltimore ITF, Q-1R, 09.07.2005 | ||
| Moore - Martinez | 2:0 | |
| Southlake ITF, Q-2R, 25.06.2005 | ||
| Walker - Moore | 2:0 | |
| Edmond ITF, Q-1R, 18.06.2005 | ||
| Powers - Moore | 2:1 | |
- Jones
| Southlake ITF, Q-1R, 30.06.2007 | ||
| Koch-Benvenuto - Jones | 2:0 | |
| Edmond ITF, Q-1R, 22.06.2007 | ||
| Fraser - Jones | 2:0 | |
| Fort Worth ITF, Q-1R, 15.06.2007 | ||
| Nizri Spiegel - Jones | 2:0 | |
| St. Joseph ITF, 1R, 01.08.2006 | ||
| Tan - Jones | 2:0 | |
| Evansville ITF, 1R, 25.07.2006 | ||
| Bajramovic - Jones | 2:0 | |
| Wichita ITF, 1R, 18.07.2006 | ||
| Kinard - Jones | 2:0 | |
| Southlake ITF, Q-2R, 30.06.2006 | ||
| Kharchenko - Jones | 2:0 | |
| Edmond ITF, Q-2R, 23.06.2006 | ||
| Hertzberg - Jones | 2:1 | |
| Fort Worth ITF, Q-3R, 17.06.2006 | ||
| Sydorska - Jones | 2:0 | |
| Fort Worth ITF, Q-2R, 16.06.2006 | ||
| Jones - McGlennen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Solapur ITF | 14 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Antalya 39 ITF | 32 | |||
| Monastir 13 ITF | 19 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


