Spadola - Toffanin
Today, 09:40, Futures 2026, 1. round, clay
| Spadola Alessandro | 2 : 0 (6-2, 6-1) |
Toffanin Nicolo | ||
|---|---|---|---|---|
![]() |
2217. | Singles ranking | 1173. | ![]() |
| 5. 3. 2003 | Birthdate | 8. 3. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Spadola Alessandro | Toffanin Nicolo |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | 14/5 | 27/19 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Spadola | 2 | 6 | 6 | 1R | ||||
| Toffanin | 0 | 2 | 1 | |||||||
| 2024 | Futures 2024 | Spadola | 2 | 6 | 6 | Q-R16 | ||||
| Toffanin | 0 | 3 | 4 |
Betting odds
| Spadola Alessandro | Toffanin Nicolo | |||||||||||||||||||||||||||||||
| 1xBet | 1.59
|
2.22
|
||||||||||||||||||||||||||||||
| bet-at-home | 1.55
|
2.20
|
||||||||||||||||||||||||||||||
| bet365 | 1.57 |
2.25 |
||||||||||||||||||||||||||||||
| BetVictor | 1.57 |
2.25 |
||||||||||||||||||||||||||||||
| Betway | 1.59 |
2.25 |
||||||||||||||||||||||||||||||
| bwin | 1.57 |
2.20 |
||||||||||||||||||||||||||||||
| Coral | 1.57 |
2.25 |
||||||||||||||||||||||||||||||
| Interwetten | 1.55 |
2.20 |
||||||||||||||||||||||||||||||
| Ladbrokes | 1.57 |
2.25 |
||||||||||||||||||||||||||||||
| Pinnacle | 1.61
|
2.34
|
||||||||||||||||||||||||||||||
| Unibet | 1.53 |
2.33 |
||||||||||||||||||||||||||||||
| William Hill | 1.57 |
2.20 |
||||||||||||||||||||||||||||||
| Average odds | 1.57 |
2.25 |
||||||||||||||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| bet-at-home | 2.5 | 2.55 |
1.43 |
| Average odds | 2.5 | 2.55 |
1.43 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| bet-at-home | 19.5 | 1.60 |
2.20 |
| Average odds | 19.5 | 1.60 |
2.20 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.69 |
2.02 |
| Average odds | 20 | 1.69 |
2.02 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.81 |
1.88 |
| bet-at-home | 20.5 | 1.80 |
1.88 |
| Average odds | 20.5 | 1.81 |
1.88 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.90 |
1.78 |
| Average odds | 21 | 1.90 |
1.78 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| bet-at-home | 21.5 | 2.00 |
1.73 |
| Average odds | 21.5 | 2.00 |
1.73 |
| Asian Handicap -1.5 sets | ||||||||||||
| Handicap | Spadola Alessandro | Toffanin Nicolo | ||||||||||
| 1xBet | -1.5 | 2.26 |
1.55 |
|||||||||
| bet-at-home | -1.5 | 2.25
|
1.53 |
|||||||||
| Average odds | -1.5 | 2.26 |
1.54 |
|||||||||
| Asian Handicap 1.5 set | ||||||||||||
| Handicap | Spadola Alessandro | Toffanin Nicolo | ||||||||||
| 1xBet | 1.5 | 1.26 |
3.40 |
|||||||||
| bet-at-home | 1.5 | 1.25 |
3.45 |
|||||||||
| Average odds | 1.5 | 1.26 |
3.40 |
|||||||||
| Asian Handicap -3.5 games | ||||||||||||
| Handicap | Spadola Alessandro | Toffanin Nicolo | ||||||||||
| bet-at-home | -3.5 | 2.00 |
1.73 |
|||||||||
| Average odds | -3.5 | 2.00 |
1.73 |
|||||||||
| Asian Handicap -2.5 games | ||||||||||||
| Handicap | Spadola Alessandro | Toffanin Nicolo | ||||||||||
| 1xBet | -2.5 | 1.80 |
1.89 |
|||||||||
| bet-at-home | -2.5 | 1.80 |
1.90 |
|||||||||
| Average odds | -2.5 | 1.80 |
1.90 |
|||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:0 | 2.26 |
|||||||||
| bet-at-home | 2:0 | 2.30 |
|||||||||
| William Hill | 2:0 | 2.30 |
|||||||||
| Average odds | 2:0 | 2.29 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:1 | 4.20 |
|||||||||
| bet-at-home | 2:1 | 4.20 |
|||||||||
| William Hill | 2:1 | 4.20
|
|||||||||
| Average odds | 2:1 | 4.20 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 0:2 | 3.40 |
|||||||||
| bet-at-home | 0:2 | 3.60 |
|||||||||
| William Hill | 0:2 | 3.60 |
|||||||||
| Average odds | 0:2 | 3.53 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 1:2 | 5.35 |
|||||||||
| bet-at-home | 1:2 | 5.00 |
|||||||||
| William Hill | 1:2 | 5.00 |
|||||||||
| Average odds | 1:2 | 5.12 |
|||||||||
Latest matches
- Spadola
| Futures 2026, 1R, 16.06.2026 | ||
| Spadola - Toffanin | 2:0 | |
| Futures 2026, Q-R16, 15.06.2026 | ||
| Spadola - Mirarchi | 2:1 | |
| Futures 2026, Q-1R, 14.06.2026 | ||
| Spadola - Lynch | 2:1 | |
| Futures 2026, Q-R16, 04.05.2026 | ||
| Crisostomo - Spadola | 2:1 | |
| Futures 2026, Q-1R, 03.05.2026 | ||
| Spadola - Marko | 2:0 | |
| Rome 2 challenger, Q-1R, 19.04.2026 | ||
| Caniato - Spadola | 2:0 | |
| Futures 2026, 1R, 04.03.2026 | ||
| Spadola - Tammaro | 2:1 | |
| Futures 2026, Q-R16, 03.03.2026 | ||
| Spadola - Uta | 2:0 | |
| Futures 2026, Q-2R, 02.03.2026 | ||
| Spadola - Koothrat | 2:0 | |
| Futures 2026, Q-1R, 01.03.2026 | ||
| Spadola - Jinar | 2:0 | |
- Toffanin
| Futures 2026, 1R, 16.06.2026 | ||
| Spadola - Toffanin | 2:0 | |
| Futures 2026, Q-R16, 15.06.2026 | ||
| Toffanin - Di Vita | 2:0 | |
| Futures 2026, Q-1R, 14.06.2026 | ||
| Toffanin - Boi | 2:0 | |
| Futures 2026, 1R, 10.06.2026 | ||
| Ajdukovic - Toffanin | 2:1 | |
| Futures 2026, Q-R16, 09.06.2026 | ||
| Toffanin - Blagojevic | 2:0 | |
| Futures 2026, Q-2R, 08.06.2026 | ||
| Toffanin - Gustin | 2:0 | |
| Futures 2026, 1R, 02.06.2026 | ||
| Schell - Toffanin | 2:0 | |
| Futures 2026, R16, 28.05.2026 | ||
| Weis - Toffanin | 2:0 | |
| Futures 2026, 1R, 27.05.2026 | ||
| Toffanin - Zajc Gajsek | 2:0 | |
| Futures 2026, 1R, 20.05.2026 | ||
| Filar - Toffanin | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 12 | |||
| Queen's Club | 13 | |||
| Berlin | 13 | |||
| Nottingham | 12 | |||
| Billie Jean King Cup | 8 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 11 | |||
| Parma 3 challenger | 14 | |||
| Poznan challenger | 15 | |||
| Dublin challenger | 16 | |||
| Asuncion 2 challenger | 17 | |||
| Royan challenger | 13 | |||
| UTR Pro Tennis Series | 27 | |||
| UTR Pro Tennis Series 3 | 98 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| Brescia | 13 | |||
| Figueira Da Foz | 13 | |||
| Blois ITF | 14 | |||
| Haskovo ITF | 16 | |||
| Bolszewo ITF | 16 | |||
| Klosters ITF | 14 | |||
| Mohammedia ITF | 18 | |||
| San Gregorio 4 ITF | 18 | |||
| Taipei 2 ITF | 18 | |||
| Tauste-Zaragoza ITF | 15 | |||
| Ystad ITF | 18 | |||
| Zhengzhou ITF | 18 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| Bucharest 4 ITF | 19 | |||
| Dinard ITF | 12 | |||
| Irvine ITF | 22 | |||
| Kayseri 5 ITF | 17 | |||
| Kursumlijska Banja 6 ITF | 18 | |||
| Luque ITF | 20 | |||
| Monastir 40 ITF | 11 | |||
| Sapporo ITF | 16 | |||
| UTR Pro Match Series | 143 | |||
| UTR Pro Tennis Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Marinkov P. - Langmo C. | 0-4 |
| Pegula J. - Siniakova K. | 5-1 |
| Kicker N. - Coria F. | 6-3 |
| Shelton B. - Sonego L. | 4-1 |
| Yang Y. - Zhang J. | 3-0 |
| Cacao T. - Domingues J. | 0-3 |




