Piatti - Van Deventer
01.07.2026, 10:00, Futures 2026, 1. round, hard
| Piatti Rocco | 2 : 0 (6-2, 6-1) |
Van Deventer Dehan | ||
|---|---|---|---|---|
![]() |
938. | Singles ranking | -. | |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Piatti Rocco | Van Deventer Dehan |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 21/19 | 0/2 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Piatti | 2 | 6 | 6 | 1R | ||||
| Van Deventer | 0 | 2 | 1 |
Betting odds
| Piatti Rocco | Van Deventer Dehan | |||||||||||||||||||
| 1xBet | 1.05
|
7.30
|
||||||||||||||||||
| bet-at-home | 1.05
|
7.75
|
||||||||||||||||||
| BetVictor | 1.06 |
7.50 |
||||||||||||||||||
| bwin | 1.05 |
7.25 |
||||||||||||||||||
| Interwetten | 1.05
|
7.00
|
||||||||||||||||||
| Ladbrokes | 1.06 |
8.00 |
||||||||||||||||||
| Unibet | 1.05 |
8.00 |
||||||||||||||||||
| William Hill | 1.05 |
8.00 |
||||||||||||||||||
| Average odds | 1.05 |
7.60 |
||||||||||||||||||
| Over/Under 17 games | |||
| Total | Over | Under | |
| 1xBet | 17 | 1.52 |
2.33 |
| Average odds | 17 | 1.52 |
2.33 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| 1xBet | 17.5 | 1.72 |
1.99 |
| bet-at-home | 17.5 | 1.70 |
1.95 |
| Average odds | 17.5 | 1.71 |
1.97 |
| Over/Under 18 games | |||
| Total | Over | Under | |
| 1xBet | 18 | 1.86 |
1.82 |
| Average odds | 18 | 1.86 |
1.82 |
| Asian Handicap -1.5 sets | |||
| Handicap | Piatti Rocco | Van Deventer Dehan | |
| 1xBet | -1.5 | 1.01 |
10.20 |
| Average odds | -1.5 | 1.01 |
10.20 |
| Asian Handicap 1.5 set | |||
| Handicap | Piatti Rocco | Van Deventer Dehan | |
| 1xBet | 1.5 | 1.29 |
3.20 |
| Average odds | 1.5 | 1.29 |
3.20 |
| Asian Handicap 6.5 games | |||
| Handicap | Piatti Rocco | Van Deventer Dehan | |
| 1xBet | 6.5 | 1.82 |
1.87 |
| bet-at-home | 6.5 | 1.83 |
1.85 |
| Average odds | 6.5 | 1.83 |
1.86 |
| Correct Score 2:0 | ||
| Result | ||
| 1xBet | 2:0 | 1.29 |
| bet-at-home | 2:0 | 1.28 |
| William Hill | 2:0 | 1.29 |
| Average odds | 2:0 | 1.29 |
| Correct Score 2:1 | ||
| Result | ||
| 1xBet | 2:1 | 4.65 |
| bet-at-home | 2:1 | 5.00 |
| William Hill | 2:1 | 5.00 |
| Average odds | 2:1 | 4.88 |
| Correct Score 0:2 | ||
| Result | ||
| 1xBet | 0:2 | 10.20 |
| bet-at-home | 0:2 | 12.00 |
| William Hill | 0:2 | 13.00 |
| Average odds | 0:2 | 11.73 |
| Correct Score 1:2 | ||
| Result | ||
| 1xBet | 1:2 | 13.70 |
| bet-at-home | 1:2 | 14.00 |
| William Hill | 1:2 | 15.00 |
| Average odds | 1:2 | 14.23 |
Latest matches
- Piatti
| Futures 2026, 1R, 26.08.2026 | ||
| Nakashima - Piatti | 2:0 | |
| Futures 2026, 1R, 19.08.2026 | ||
| Silva - Piatti | 2:1 | |
| Futures 2026, R16, 13.08.2026 | ||
| Bertrand - Piatti | 2:1 | |
| Futures 2026, 1R, 12.08.2026 | ||
| Piatti - Morais | 2:1 | |
| Futures 2026, 1R, 05.08.2026 | ||
| Brown - Piatti | 2:0 | |
| Futures 2026, 1R, 14.07.2026 | ||
| Tyagi - Piatti | 2:0 | |
| Futures 2026, 1R, 08.07.2026 | ||
| Pierre - Piatti | 2:0 | |
| Futures 2026, QF, 03.07.2026 | ||
| Jefferson - Piatti | 2:0 | |
| Futures 2026, R16, 02.07.2026 | ||
| Piatti - Vujic | 1:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Piatti - Van Deventer | 2:0 | |
- Van Deventer
| Futures 2026, 1R, 07.07.2026 | ||
| Koenig - Van Deventer | 2:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Piatti - Van Deventer | 2:0 | |
| Futures 2024, Q-1R, 08.12.2024 | ||
| Volpi - Van Deventer | 2:0 | |
| Futures 2024, Q-1R, 01.12.2024 | ||
| Seleznev - Van Deventer | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Beijing | 23 | |||
| Tokyo (Japan Open) | 23 | |||
| Chengdu | 2 | |||
| Hangzhou | 2 | |||
| Beijing | 33 | |||
| Lower level tournaments | ||||
| Porto challenger | 19 | |||
| Jingshan challenger | 24 | |||
| Columbus 3 challenger | 25 | |||
| Curitiba challenger | 25 | |||
| Asian Games | 16 | |||
| Mouilleron-Le-Captif challenger | 20 | |||
| Bari challenger | 19 | |||
| UTR Pro Tennis Series 3 | 20 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Adana | 21 | |||
| Jingshan | 18 | |||
| Asian Games | 8 | |||
| Templeton ITF | 16 | |||
| Quinta do Lago ITF | 5 | |||
| Baza ITF | 5 | |||
| Reims ITF | 11 | |||
| Wagga Wagga ITF | 26 | |||
| UTR Pro Tennis Series 5 | 1 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Maanshan 11 ITF | 30 | |||
| Monastir 52 ITF | 16 | |||
| Nashville ITF | 16 | |||
| Sharm El Sheikh 15 ITF | 16 | |||
| Trelew ITF | 16 | |||
| Varna ITF | 1 | |||
| UTR Pro Match Series | 22 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



