Groth - Gimbrere
27.07.2026, 16:03, Hechingen ITF, Qualification - 1. round, clay
| Groth Georgina | 2 : 0 (6-3, 6-3) |
Gimbrere Jasmijn | ||
|---|---|---|---|---|
| 1269. | Singles ranking | 521. | ![]() |
|
| 31. 5. 2001 | Birthdate | 6. 3. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Groth Georgina | Gimbrere Jasmijn |
|---|---|---|
| Indoors | 2/1 | 0/2 |
| Clay | 15/17 | 8/13 |
| Grass | - | - |
| Hard | 2/2 | 15/9 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 52/56 | 42/44 | 6/6 | 4/6 | - | - |
| 2026 | 18/20 | 15/17 | 2/2 | 1/1 | - | - |
| 2025 | 23/22 | 17/16 | 4/3 | 2/3 | - | - |
| 2024 | 9/10 | 9/8 | 0/1 | 0/1 | - | - |
| 2023 | 1/2 | 0/1 | - | 1/1 | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 218/176 | 106/92 | 65/49 | 38/32 | 0/2 | 9/1 |
| 2026 | 23/24 | 8/13 | 15/9 | 0/2 | - | - |
| 2025 | 36/28 | 21/20 | 3/3 | 7/5 | - | 5/0 |
| 2024 | 44/28 | 23/16 | 5/3 | 12/8 | - | 4/1 |
| 2023 | 26/26 | 15/11 | 0/3 | 11/11 | 0/1 | - |
| 2022 | 40/31 | 23/14 | 13/13 | 4/3 | 0/1 | - |
| 2021 | 41/22 | 15/11 | 22/8 | 4/3 | - | - |
| 2020 | 7/8 | 0/2 | 7/6 | - | - | - |
| 2019 | 1/8 | 1/4 | 0/4 | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hechingen ITF | Groth | 2 | 6 | 6 | Q-1R | ||||
| Gimbrere | 0 | 3 | 3 |
Betting odds
| Groth Georgina | Gimbrere Jasmijn | |
| bet-at-home | 3.75 |
1.20 |
| Betway | 5.00 |
1.17 |
| Interwetten | 4.40 |
1.15 |
| Ladbrokes | 5.00 |
1.14 |
| Unibet | 4.90 |
1.15 |
| Average odds | 4.61 |
1.16 |
No odds
No odds
No odds
Latest matches
- Groth
| Heraklion 20 ITF, 1R, 06.10.2026 | ||
| Todoni - Groth | 2:0 | |
| Heraklion 20 ITF, Q-R16, 05.10.2026 | ||
| Groth - Huijsegoms | 2:1 | |
| Santa Margherita Di Pula 12 ITF, Q-R16, 22.09.2026 | ||
| Lizarazo - Groth | 2:1 | |
| Santa Margherita Di Pula 12 ITF, Q-1R, 21.09.2026 | ||
| Groth - Ganja | 2:0 | |
| Haren ITF, R16, 03.09.2026 | ||
| De Koning - Groth | 2:1 | |
| Haren ITF, 1R, 02.09.2026 | ||
| Groth - Havermans | 2:0 | |
| Oldenzaal ITF, Q-1R, 24.08.2026 | ||
| Maquet - Groth | 2:1 | |
| Erwitte ITF, 1R, 19.08.2026 | ||
| Kokkinis - Groth | 2:0 | |
| Erwitte ITF, Q-R16, 17.08.2026 | ||
| Groth - Bartel | 2:0 | |
| Erwitte ITF, Q-2R, 16.08.2026 | ||
| Groth - Worring La Torre | 2:0 | |
- Gimbrere
| Saguenay ITF, Q-1R, 18.10.2026 | ||
| Cabio - Gimbrere | 2:0 | |
| Quebec City ITF, 1R, 14.10.2026 | ||
| Gowda - Gimbrere | 2:1 | |
| Quinta do Lago ITF, 1R, 30.09.2026 | ||
| Pigato - Gimbrere | 2:0 | |
| Quinta do Lago ITF, Q-R16, 28.09.2026 | ||
| Gimbrere - Cembranos | 2:0 | |
| Porto WTA, Q-R16, 20.09.2026 | ||
| Brantmeier - Gimbrere | 2:0 | |
| Le Neubourg ITF, 1R, 16.09.2026 | ||
| Arcangioli - Gimbrere | 2:0 | |
| Hamburg 4 ITF, R16, 13.08.2026 | ||
| Park - Gimbrere | 2:1 | |
| Hamburg 4 ITF, 1R, 12.08.2026 | ||
| Gimbrere - Rey Garcia | 2:1 | |
| Leipzig ITF, Q-1R, 02.08.2026 | ||
| Vladson - Gimbrere | 2:0 | |
| Hechingen ITF, Q-1R, 27.07.2026 | ||
| Groth - Gimbrere | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Vienna | 20 | |||
| Basel | 17 | |||
| Tokyo | 18 | |||
| Guangzhou | 17 | |||
| Lower level tournaments | ||||
| Seoul challenger | 20 | |||
| Sioux Falls challenger | 20 | |||
| Brest challenger | 17 | |||
| Guayaquil challenger | 22 | |||
| Ningbo challenger | 21 | |||
| UTR Pro Tennis Series 3 | 18 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Courmayeur WTA | 14 | |||
| Curitiba | 11 | |||
| Queretaro | 15 | |||
| New Braunfels ITF | 9 | |||
| Glasgow 2 ITF | 23 | |||
| Poitiers ITF | 14 | |||
| Toronto ITF | 0 | |||
| Istanbul ITF | 21 | |||
| Morelia ITF | 5 | |||
| Kunshan ITF | 24 | |||
| La Marsa ITF | 24 | |||
| Norman ITF | 16 | |||
| Sydney 4 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Essen ITF | 13 | |||
| Monastir 56 ITF | 22 | |||
| Neuquén ITF | 10 | |||
| Sharm El Sheikh 19 ITF | 16 | |||
| Singapore 5 ITF | 24 | |||
| Sumter 2 ITF | 12 | |||
| Taby ITF | 25 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



