Jara-Lozano - Aguilar Cardozo
Today, 22:30, Futures 2026, 1. round, indoors
| Jara-Lozano Nicolas | Aguilar Cardozo Federico | |||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1185. | ![]() |
| 30. 9. 1986 | Birthdate | 8. 4. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Jara-Lozano Nicolas | Aguilar Cardozo Federico |
|---|---|---|
| Indoors | - | - |
| Clay | - | 7/5 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 193/117 | 173/106 | - | - | - | 20/11 |
| 2026 | 17/9 | - | - | - | - | 17/9 |
| 2025 | 3/2 | - | - | - | - | 3/2 |
| 2024 | 1/1 | 1/1 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2013 | 5/1 | 5/1 | - | - | - | - |
| 2012 | 9/2 | 9/2 | - | - | - | - |
| 2011 | 5/4 | 5/4 | - | - | - | - |
| 2010 | 3/5 | 3/5 | - | - | - | - |
| 2009 | 19/20 | 19/20 | - | - | - | - |
| 2008 | 50/24 | 50/24 | - | - | - | - |
| 2007 | 25/18 | 25/18 | - | - | - | - |
| 2006 | 28/16 | 28/16 | - | - | - | - |
| 2005 | 25/11 | 25/11 | - | - | - | - |
| 2004 | 3/3 | 3/3 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Jara-Lozano Nicolas | Aguilar Cardozo Federico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bet-at-home | 2.35
|
1.53
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unibet | 2.12
|
1.63
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average odds | 2.24 |
1.58 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Jara-Lozano
| UTR Pro Tennis Series 3, 02.08.2026 | ||
| Juarez - Jara-Lozano | 2:1 | |
| UTR Pro Tennis Series 3, 31.07.2026 | ||
| Jara-Lozano - Gallego | 2:0 | |
| UTR Pro Tennis Series 3, 30.07.2026 | ||
| Jara-Lozano - Franchini | 2:0 | |
| UTR Pro Tennis Series 3, 29.07.2026 | ||
| Jara-Lozano - Lora | 2:0 | |
| UTR Pro Tennis Series 3, 28.07.2026 | ||
| Jara-Lozano - Medus | 2:0 | |
| UTR Pro Tennis Series 3, 20.04.2026 | ||
| Jara-Lozano - Dreer | 2:1 | |
| UTR Pro Tennis Series 3, 19.04.2026 | ||
| Jara-Lozano - Amarilla | 2:1 | |
| UTR Pro Tennis Series 3, 18.04.2026 | ||
| Jara-Lozano - Egea | 2:0 | |
| UTR Pro Tennis Series 3, 17.04.2026 | ||
| Castro - Jara-Lozano | 2:1 | |
| UTR Pro Tennis Series 3, 16.04.2026 | ||
| Falabella - Jara-Lozano | 2:0 | |
- Aguilar Cardozo
| Futures 2026, R16, 27.08.2026 | ||
| Aguilar Cardozo - Aguilar Cardozo | 2:0 | |
| Futures 2026, 1R, 26.08.2026 | ||
| Aguilar Cardozo - Bobo | 2:0 | |
| Futures 2026, 1R, 18.08.2026 | ||
| Del Pino - Aguilar Cardozo | 1:0 | |
| Futures 2026, QF, 13.08.2026 | ||
| Villanueva - Aguilar Cardozo | 2:0 | |
| Futures 2026, R16, 12.08.2026 | ||
| Aguilar Cardozo - Del Pino | 2:0 | |
| Futures 2026, 1R, 11.08.2026 | ||
| Aguilar Cardozo - Alujas | 2:1 | |
| Futures 2026, Q-R16, 10.08.2026 | ||
| Aguilar Cardozo - Souza Pinto De Camar | 2:0 | |
| Futures 2026, Q-2R, 10.08.2026 | ||
| Aguilar Cardozo - Bini | 2:0 | |
| UTR Pro Tennis Series 3, 01.08.2026 | ||
| Juarez - Aguilar Cardozo | 2:1 | |
| UTR Pro Tennis Series 3, 30.07.2026 | ||
| Aguilar Cardozo - Guglieri | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 40 | |||
| US Open | 40 | |||
| Lower level tournaments | ||||
| Zhangjiagang challenger | 16 | |||
| Como challenger | 13 | |||
| Mallorca challenger | 16 | |||
| Porto 2 challenger | 14 | |||
| Plovdiv 3 challenger | 12 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Tianjin 5 ITF | 15 | |||
| Leiria ITF | 16 | |||
| Saint Palais sur Mer ITF | 17 | |||
| Kursumlijska Banja 17 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Badalona ITF | 16 | |||
| Brasov 3 ITF | 17 | |||
| Cap d'Agde ITF | 9 | |||
| Fiano Romano ITF | 17 | |||
| Grodzisk Mazowiecki ITF | 21 | |||
| Haren ITF | 12 | |||
| Hurghada 9 ITF | 21 | |||
| Lujan ITF | 14 | |||
| Monastir 48 ITF | 20 | |||
| Porto Velho ITF | 15 | |||
| Pécs ITF | 16 | |||
| Yeongwol ITF | 18 | |||
| UTR Pro Match Series | 37 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




