Thompson - Khan
17.09.2026, 02:35, UTR Pro Tennis Series, -, hard
| Thompson Belle | 2 : 0 (7-5, 6-1) |
Khan Laquisa | ||
|---|---|---|---|---|
![]() |
732. | Singles ranking | 924. | ![]() |
| 19. 11. 1999 | Birthdate | 1. 1. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Thompson Belle | Khan Laquisa |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | 3/2 | 1/2 |
| Hard | 28/20 | 13/16 |
| Not set | - | - |
Head-to-head: 5 - 3
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UTR Pro Tennis Series | Thompson | 2 | 7 | 6 | - | ||||
| Khan | 0 | 5 | 1 | |||||||
| 2026 | UTR Pro Tennis Series | Thompson | 2 | 6 | 7 | - | ||||
| Khan | 0 | 3 | 5 | |||||||
| 2026 | Burnie ITF | Thompson | 2 | 7 | 6 | 1R | ||||
| Khan | 0 | 5 | 3 | |||||||
| 2025 | Darwin ITF | Khan | 2 | 6 | 6 | R16 | ||||
| Thompson | 0 | 2 | 1 | |||||||
| 2025 | Wagga Wagga 2 ITF | Thompson | 2 | 1 | 6 | 7 | R16 | |||
| Khan | 1 | 6 | 3 | 65 | ||||||
| 2025 | UTR Pro Tennis Series | Khan | 2 | 5 | 7 | 6 | - | |||
| Thompson | 1 | 7 | 5 | 3 | ||||||
| 2024 | UTR Pro Tennis Series | Thompson | 2 | 6 | 6 | - | ||||
| Khan | 0 | 2 | 2 | |||||||
| 2022 | UTR Pro Tennis Series | Khan | 2 | 6 | 6 | - | ||||
| Thompson | 0 | 3 | 4 |
Betting odds
Latest matches
- Thompson
| Sydney 3 ITF, 1R, 21.10.2026 | ||
| Wan - Thompson | 2:0 | |
| Wagga Wagga 2 ITF, 1R, 07.10.2026 | ||
| Kitahara - Thompson | 2:0 | |
| Wagga Wagga ITF, 1R, 30.09.2026 | ||
| Simes - Thompson | 2:0 | |
| UTR Pro Tennis Series, 20.09.2026 | ||
| Wan - Thompson | 2:0 | |
| UTR Pro Tennis Series, 17.09.2026 | ||
| Thompson - Khan | 2:0 | |
| UTR Pro Tennis Series, 10.09.2026 | ||
| Thompson - Apisah | 2:0 | |
| UTR Pro Match Series, 28.08.2026 | ||
| Wan - Thompson | 2:0 | |
| UTR Pro Match Series, 27.08.2026 | ||
| Thompson - Gale | 2:0 | |
| UTR Pro Tennis Series, 26.08.2026 | ||
| Thompson - Zylberman | 2:1 | |
| UTR Pro Match Series, 25.08.2026 | ||
| Thompson - Santitto | 2:0 | |
- Khan
| Sydney 3 ITF, 1R, 21.10.2026 | ||
| Katsumi - Khan | 2:1 | |
| Wagga Wagga 2 ITF, 1R, 07.10.2026 | ||
| Simes - Khan | 2:0 | |
| Wagga Wagga ITF, R16, 01.10.2026 | ||
| Mushika - Khan | 2:0 | |
| Wagga Wagga ITF, 1R, 30.09.2026 | ||
| Khan - McKenzie | 2:0 | |
| Wagga Wagga ITF, Q-R16, 29.09.2026 | ||
| Khan - Dodaj | 2:0 | |
| Wagga Wagga ITF, Q-2R, 27.09.2026 | ||
| Khan - Adams | 2:0 | |
| UTR Pro Tennis Series, 20.09.2026 | ||
| Khan - Zylberman | 2:0 | |
| UTR Pro Tennis Series, 19.09.2026 | ||
| Khan - Desai | 2:0 | |
| UTR Pro Tennis Series, 17.09.2026 | ||
| Thompson - Khan | 2:0 | |
| UTR Pro Tennis Series, 12.09.2026 | ||
| Khan - Arnautovic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Vienna | 16 | |||
| Basel | 13 | |||
| Tokyo | 13 | |||
| Guangzhou | 12 | |||
| Lower level tournaments | ||||
| Seoul challenger | 15 | |||
| Sioux Falls challenger | 14 | |||
| Brest challenger | 12 | |||
| Guayaquil challenger | 14 | |||
| Ningbo challenger | 15 | |||
| UTR Pro Tennis Series 3 | 24 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Curitiba | 10 | |||
| Queretaro | 12 | |||
| Courmayeur WTA | 12 | |||
| New Braunfels ITF | 15 | |||
| Glasgow 2 ITF | 14 | |||
| Poitiers ITF | 16 | |||
| Toronto ITF | 13 | |||
| Istanbul ITF | 16 | |||
| Morelia ITF | 16 | |||
| Kunshan ITF | 16 | |||
| La Marsa ITF | 19 | |||
| Norman ITF | 17 | |||
| Sydney 4 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Essen ITF | 10 | |||
| Monastir 56 ITF | 17 | |||
| Neuquén ITF | 13 | |||
| Sharm El Sheikh 19 ITF | 20 | |||
| Singapore 5 ITF | 14 | |||
| Sumter 2 ITF | 10 | |||
| Taby ITF | 17 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Shimizu Y. - Hsu Y. | 2-5 |
| Oliel Y. - Cretu C. | 0-3 |
| Musetti L. - Tiafoe F. | 4-5 |
| Yang Y. - Guo M. | 3-4 |
| Gjorcheska L. - Serban R. | 4-3 |
| Zhang J. - Wang J. | 3-2 |




