Krickstein - Grabb
24.07.1995, Montreal, 1. round, hard
| Krickstein Aaron | 2 : 0 (6-4, 6-4) |
Grabb Jim | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 2. 8. 1967 | Birthdate | 14. 4. 1964 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 30/41 | 1/7 | 21/26 | 5/7 | 3/1 | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
| 2014 | 2/1 | - | 2/1 | - | - | - |
| 2013 | 1/1 | - | 1/1 | - | - | - |
| 2012 | 1/2 | - | 1/2 | - | - | - |
| 2011 | 3/1 | - | 3/1 | - | - | - |
| 2010 | 2/5 | 0/1 | 2/4 | - | - | - |
| 2009 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2008 | 3/1 | - | - | 3/1 | - | - |
| 1996 | 0/4 | - | 0/3 | 0/1 | - | - |
| 1995 | 16/23 | 1/5 | 10/12 | 2/5 | 3/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Montreal | Krickstein | 2 | 6 | 6 | 1R | ||||
| Grabb | 0 | 4 | 4 |
Betting odds
Latest matches
- Krickstein
| Delray Beach - seniors, 13.02.2016 | ||
| Ferreira - Krickstein | 2:0 | |
| Delray Beach - seniors, 16.02.2014 | ||
| Krickstein - Pernforns | 2:0 | |
| Delray Beach - seniors, 16.02.2014 | ||
| Krickstein - Wilander | 2:0 | |
| Delray Beach - seniors, 15.02.2014 | ||
| Ivanisevic - Krickstein | 2:1 | |
| Delray Beach - seniors, 23.02.2013 | ||
| Krickstein - Philippoussis | 2:0 | |
| Delray Beach - seniors, 23.02.2013 | ||
| Moya - Krickstein | 2:0 | |
| Delray Beach - seniors, 28.02.2012 | ||
| Krickstein - Chang | 2:1 | |
| Delray Beach - seniors, 26.02.2012 | ||
| Moya - Krickstein | 2:0 | |
| Delray Beach - seniors, 25.02.2012 | ||
| Cash - Krickstein | 2:1 | |
| Delray Beach - seniors, F, 23.02.2011 | ||
| Philippoussis - Krickstein | 2:0 | |
- Grabb
| Washington, 1R, 15.07.1997 | ||
| Herrera - Grabb | 2:1 | |
| Halle, 1R, 10.06.1997 | ||
| Kiefer - Grabb | 2:0 | |
| Tokyo (Japan Open), 1R, 15.04.1997 | ||
| Fleurian - Grabb | 2:0 | |
| Hong Kong ATP, R16, 09.04.1997 | ||
| Johansson - Grabb | 2:0 | |
| Hong Kong ATP, 1R, 08.04.1997 | ||
| Grabb - Joyce | 2:1 | |
| Miami, 1R, 20.03.1997 | ||
| Stoltenberg - Grabb | 2:0 | |
| Memphis, 1R, 18.02.1997 | ||
| Gimelstob - Grabb | 2:1 | |
| San Jose, R16, 13.02.1997 | ||
| Martin - Grabb | 2:0 | |
| San Jose, 1R, 12.02.1997 | ||
| Grabb - Raoux | 2:0 | |
| Australian Open, 1R, 15.01.1997 | ||
| Paes - Grabb | 3:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 29 | |||
| Rome WTA | 22 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 6 | |||
| Francavilla challenger | 6 | |||
| Santos challenger | 9 | |||
| UTR Pro Tennis Series | 18 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 19 | |||
| Istanbul 2 WTA | 6 | |||
| Jiujiang 2 | 8 | |||
| Indian Harbour Beach ITF | 6 | |||
| Saint-Gaudens ITF | 5 | |||
| Lopota 2 ITF | 8 | |||
| Boca Raton 6 ITF | 6 | |||
| Changwon ITF | 6 | |||
| Fukuoka ITF | 6 | |||
| Monastir 34 ITF | 6 | |||
| Nottingham 7 ITF | 6 | |||
| Platja D'Aro ITF | 5 | |||
| Santa Margherita Di Pula 6 ITF | 6 | |||
| Tumkur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| Belgrade ITF | 5 | |||
| Hurghada 4 ITF | 5 | |||
| Kalmar ITF | 6 | |||
| Mbombela 2 ITF | 6 | |||
| Nakhon Pathom 2 ITF | 6 | |||
| Reichstett ITF | 4 | |||
| UTR Pro Match Series | 20 | |||
| UTR Pro Tennis Series | 23 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


