Elkin - Silva
28.07.2006, St. Joseph ITF, Qualification - 1. round, hard
| Elkin Olga | 2 : 0 (7-65, 6-3) |
Silva Fernanda | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 19. 8. 1988 | Birthdate | 21. 6. 1983 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | St. Joseph ITF | Elkin | 2 | 7 | 6 | Q-1R | ||||
| Silva | 0 | 65 | 3 |
Betting odds
Latest matches
- Elkin
| St. Joseph ITF, Q-2R, 29.07.2006 | ||
| Paz - Elkin | 1:0 | |
| St. Joseph ITF, Q-1R, 28.07.2006 | ||
| Elkin - Silva | 2:0 | |
| Wichita ITF, Q-2R, 15.07.2006 | ||
| Chao - Elkin | 2:0 | |
- Silva
| El Paso ITF, Q-1R, 19.05.2007 | ||
| Odemichels - Silva | 2:0 | |
| Palm Beach Gardens ITF, Q-1R, 12.05.2007 | ||
| Henry - Silva | 2:0 | |
| St. Joseph ITF, Q-1R, 28.07.2006 | ||
| Elkin - Silva | 2:0 | |
| Campos Do Jordao ITF, Q-1R, 16.07.2005 | ||
| Pinheiro - Silva | 2:0 | |
| Florianopolis 3 ITF, Q-1R, 20.11.2004 | ||
| Vieira - Silva | 2:0 | |
| Florianopolis 2 ITF, Q-1R, 23.10.2004 | ||
| Cunha - Silva | 2:0 | |
| Goiania ITF, Q-2R, 17.10.2004 | ||
| Del Barco Mattos - Silva | 2:0 | |
| Campo Grande ITF, Q-1R, 09.10.2004 | ||
| Conde - Silva | 2:0 | |
| Campos Do Jordao ITF, Q-1R, 10.07.2004 | ||
| Bonalda - Silva | 2:0 | |
| Florianopolis 2 ITF, Q-1R, 22.11.2003 | ||
| Santos - Silva | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Solapur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Antalya 39 ITF | 14 | |||
| Monastir 13 ITF | 6 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| Ozeki M. - Kobayashi H. | 2-2 |
| De Minaur A. - Ruud C. | 2-1 |


