Morris - Ruxton
26.08.2006, Gladstone ITF, Qualification - 2. round, hard
| Morris Cody | 2 : 0 (6-2, 6-2) |
Ruxton Kimberley | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 16. 1. 1992 | Birthdate | 21. 11. 1985 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Gladstone ITF | Morris | 2 | 6 | 6 | Q-2R | ||||
| Ruxton | 0 | 2 | 2 |
Betting odds
Latest matches
- Morris
| Kawana ITF, Q-1R, 13.09.2008 | ||
| Cannizzaro - Morris | 2:0 | |
| Rockhampton ITF, Q-1R, 06.09.2008 | ||
| Ericksen - Morris | 2:0 | |
| Gold Coast, Q-1R, 28.12.2007 | ||
| Musgrave - Morris | 2:0 | |
| Gympie ITF, Q-1R, 13.10.2007 | ||
| Milenkiewicz - Morris | 2:0 | |
| Rockhampton ITF, Q-2R, 07.10.2007 | ||
| Lee - Morris | 2:1 | |
| Hope Island ITF, Q-2R, 02.09.2006 | ||
| Sinclair - Morris | 2:0 | |
| Hope Island ITF, Q-1R, 01.09.2006 | ||
| Morris - Chidrawi | 2:0 | |
| Gladstone ITF, Q-R16, 27.08.2006 | ||
| Sheed - Morris | 2:0 | |
| Gladstone ITF, Q-2R, 26.08.2006 | ||
| Morris - Ruxton | 2:0 | |
| Gladstone ITF, Q-1R, 25.08.2006 | ||
| Morris - Hopkins | 2:0 | |
- Ruxton
| Port Pirie ITF, Q-2R, 19.10.2008 | ||
| Li - Ruxton | 2:0 | |
| Mount Gambier ITF, Q-2R, 12.10.2008 | ||
| Barr - Ruxton | 2:0 | |
| Traralgon ITF, Q-2R, 05.10.2008 | ||
| Calderwood - Ruxton | 2:1 | |
| Traralgon ITF, Q-1R, 04.10.2008 | ||
| Ruxton - Stuckey | 2:0 | |
| Rockhampton ITF, Q-1R, 06.09.2008 | ||
| Billett - Ruxton | 1:0 | |
| Berri ITF, Q-2R, 10.02.2008 | ||
| Bailey - Ruxton | 2:1 | |
| Berri ITF, Q-1R, 09.02.2008 | ||
| Ruxton - Chidrawi | 2:0 | |
| Mildura ITF, 1R, 05.02.2008 | ||
| Barry - Ruxton | 2:0 | |
| Mildura ITF, Q-R16, 04.02.2008 | ||
| Ruxton - Hopper | 2:0 | |
| Mildura ITF, Q-2R, 03.02.2008 | ||
| Ruxton - Tepper | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 19 | |||
| Metz | 17 | |||
| Masters Cup WTA | 17 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 27 | |||
| Lima challenger | 1 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 27 | |||
| UTR Pro Tennis Series 3 | 230 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| Irapuato ITF | 1 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 111 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


