Mello, Mello - Dragicevic, Pehar
02.01.2007, Sao Paulo 2 challenger, round of 16, hard
| Mello Henrique | 2 : 1 (6-7, 7-5, 10-7) |
Dragicevic Goran | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 11. 9. 1982 | Birthdate | 13. 12. 1983 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Mello Ricardo | Pehar Mirko | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 21. 12. 1980 | Birthdate | 5. 8. 1980 | ||
| 175 cm | Height | - | ||
| 73 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/4 | 0/2 | 4/2 | - | - | - |
| 2007 | 2/1 | - | 2/1 | - | - | - |
| 2005 | 0/1 | 0/1 | - | - | - | - |
| 2004 | 2/1 | - | 2/1 | - | - | - |
| 2001 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/32 | 13/7 | 10/16 | 5/7 | 1/2 | - |
| 2007 | 2/3 | - | 0/1 | 2/2 | - | - |
| 2006 | 11/13 | 4/2 | 4/7 | 3/4 | - | - |
| 2005 | 15/15 | 9/5 | 6/8 | 0/1 | 0/1 | - |
| 2004 | 1/1 | - | - | - | 1/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/12 | 0/4 | 8/8 | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| 2007 | 2/1 | - | 2/1 | - | - | - |
| 2005 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2004 | 5/2 | - | 5/2 | - | - | - |
| 2003 | 1/0 | - | 1/0 | - | - | - |
| 2002 | 0/2 | - | 0/2 | - | - | - |
| 2001 | 0/4 | 0/2 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 122/139 | 64/67 | 58/64 | 0/5 | 0/3 | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| 2012 | 9/6 | 5/3 | 4/3 | - | - | - |
| 2011 | 2/5 | 1/2 | 1/2 | - | 0/1 | - |
| 2010 | 8/7 | 3/4 | 5/3 | - | - | - |
| 2009 | 12/9 | 9/5 | 3/3 | 0/1 | - | - |
| 2008 | 10/14 | 8/8 | 2/5 | 0/1 | - | - |
| 2007 | 17/18 | 12/13 | 5/3 | 0/2 | - | - |
| 2006 | 16/11 | 11/8 | 5/3 | - | - | - |
| 2005 | 7/12 | 6/7 | 1/3 | - | 0/2 | - |
| 2004 | 11/12 | 0/3 | 11/8 | 0/1 | - | - |
| 2003 | 10/16 | 4/3 | 6/13 | - | - | - |
| 2002 | 10/16 | 0/4 | 10/12 | - | - | - |
| 2001 | 10/12 | 5/6 | 5/6 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Sao Paulo 2 challenger | Mello / Mello | 2 | 6 | 7 | 10 | R16 | |||
| Dragicevic / Pehar | 1 | 7 | 5 | 7 |
Betting odds
Latest matches
| Sao Paulo 2 challenger, SF, 04.01.2007 | ||
| Cueva / Garci - Mello / Mello | 2:0 | |
| Sao Paulo 2 challenger, QF, 03.01.2007 | ||
| Mello / Mello - Meffe / Satsc | 2:0 | |
| Sao Paulo 2 challenger, R16, 02.01.2007 | ||
| Mello / Mello - Dragi / Pehar | 2:1 | |
| Costa Do Sauipe, R16, 14.02.2005 | ||
| Fyrst / Matko - Mello / Mello | 2:1 | |
| Sao Paulo 6 challenger, F, 16.07.2004 | ||
| Herna / Sa - Mello / Mello | 2:0 | |
| Sao Paulo 6 challenger, SF, 15.07.2004 | ||
| Mello / Mello - Danie / Simon | 2:0 | |
| Sao Paulo 6 challenger, QF, 14.07.2004 | ||
| Mello / Mello - Melo / Melo | 1:0 | |
| Sao Paulo 6 challenger, R16, 12.07.2004 | ||
| Mello / Mello - Ratiw / Ratiw | 2:0 | |
| Campinas 2 challenger, R16, 28.08.2001 | ||
| Arque / Gonza - Mello / Mello | 2:0 | |
| Campinas challenger, QF, 18.09.2014 | ||
| Colla / Lama - Mello / Scarp | 2:0 | |
| Campinas challenger, R16, 16.09.2014 | ||
| Mello / Scarp - Micho / Olivo | 1:0 | |
| Sao Paulo 2 challenger, SF, 04.01.2007 | ||
| Cueva / Garci - Mello / Mello | 2:0 | |
| Sao Paulo 2 challenger, QF, 03.01.2007 | ||
| Mello / Mello - Meffe / Satsc | 2:0 | |
| Sao Paulo 2 challenger, R16, 02.01.2007 | ||
| Mello / Mello - Dragi / Pehar | 2:1 | |
| Costa Do Sauipe, R16, 14.02.2005 | ||
| Fyrst / Matko - Mello / Mello | 2:1 | |
| Sao Paulo 2 challenger, R16, 04.01.2005 | ||
| Brzez / Della - Mello / Pitta | 2:0 | |
| Gramado challenger, F, 06.08.2004 | ||
| Gonza / Soare - Mello / Simon | 2:0 | |
| Gramado challenger, SF, 05.08.2004 | ||
| Mello / Simon - Ferre / Melo | 2:0 | |
| Gramado challenger, QF, 04.08.2004 | ||
| Mello / Simon - Arend / Behre | 2:0 | |
| Campinas challenger, R16, 16.09.2013 | ||
| Malla / Silva - Mello / Russi | 2:1 | |
| Rio de Janeiro challenger, R16, 16.10.2012 | ||
| Elias / Sousa - Mello / Silva | 2:1 | |
| Campinas challenger, SF, 22.09.2012 | ||
| Demol / Souza - Mello / Silva | 2:1 | |
| Campinas challenger, QF, 20.09.2012 | ||
| Mello / Silva - Colla / Velot | 2:0 | |
| Campinas challenger, R16, 18.09.2012 | ||
| Mello / Silva - Melon / Zampi | 2:0 | |
| Rio Quente challenger, QF, 09.05.2012 | ||
| Alves / Laran - Mello / Silva | 2:0 | |
| Rio Quente challenger, R16, 08.05.2012 | ||
| Mello / Silva - River / Saave | 2:0 | |
| Guadalajara challenger, QF, 15.03.2012 | ||
| De Vo / van d - Mello / Silva | 2:0 | |
| Guadalajara challenger, R16, 14.03.2012 | ||
| Mello / Silva - Parro / Rette | 2:0 | |
| Florianopolis 3 challenger, SF, 02.03.2012 | ||
| Kavci / Veic - Mello / Silva | 1:0 | |
| Joplin challenger, F, 16.02.2007 | ||
| Briau / Young - Dragi / Pehar | 2:0 | |
| Joplin challenger, SF, 15.02.2007 | ||
| Dragi / Pehar - Arman / Gonza | 2:0 | |
| Joplin challenger, QF, 14.02.2007 | ||
| Dragi / Pehar - Baker / Ryder | 1:0 | |
| Joplin challenger, R16, 12.02.2007 | ||
| Dragi / Pehar - Mirza / Washi | 2:0 | |
| Dallas challenger, R16, 06.02.2007 | ||
| Gonza / Pless - Dragi / Pehar | 2:0 | |
| Sao Paulo 2 challenger, R16, 02.01.2007 | ||
| Mello / Mello - Dragi / Pehar | 2:1 | |
| Naples challenger, F, 25.11.2006 | ||
| Cueva / Zebal - Dragi / Pehar | 2:0 | |
| Naples challenger, SF, 23.11.2006 | ||
| Dragi / Pehar - Aboug / Cloer | 2:0 | |
| Naples challenger, QF, 22.11.2006 | ||
| Dragi / Pehar - Yoo / Zivko | 2:0 | |
| Naples challenger, R16, 21.11.2006 | ||
| Dragi / Pehar - Arman / Witte | 2:0 | |
| Yuba City challenger, R16, 05.06.2007 | ||
| van d / White - Alves / Dragi | 2:1 | |
| Carson challenger, R16, 29.05.2007 | ||
| Levy / Warbu - Dragi / Fleis | 2:0 | |
| Tunica Resorts challenger, R16, 08.05.2007 | ||
| Ouann / Renav - Arman / Dragi | 2:1 | |
| Naples challenger, R16, 01.05.2007 | ||
| Cueva / Zebal - Arman / Dragi | 2:0 | |
| Tallahassee chall., R16, 03.04.2007 | ||
| van d / White - Dragi / Vico | 2:0 | |
| Joplin challenger, F, 16.02.2007 | ||
| Briau / Young - Dragi / Pehar | 2:0 | |
| Joplin challenger, SF, 15.02.2007 | ||
| Dragi / Pehar - Arman / Gonza | 2:0 | |
| Joplin challenger, QF, 14.02.2007 | ||
| Dragi / Pehar - Baker / Ryder | 1:0 | |
| Joplin challenger, R16, 12.02.2007 | ||
| Dragi / Pehar - Mirza / Washi | 2:0 | |
| Dallas challenger, R16, 06.02.2007 | ||
| Gonza / Pless - Dragi / Pehar | 2:0 | |
| Yuba City challenger, R16, 05.06.2007 | ||
| Simmo / Sweet - Frutt / Pehar | 2:0 | |
| Carson challenger, R16, 29.05.2007 | ||
| Rojer / Widom - Jenki / Pehar | 2:1 | |
| Forest Hills challenger, QF, 16.05.2007 | ||
| Ram / Reyno - Pehar / Tecau | 2:1 | |
| Forest Hills challenger, R16, 15.05.2007 | ||
| Pehar / Tecau - Kryvo / Zivko | 2:0 | |
| Naples challenger, SF, 03.05.2007 | ||
| Brzez / Mayer - Gonza / Pehar | 2:0 | |
| Naples challenger, QF, 02.05.2007 | ||
| Gonza / Pehar - Aguil / Garci | 2:0 | |
| Naples challenger, R16, 01.05.2007 | ||
| Gonza / Pehar - Ram / Reyno | 2:1 | |
| Tallahassee chall., F, 06.04.2007 | ||
| van d / White - Frutt / Pehar | 2:0 | |
| Tallahassee chall., SF, 05.04.2007 | ||
| Frutt / Pehar - Levy / Sangu | 2:0 | |
| Tallahassee chall., QF, 04.04.2007 | ||
| Frutt / Pehar - Odesn / Witte | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 22 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 26 | |||
| Brisbane 4 challenger | 24 | |||
| Champaign challenger | 30 | |||
| Drummondville challenger | 29 | |||
| Kobe challenger | 24 | |||
| Lima 3 challenger | 1 | |||
| Lyon 2 challenger | 21 | |||
| Knoxville challenger | 1 | |||
| UTR Pro Tennis Series 3 | 248 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 68 | |||
| Austin 2 | 2 | |||
| Tucuman | 2 | |||
| Brisbane 5 ITF | 12 | |||
| Chihuahua ITF | 9 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 7 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Criciuma ITF | 8 | |||
| Hua Hin 6 ITF | 8 | |||
| Lincoln ITF | 1 | |||
| Monastir 7 ITF | 15 | |||
| Neuquén 2 ITF | 1 | |||
| Nules ITF | 16 | |||
| Phan Thiet ITF | 12 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 12 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



