Ma - Gutierrez
11.05.2007, Futures 07, Qualification - 1. round, clay
| Ma Ya-Nan | 2 : 0 (6-1, 6-2) |
Gutierrez Mario | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 6. 6. 1990 | Birthdate | 8. 2. 1988 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 66/101 | 14/15 | 52/83 | 0/1 | 0/1 | 0/1 |
| 2014 | 0/2 | - | 0/2 | - | - | - |
| 2013 | 0/5 | - | 0/5 | - | - | - |
| 2012 | 6/16 | 0/1 | 6/13 | 0/1 | - | 0/1 |
| 2011 | 11/18 | 4/2 | 7/16 | - | - | - |
| 2010 | 10/21 | 5/9 | 5/12 | - | - | - |
| 2009 | 23/14 | 3/1 | 20/13 | - | - | - |
| 2008 | 13/13 | - | 13/12 | - | 0/1 | - |
| 2007 | 2/3 | 2/1 | 0/2 | - | - | - |
| 2006 | 0/5 | - | 0/5 | - | - | - |
| 2005 | 1/1 | - | 1/1 | - | - | - |
| 2004 | 0/3 | 0/1 | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Futures 07 | Ma | 2 | 6 | 6 | Q-1R | ||||
| Gutierrez | 0 | 1 | 2 |
Betting odds
Latest matches
- Ma
| Futures 2014, Q-1R, 09.03.2014 | ||
| Zhang - Ma | 2:1 | |
| Futures 2014, Q-1R, 01.03.2014 | ||
| Gao - Ma | 2:0 | |
| Futures 2013, 1R, 16.04.2013 | ||
| Wang - Ma | 2:0 | |
| Futures 2013, 1R, 09.04.2013 | ||
| Daniell - Ma | 2:0 | |
| Futures 2013, Q-1R, 16.02.2013 | ||
| Laser - Ma | 2:0 | |
| Futures 2013, Q-1R, 09.02.2013 | ||
| Na - Ma | 2:0 | |
| Futures 2013, Q-1R, 02.02.2013 | ||
| Pearlman - Ma | 2:0 | |
| Futures 2012, 1R, 25.09.2012 | ||
| Lajola - Ma | 2:1 | |
| Futures 2012, 1R, 19.09.2012 | ||
| Amritraj - Ma | 2:0 | |
| Beijing challenger, 1R, 31.07.2012 | ||
| Zhang - Ma | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 10 | |||
| Queen's Club | 8 | |||
| Stuttgart | 3 | |||
| Hertogenbosch | 3 | |||
| Queen's Club | 3 | |||
| Berlin | 11 | |||
| Nottingham | 12 | |||
| Hertogenbosch | 3 | |||
| Lower level tournaments | ||||
| Ilkley challenger | 5 | |||
| Nottingham challenger | 23 | |||
| Bratislava 2 challenger | 3 | |||
| Lyon challenger | 3 | |||
| Cattolica challenger | 3 | |||
| San Miguel de Tucuman challenger | 3 | |||
| UTR Pro Tennis Series 3 | 64 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| Ilkley WTA | 3 | |||
| Modena | 3 | |||
| Wuning 4 ITF | 2 | |||
| Zagreb 2 ITF | 3 | |||
| Ceska Lipa ITF | 3 | |||
| Guimaraes ITF | 3 | |||
| Hurghada 7 ITF | 2 | |||
| Casablanca 2 ITF | 3 | |||
| Cuiabá ITF | 3 | |||
| Decatur ITF | 3 | |||
| Nice ITF | 3 | |||
| San Gregorio 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| Kayseri 4 ITF | 3 | |||
| Kursumlijska Banja 5 ITF | 3 | |||
| Madrid 2 ITF | 2 | |||
| Merzig ITF | 3 | |||
| Monastir 39 ITF | 3 | |||
| Rolling Hills Estates ITF | 3 | |||
| Tokyo ITF | 1 | |||
| UTR Pro Match Series | 113 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



