Zhang - Lee
13.06.2007, Guangzhou ITF, round of 16, hard
| Zhang Shuai | 2 : 0 (6-1, 6-1) | Lee Ye-Ra | ||
|---|---|---|---|---|
|  | 107. | Singles ranking | -. |  | 
| 21. 1. 1989 | Birthdate | 14. 9. 1987 | ||
| 177 cm | Height | - | ||
| 66 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Zhang Shuai | Lee Ye-Ra | 
|---|---|---|
| Indoors | - | - | 
| Clay | 4/4 | - | 
| Grass | 4/2 | - | 
| Hard | 23/8 | - | 
| Not set | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 608/449 | 92/99 | 425/276 | 44/28 | 40/39 | 7/7 | 
| 2025 | 31/14 | 4/4 | 23/8 | - | 4/2 | - | 
| 2024 | 6/14 | 0/1 | 6/12 | - | 0/1 | - | 
| 2023 | 4/19 | 0/4 | 3/10 | 1/1 | 0/4 | - | 
| 2022 | 39/31 | 4/7 | 14/13 | 13/8 | 8/3 | - | 
| 2021 | 23/28 | 4/8 | 8/11 | 5/5 | 6/4 | - | 
| 2020 | 16/11 | 6/3 | 8/7 | 0/1 | - | 2/0 | 
| 2019 | 31/26 | 5/5 | 17/17 | - | 6/4 | 3/0 | 
| 2018 | 32/28 | 6/6 | 24/16 | 2/4 | 0/2 | - | 
| 2017 | 38/23 | 3/7 | 33/13 | - | 2/3 | - | 
| 2016 | 48/23 | 2/5 | 43/14 | 2/1 | 1/3 | - | 
| 2015 | 21/26 | 5/8 | 14/14 | - | 2/3 | 0/1 | 
| 2014 | 20/25 | 4/6 | 11/16 | - | 4/3 | 1/0 | 
| 2013 | 43/20 | 12/8 | 26/11 | 5/1 | - | - | 
| 2012 | 28/22 | 8/4 | 17/13 | 0/3 | 2/2 | 1/0 | 
| 2011 | 26/30 | 3/6 | 20/20 | 2/2 | 1/2 | - | 
| 2010 | 43/24 | 13/5 | 29/14 | - | 1/1 | 0/4 | 
| 2009 | 33/15 | 1/1 | 21/11 | 10/1 | 1/1 | 0/1 | 
| 2008 | 18/18 | 5/5 | 13/13 | - | - | - | 
| 2007 | 47/23 | 1/2 | 40/18 | 4/1 | 2/1 | 0/1 | 
| 2006 | 45/11 | 5/2 | 40/9 | - | - | - | 
| 2005 | 11/10 | - | 11/10 | - | - | - | 
| 2004 | 3/4 | - | 3/4 | - | - | - | 
| 2003 | 2/4 | 1/2 | 1/2 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 263/154 | 28/9 | 219/121 | 7/9 | 5/9 | 4/6 | 
| 2016 | 1/2 | - | 1/2 | - | - | - | 
| 2015 | 13/7 | - | 13/7 | - | - | - | 
| 2014 | 19/8 | - | 17/6 | 2/2 | - | - | 
| 2013 | 28/10 | - | 28/10 | - | - | - | 
| 2012 | 14/10 | - | 14/7 | - | 0/2 | 0/1 | 
| 2011 | 9/10 | - | 9/6 | - | 0/2 | 0/2 | 
| 2010 | 39/13 | - | 39/13 | - | - | - | 
| 2009 | 12/14 | 7/0 | 4/10 | 0/1 | - | 1/3 | 
| 2008 | 34/23 | 2/3 | 29/19 | - | 0/1 | 3/0 | 
| 2007 | 38/28 | 6/4 | 27/19 | 4/4 | 1/1 | - | 
| 2006 | 19/15 | 3/2 | 13/10 | 1/2 | 2/1 | - | 
| 2005 | 15/8 | - | 13/6 | - | 2/2 | - | 
| 2004 | 22/6 | 10/0 | 12/6 | - | - | - | 
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Guangzhou ITF | Zhang | 2 | 6 | 6 | R16 | ||||
| Lee | 0 | 1 | 1 | |||||||
| 2007 | Changsha ITF | Zhang | 2 | 6 | 6 | R16 | ||||
| Lee | 0 | 2 | 3 | 
Betting odds
Latest matches
- Zhang
| Hong Kong WTA, R16, 30.10.2025 | ||
| Kalinskaya - Zhang | 2:0 | |
| Hong Kong WTA, 1R, 28.10.2025 | ||
| Zhang - Erjavec | 2:0 | |
| Guangzhou, SF, 25.10.2025 | ||
| Li - Zhang | 1:0 | |
| Guangzhou, QF, 24.10.2025 | ||
| Zhang - Volynets | 2:1 | |
| Guangzhou, R16, 23.10.2025 | ||
| Zhang - Erjavec | 2:1 | |
| Guangzhou, 1R, 21.10.2025 | ||
| Zhang - Zakharova | 2:0 | |
| Wuhan, R16, 09.10.2025 | ||
| Gauff - Zhang | 2:0 | |
| Wuhan, 2R, 08.10.2025 | ||
| Zhang - Cirstea | 2:1 | |
| Wuhan, 1R, 07.10.2025 | ||
| Zhang - Navarro | 2:1 | |
| Beijing, 3R, 28.09.2025 | ||
| Anisimova - Zhang | 2:0 | |
- Lee
| Incheon ITF, R16, 26.05.2016 | ||
| Lee - Lee | 1:0 | |
| Incheon ITF, 1R, 24.05.2016 | ||
| Lee - Kwon | 2:0 | |
| Goyang ITF, 1R, 18.05.2016 | ||
| Christie - Lee | 2:1 | |
| Seoul WTA, Q-R16, 20.09.2015 | ||
| Sasnovich - Lee | 2:0 | |
| Seoul WTA, Q-1R, 19.09.2015 | ||
| Lee - Han | 2:0 | |
| Incheon ITF, Q-R16, 16.06.2015 | ||
| Hong - Lee | 1:0 | |
| Incheon ITF, Q-2R, 15.06.2015 | ||
| Lee - Jeong | 2:0 | |
| Incheon ITF, Q-1R, 13.06.2015 | ||
| Lee - Choi | 2:0 | |
| Goyang ITF, 1R, 10.06.2015 | ||
| Chang - Lee | 2:0 | |
| Changwon ITF, F, 31.05.2015 | ||
| Ahn - Lee | 1:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 6 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 5 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 235 | |||
| UTR Pro Tennis Series 5 | 57 | |||
| Cali | 3 | |||
| Irapuato ITF | 7 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 6 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 2 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 115 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Medvedev D. - Zverev A. | 15-7 | 
| Shelton B. - Sinner J. | 1-6 | 
| Sabalenka A. - Pegula J. | 8-3 | 
| Pegula J. - Paolini J. | 5-1 | 
| Back D. - Lee E. | 4-1 | 
| Voloshchuk A. - Jorge F. | 0-3 | 


