Rubin, Testud - Jidkova, Washington
26.07.2000, San Jose WTA, quarterfinal, hard
| Rubin Chanda | 2 : 0 (6-2, 6-4)  | 
			Jidkova Alina | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 18. 2. 1976 | Birthdate | 18. 1. 1977 | ||
| - | Height | 168 cm | ||
| - | Weight | 53 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Testud Sandrine | Washington Mashona | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 3. 4. 1972 | Birthdate | 31. 5. 1976 | ||
| 176 cm | Height | 168 cm | ||
| 68 kg | Weight | 59 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 39/24 | 4/5 | 24/12 | 9/6 | 2/1 | - | 
| 2001 | 0/1 | - | 0/1 | - | - | - | 
| 2000 | 21/13 | 4/4 | 15/5 | 0/3 | 2/1 | - | 
| 1999 | 15/8 | - | 9/6 | 6/2 | - | - | 
| 1998 | 3/2 | 0/1 | - | 3/1 | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 106/80 | 21/17 | 51/35 | 21/20 | 13/8 | - | 
| 2004 | 1/2 | - | 1/2 | - | - | - | 
| 2003 | 16/12 | 7/3 | 7/7 | - | 2/2 | - | 
| 2002 | 13/11 | 2/2 | 6/4 | 1/3 | 4/2 | - | 
| 2001 | 11/7 | 1/1 | 5/3 | 5/3 | - | - | 
| 2000 | 26/16 | 4/4 | 15/5 | 5/6 | 2/1 | - | 
| 1999 | 20/18 | 3/4 | 9/7 | 7/5 | 1/2 | - | 
| 1998 | 19/14 | 4/3 | 8/7 | 3/3 | 4/1 | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 109/80 | 26/24 | 54/36 | 19/15 | 10/5 | - | 
| 2005 | 2/4 | 0/3 | 2/1 | - | - | - | 
| 2004 | 10/7 | 7/4 | 3/2 | 0/1 | - | - | 
| 2002 | 15/9 | 6/3 | 6/5 | 1/1 | 2/0 | - | 
| 2001 | 23/17 | 4/3 | 13/7 | 5/5 | 1/2 | - | 
| 2000 | 27/15 | 4/4 | 17/7 | 4/3 | 2/1 | - | 
| 1999 | 19/13 | 2/2 | 10/7 | 6/3 | 1/1 | - | 
| 1998 | 13/15 | 3/5 | 3/7 | 3/2 | 4/1 | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 91/158 | 19/37 | 48/81 | 19/29 | 5/11 | - | 
| 2010 | 0/1 | 0/1 | - | - | - | - | 
| 2009 | 0/6 | 0/3 | 0/1 | 0/2 | - | - | 
| 2008 | 5/16 | 4/6 | 0/5 | 0/4 | 1/1 | - | 
| 2007 | 9/11 | 2/3 | 5/5 | 2/3 | - | - | 
| 2006 | 5/5 | - | 2/4 | 3/1 | - | - | 
| 2005 | 15/22 | 7/4 | 5/13 | 2/2 | 1/3 | - | 
| 2004 | 8/24 | 1/6 | 6/13 | 1/4 | 0/1 | - | 
| 2003 | 17/18 | 4/6 | 6/7 | 5/3 | 2/2 | - | 
| 2002 | 5/13 | 0/3 | 3/5 | 1/4 | 1/1 | - | 
| 2001 | 4/12 | 0/1 | 3/7 | 1/2 | 0/2 | - | 
| 2000 | 7/13 | 1/3 | 2/6 | 4/4 | - | - | 
| 1999 | 13/11 | - | 13/10 | - | 0/1 | - | 
| 1998 | 3/6 | 0/1 | 3/5 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 79/118 | 18/27 | 38/63 | 15/18 | 8/10 | - | 
| 2011 | 1/4 | 1/3 | - | 0/1 | - | - | 
| 2010 | 1/5 | 1/3 | 0/2 | - | - | - | 
| 2009 | 3/7 | 0/2 | 2/4 | 1/1 | - | - | 
| 2008 | 8/8 | - | 3/5 | 5/2 | 0/1 | - | 
| 2007 | 2/1 | - | 2/1 | - | - | - | 
| 2006 | 11/12 | 3/4 | 2/4 | 2/1 | 4/3 | - | 
| 2005 | 10/22 | 3/5 | 5/12 | 0/2 | 2/3 | - | 
| 2004 | 16/16 | 2/3 | 10/9 | 4/3 | 0/1 | - | 
| 2003 | 8/8 | 3/2 | 1/3 | 2/2 | 2/1 | - | 
| 2002 | 0/1 | 0/1 | - | - | - | - | 
| 2001 | 3/3 | - | 3/2 | 0/1 | - | - | 
| 2000 | 1/5 | 0/1 | 1/2 | 0/2 | - | - | 
| 1999 | 2/12 | 0/1 | 1/8 | 1/2 | 0/1 | - | 
| 1998 | 13/14 | 5/2 | 8/11 | 0/1 | - | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | San Jose WTA | Rubin / Testud | 2 | 6 | 6 | QF | ||||
| Jidkova / Washingto | 0 | 2 | 4 | 
Betting odds
Latest matches
| Carlsbad WTA, R16, 31.07.2001 | ||
| Black / Likho - Rubin / Testu | 2:0 | |
| Canberra, R16, 09.01.2001 | ||
| Graha / Henin - Rubin / Testu | 1:0 | |
| Masters Cup WTA, QF, 14.11.2000 | ||
| Hingi / Kourn - Rubin / Testu | 2:0 | |
| US Open, QF, 05.09.2000 | ||
| Willi / Willi - Rubin / Testu | 2:1 | |
| US Open, R16, 03.09.2000 | ||
| Rubin / Testu - Coetz / McNei | 2:0 | |
| US Open, 2R, 31.08.2000 | ||
| Rubin / Testu - Petro / Schny | 2:0 | |
| US Open, 1R, 30.08.2000 | ||
| Rubin / Testu - Jidko / Leon | 2:0 | |
| Montreal WTA, SF, 19.08.2000 | ||
| Halar / Sugiy - Rubin / Testu | 2:1 | |
| Montreal WTA, QF, 18.08.2000 | ||
| Rubin / Testu - Black / Likho | 2:0 | |
| Montreal WTA, R16, 17.08.2000 | ||
| Rubin / Testu - Capri / Van R | 2:0 | |
| Olympics - Athens, 1R, 16.08.2004 | ||
| Li / Sun - Rubin / Willi | 2:1 | |
| Los Angeles, QF, 23.07.2004 | ||
| Schet / Schny - Hantu / Rubin | 2:0 | |
| Los Angeles, R16, 20.07.2004 | ||
| Hantu / Rubin - Black / Stubb | 2:1 | |
| Shanghai WTA, SF, 20.09.2003 | ||
| Loit / Pratt - Gagli / Rubin | 2:1 | |
| Shanghai WTA, QF, 19.09.2003 | ||
| Gagli / Rubin - Garbi / Penne | 2:0 | |
| Shanghai WTA, R16, 18.09.2003 | ||
| Gagli / Rubin - Li / Sun | 2:0 | |
| US Open, R16, 31.08.2003 | ||
| Husar / Marti - Hantu / Rubin | 2:0 | |
| US Open, 2R, 30.08.2003 | ||
| Hantu / Rubin - Matte / Perry | 2:0 | |
| US Open, 1R, 28.08.2003 | ||
| Hantu / Rubin - Freye / Kruge | 2:0 | |
| Los Angeles, R16, 04.08.2003 | ||
| Demen / Krasn - Danii / Rubin | 2:0 | |
| Palermo, R16, 19.07.2005 | ||
| Domac / Kosta - Testu / Vinci | 2:0 | |
| French Open, 1R, 25.05.2005 | ||
| Domac / Talaj - Testu / Vinci | 2:1 | |
| Rome WTA, 1R, 09.05.2005 | ||
| Hantu / Sugiy - Testu / Vinci | 2:0 | |
| Doha, SF, 25.02.2005 | ||
| Molik / Schia - Testu / Vinci | 2:0 | |
| Doha, QF, 24.02.2005 | ||
| Testu / Vinci - Stewa / Stosu | 2:1 | |
| Doha, R16, 23.02.2005 | ||
| Testu / Vinci - Dulko / Vento | 2:1 | |
| Olympics - Athens, QF, 19.08.2004 | ||
| Suare / Tarab - Dechy / Testu | 2:1 | |
| Olympics - Athens, R16, 18.08.2004 | ||
| Dechy / Testu - Kuzne / Likho | 2:1 | |
| Olympics - Athens, 1R, 15.08.2004 | ||
| Dechy / Testu - Kriza / Srebo | 2:0 | |
| Stockholm, QF, 05.08.2004 | ||
| Mulle / Ostro - Testu / Vinci | 1:0 | |
| San Jose WTA, QF, 26.07.2000 | ||
| Rubin / Testu - Jidko / Washi | 2:0 | |
| San Jose WTA, R16, 25.07.2000 | ||
| Jidko / Washi - Mouht / Pelle | 2:1 | |
| Bogotá WTA, R16, 17.02.2010 | ||
| Dulko / Gallo - Casta / Jidko | 2:0 | |
| Moscow, R16, 19.10.2009 | ||
| Koryt / Poutc - Glatc / Jidko | 2:0 | |
| Quebec, R16, 16.09.2009 | ||
| Kudry / Zalam - Couts / Jidko | 2:0 | |
| Istanbul WTA, R16, 28.07.2009 | ||
| Camer / Herco - Jidko / Zec-P | 2:0 | |
| Bad Gastein, R16, 20.07.2009 | ||
| Brozd / Kiszc - Jidko / Klasc | 2:0 | |
| Palermo, R16, 15.07.2009 | ||
| Koryt / Kusto - Jidko / Poutc | 2:0 | |
| Budapest WTA, R16, 07.07.2009 | ||
| Mayr / Piron - Casta / Jidko | 2:1 | |
| Quebec, R16, 28.10.2008 | ||
| Ditty / Gulli - Dekme / Jidko | 2:1 | |
| Montreal WTA, 1R, 29.07.2008 | ||
| Morit / Sugiy - Jidko / Nakam | 2:0 | |
| San Jose WTA, R16, 17.07.2008 | ||
| Amanm / Volod - Harkl / Jidko | 2:0 | |
| Strasbourg, R16, 17.05.2011 | ||
| Jefle / Moore - Lucic / Washi | 2:1 | |
| Barcelona WTA, R16, 26.04.2011 | ||
| Chang / Crayb - Rolle / Washi | 2:0 | |
| Fes, QF, 20.04.2011 | ||
| Sesti / Vorac - Rolle / Washi | 2:0 | |
| Fes, R16, 18.04.2011 | ||
| Rolle / Washi - Benna / El Al | 2:0 | |
| Memphis, R16, 14.02.2011 | ||
| Govor / Kudry - Rolle / Washi | 2:1 | |
| San Jose WTA, R16, 29.07.2010 | ||
| Crayb / Gulli - Savch / Washi | 2:1 | |
| Strasbourg, R16, 17.05.2010 | ||
| Mlade / Sfar - Vedy / Washi | 2:0 | |
| Oeiras, R16, 05.05.2010 | ||
| Cirst / Medin - Fichm / Washi | 1:0 | |
| Monterrey, R16, 02.03.2010 | ||
| Coin / Pelle - Vedy / Washi | 2:0 | |
| Acapulco, QF, 26.02.2010 | ||
| Uhlir / Vorac - Fichm / Washi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 13 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 19 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 16 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 279 | |||
| UTR Pro Tennis Series 5 | 68 | |||
| UTR Pro Tennis Series 9 | 73 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 20 | |||
| Liberec ITF | 20 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 165 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 


